Whitman College vs Occidental College (Feb 09, 2008)
Box score (NCAA)
The Automated ScoreBook
Whitman College at Occidental College
Feb 09, 2008 at Los Angeles, CA (Anderson)
Whitman College 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kitamura cf.............. 3 0 0 0 2 0 3 0 0
Babbitt 2b............... 5 0 2 0 0 1 5 3 3
Shackelford 3b........... 3 1 1 1 1 0 0 2 2
Marshall lf.............. 3 1 1 0 1 0 1 0 2
Morris 1b................ 3 0 0 0 1 0 7 1 1
Frisk 1b................ 0 1 0 0 0 0 0 0 0
Korsmo dh................ 4 0 1 0 0 1 0 0 0
White rf................. 2 0 0 0 0 0 0 1 0
Sease rf................ 1 0 0 0 1 1 0 0 0
Rathwell c............... 3 0 1 0 0 0 3 2 0
Hannoosh c.............. 0 0 0 0 0 0 0 0 0
Lazcano c............... 1 0 0 0 0 1 0 0 0
Knappe ss................ 4 0 1 2 0 2 4 6 0
Stadmeyer p.............. 0 0 0 0 0 0 1 1 0
Rodhouse p.............. 0 0 0 0 0 0 0 0 0
Totals................... 32 3 7 3 6 6 24 16 8
Occidental College 6 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Seth Goss dh............. 2 2 1 1 1 0 0 0 1
Geoff Ball dh........... 1 0 1 0 0 0 0 0 0
S. Woolwine rf........... 4 3 2 1 0 1 2 0 2
Glenn Gray lf............ 4 0 1 1 0 0 2 0 0
M. Andersen cf........... 3 0 1 2 0 0 4 0 0
Adam Franks c............ 2 0 1 1 1 0 6 1 1
Ryan Falck 1b............ 3 0 0 0 0 1 11 0 3
Sarkissian 1b........... 1 0 0 0 0 0 0 0 1
R. Veihl 3b.............. 4 0 1 0 0 0 0 2 0
D. Kelley 2b............. 4 0 1 0 0 0 0 1 0
C. Miyahira ss........... 3 1 1 0 1 0 2 5 0
Matt Jones p............. 0 0 0 0 0 0 0 0 0
K. Suzuki p............. 0 0 0 0 0 0 0 1 0
N. Smallman p........... 0 0 0 0 0 0 0 0 0
K. Doherty p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 6 10 6 3 2 27 10 8
Score by Innings R H E
-------------------------------------------
Whitman College..... 100 000 002 - 3 7 6
Occidental College.. 102 010 20X - 6 10 0
-------------------------------------------
E - Babbitt; Shackelford 2; Rathwell; Knappe 2. DP - WTMN 4. LOB - WTMN 8;
OXY 8. 3B - C. Miyahira. HR - Shackelford; S. Woolwine. HBP - Seth Goss; S.
Woolwine; M. Andersen; Adam Franks. SB - Seth Goss; M. Andersen; R. Veihl.
CS - Babbitt; Seth Goss.
Whitman College IP H R ER BB SO AB BF
-----------------------------------------------
Stadmeyer........... 3.0 3 3 2 2 2 12 15
Rodhouse............ 5.0 7 3 3 1 0 19 23
Occidental College IP H R ER BB SO AB BF
-----------------------------------------------
Matt Jones.......... 6.0 3 1 1 2 2 20 22
K. Suzuki........... 2.0 2 0 0 1 2 7 8
N. Smallman......... 0.2 2 2 2 3 1 4 7
K. Doherty.......... 0.1 0 0 0 0 1 1 1
Win - Matt Jones (1-0). Loss - Stadmeyer (0-1). Save - None.
HB - Stadmeyer; Rodhouse 3.
Umpires - HP: Paul Cohen 1B: Stewart Kohler
Start: 11:00 Time: 2:15 Attendance: 100
Game: WTM-OXY1