Occidental College
Season Statistics
Overall Statistics |
Record: 13-26 Home: 9-15 Away: 4-11 SCIAC: 9-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Spaulding | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Joey Massari | .667 | 3-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Logan Allen | .398 | 32-30 | 123 | 33 | 49 | 10 | 0 | 0 | 18 | 59 | .480 | 5 | 10 | 10 | 1 | .460 | 1 | 1 | 18-20 | 35 | 119 | 12 | .928 |
| Brenton Wunner | .393 | 10-10 | 28 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .429 | 1 | 2 | 4 | 0 | .452 | 0 | 0 | 4-4 | 49 | 6 | 0 | 1.000 |
| Anthony Salsedo | .319 | 30-29 | 94 | 19 | 30 | 4 | 1 | 0 | 9 | 36 | .383 | 17 | 9 | 17 | 0 | .463 | 1 | 5 | 24-28 | 73 | 4 | 2 | .975 |
| Van Fudge | .314 | 23-13 | 51 | 10 | 16 | 1 | 0 | 1 | 4 | 20 | .392 | 4 | 3 | 11 | 0 | .397 | 0 | 0 | 6-7 | 36 | 26 | 1 | .984 |
| Kevin Ozaki | .304 | 33-29 | 102 | 16 | 31 | 3 | 0 | 0 | 10 | 34 | .333 | 6 | 1 | 12 | 2 | .345 | 1 | 7 | 12-15 | 37 | 25 | 3 | .954 |
| Casey Harms | .297 | 14-13 | 37 | 8 | 11 | 2 | 1 | 0 | 8 | 15 | .405 | 5 | 3 | 8 | 0 | .422 | 0 | 0 | 10-12 | 25 | 3 | 1 | .966 |
| Josh White | .290 | 17-7 | 31 | 6 | 9 | 0 | 0 | 1 | 6 | 12 | .387 | 2 | 4 | 10 | 1 | .395 | 1 | 0 | 2-3 | 15 | 1 | 1 | .941 |
| Pedro Aldape | .273 | 38-35 | 121 | 18 | 33 | 2 | 0 | 5 | 22 | 50 | .413 | 10 | 6 | 25 | 1 | .358 | 0 | 2 | 8-12 | 305 | 18 | 7 | .979 |
| Stephen Hilliard | .268 | 36-33 | 127 | 14 | 34 | 10 | 1 | 2 | 26 | 52 | .409 | 7 | 3 | 11 | 2 | .319 | 1 | 0 | 7-13 | 43 | 6 | 0 | 1.000 |
| Riley Smith | .246 | 38-37 | 138 | 17 | 34 | 6 | 0 | 0 | 5 | 40 | .290 | 8 | 2 | 24 | 1 | .295 | 1 | 4 | 15-18 | 22 | 80 | 12 | .895 |
| John Ugai | .246 | 24-17 | 57 | 8 | 14 | 0 | 0 | 0 | 7 | 14 | .246 | 8 | 0 | 16 | 0 | .338 | 0 | 0 | 2-4 | 36 | 41 | 3 | .963 |
| Chris Caldwell | .193 | 28-26 | 88 | 10 | 17 | 2 | 1 | 1 | 14 | 24 | .273 | 10 | 3 | 23 | 1 | .286 | 4 | 3 | 6-9 | 18 | 0 | 1 | .947 |
| Mitch Margolis | .182 | 4-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Dale Garrett | .176 | 33-27 | 91 | 8 | 16 | 4 | 1 | 0 | 10 | 22 | .242 | 9 | 4 | 16 | 1 | .276 | 1 | 3 | 3-6 | 188 | 22 | 7 | .968 |
| Alec Strain | .172 | 21-16 | 58 | 4 | 10 | 2 | 0 | 0 | 2 | 12 | .207 | 6 | 1 | 8 | 1 | .258 | 1 | 1 | 5-9 | 28 | 16 | 5 | .898 |
| David Feasler | .171 | 21-10 | 41 | 1 | 7 | 2 | 0 | 0 | 5 | 9 | .220 | 3 | 1 | 13 | 1 | .244 | 0 | 0 | 2-2 | 38 | 4 | 3 | .933 |
| Jacob Coleman | .150 | 15-4 | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 0 | 2 | 7 | 0 | .227 | 0 | 1 | 1-1 | 13 | 0 | 0 | 1.000 |
| Tyler Eyrich | .150 | 12-4 | 20 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .150 | 3 | 1 | 6 | 0 | .292 | 0 | 1 | 0-0 | 15 | 2 | 0 | 1.000 |
| Jacob Lee | .111 | 21-5 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 2 | 6 | 5 | 1 | .385 | 0 | 0 | 4-7 | 10 | 1 | 0 | 1.000 |
| Josh Throckmorton | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Sam Jacobs | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ross Pomerantz | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 1 | 17 | 2 | .900 |
| Matt Hillman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .264 | 39-39 | 1268 | 192 | 335 | 52 | 5 | 10 | 157 | 427 | .337 | 110 | 63 | 233 | 14 | .350 | 12 | 28 | 135-177 | 1007 | 429 | 72 | .952 |
| Opponents | .262 | 39-39 | 1293 | 216 | 339 | 72 | 12 | 24 | 180 | 507 | .392 | 141 | 23 | 268 | 16 | .342 | 15 | 26 | 40-49 | 1013 | 442 | 71 | .953 |
| LOB - Team (276), Opp (277). DPs turned - Team (20), Opp (26). CI - Team (2), Garrett 2. IBB - Team (1), Hilliard 1, Opp (1). Picked off - Salsedo 3, Allen 2, Caldwell 1, Wunner 1, White 1, Harms 1, Throckmorton 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brooks Belter | 1.45 | 1-3 | 19-0 | 0 | 0/0 | 5 | 31.0 | 21 | 15 | 5 | 11 | 43 | 1 | 1 | 1 | 115 | .183 | 1 | 7 | 0 | 0 | 1 |
| Jacob Blodgett | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 21 | .190 | 1 | 0 | 0 | 0 | 1 |
| Alec Strain | 3.64 | 1-3 | 9-5 | 0 | 0/0 | 0 | 29.2 | 30 | 17 | 12 | 16 | 22 | 6 | 1 | 1 | 112 | .268 | 11 | 1 | 3 | 0 | 3 |
| David Feasler | 4.15 | 0-1 | 5-0 | 0 | 0/0 | 0 | 8.2 | 9 | 4 | 4 | 2 | 3 | 4 | 0 | 1 | 35 | .257 | 0 | 0 | 0 | 0 | 0 |
| Cory Popham | 4.27 | 3-6 | 14-12 | 0 | 0/0 | 0 | 84.1 | 86 | 50 | 40 | 33 | 66 | 19 | 2 | 7 | 322 | .267 | 11 | 3 | 3 | 3 | 8 |
| Matt Malott | 4.38 | 1-3 | 13-6 | 0 | 0/0 | 0 | 39.0 | 44 | 29 | 19 | 12 | 21 | 9 | 1 | 3 | 155 | .284 | 1 | 1 | 1 | 3 | 4 |
| Mitch Margolis | 4.41 | 2-1 | 23-0 | 0 | 0/0 | 0 | 32.2 | 30 | 19 | 16 | 10 | 27 | 5 | 2 | 2 | 125 | .240 | 1 | 3 | 0 | 0 | 0 |
| Ross Pomerantz | 4.98 | 4-8 | 14-14 | 0 | 0/0 | 0 | 77.2 | 85 | 52 | 43 | 33 | 67 | 17 | 4 | 5 | 301 | .282 | 12 | 3 | 0 | 5 | 9 |
| Tyler Eyrich | 5.40 | 1-1 | 8-2 | 1 | 0/0 | 0 | 18.1 | 20 | 15 | 11 | 8 | 13 | 6 | 1 | 3 | 75 | .267 | 1 | 1 | 0 | 1 | 0 |
| Tyler Steimel | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Sam Jacobs | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Stavros | 14.21 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 8 | 11 | 10 | 7 | 3 | 4 | 0 | 0 | 26 | .308 | 0 | 3 | 0 | 2 | 0 |
| Totals | 4.40 | 13-26 | 39-39 | 1 | 0/0 | 5 | 335.2 | 339 | 216 | 164 | 141 | 268 | 72 | 12 | 24 | 1293 | .262 | 40 | 23 | 7 | 15 | 26 |
| Opponents | 3.44 | 25-13 | 39-39 | 6 | 3/1 | 12 | 337.2 | 335 | 192 | 129 | 110 | 233 | 52 | 5 | 10 | 1268 | .264 | 29 | 63 | 7 | 12 | 28 |
| PB - Team (8), Garrett 6, Wunner 1, Hillman 1, Opp (4). Pickoffs - Team (11), Pomerantz 4, Popham 2, Malott 2, Strain 1, Blodgett 1, Margolis 1, Opp (8). SBA/ATT - Garrett (28-34), Pomerantz (13-16), Popham (9-12), Wunner (5-7), Malott (6-7), Strain (3-4), Salsedo (4-4), Belter (4-4), White (3-3), Eyrich (1-2), Margolis (2-2), Stavros (1-1), Jacobs (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brenton Wunner | 55 | 49 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| Stephen Hilliard | 49 | 43 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Eyrich | 17 | 15 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jacob Coleman | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Lee | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Margolis | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jacob Blodgett | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Massari | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Jacobs | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Hillman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Van Fudge | 63 | 36 | 26 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Pedro Aldape | 330 | 305 | 18 | 7 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
| Anthony Salsedo | 79 | 73 | 4 | 2 | .975 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dale Garrett | 217 | 188 | 22 | 7 | .968 | 0 | 28 | 6 | .824 | 6 | 2 |
| Casey Harms | 29 | 25 | 3 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| John Ugai | 80 | 36 | 41 | 3 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| Kevin Ozaki | 65 | 37 | 25 | 3 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
| Chris Caldwell | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh White | 17 | 15 | 1 | 1 | .941 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| David Feasler | 45 | 38 | 4 | 3 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Logan Allen | 166 | 35 | 119 | 12 | .928 | 12 | 0 | 0 | --- | 0 | 0 |
| Josh Throckmorton | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Ross Pomerantz | 20 | 1 | 17 | 2 | .900 | 1 | 13 | 3 | .813 | 0 | 0 |
| Alec Strain | 49 | 28 | 16 | 5 | .898 | 2 | 3 | 1 | .750 | 0 | 0 |
| Riley Smith | 114 | 22 | 80 | 12 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
| Cory Popham | 22 | 5 | 14 | 3 | .864 | 0 | 9 | 3 | .750 | 0 | 0 |
| Matt Malott | 10 | 1 | 6 | 3 | .700 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brooks Belter | 15 | 5 | 5 | 5 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kevin Spaulding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Stavros | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Steimel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1508 | 1007 | 429 | 72 | .952 | 20 | 40 | 9 | .816 | 8 | 2 |
| Opponents | 1526 | 1013 | 442 | 71 | .953 | 26 | 135 | 42 | .763 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Occidental College | 27 | 15 | 19 | 17 | 23 | 24 | 35 | 22 | 10 | 192 | Opponents | 32 | 28 | 27 | 33 | 18 | 22 | 29 | 12 | 15 | 216 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-7 | 0-5 | 1-3 | 0-4 | 1-2 | 1-0 | 1-1 | 0-0 | 5-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 1-2 | 4-2 | 1-2 | 3-7 | 0-4 | 0-2 | 1-0 | 1-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-5 | 3-4 | 6-4 | 7-3 | 9-2 | 10-3 | 11-2 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 5-12 | 4-15 | 3-21 | 1-22 | 1-21 | 0-22 | 0-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 5-10 | 3-7 | 3-2 | 3-2 | 2-2 | 0-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3023 | 24 | 125 |
| AWAY | 1197 | 14 | 85 |
| TOTAL | 4220 | 38 | 111 |
Conference statistics |
Record: 9-19 Home: 5-9 Away: 4-10 SCIAC: 9-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kevin Spaulding | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Brenton Wunner | .571 | 3-3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| Joey Massari | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Casey Harms | .417 | 6-5 | 12 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .667 | 2 | 1 | 5 | 0 | .533 | 0 | 0 | 3-3 | 5 | 1 | 1 | .857 |
| Logan Allen | .391 | 23-22 | 92 | 24 | 36 | 10 | 0 | 0 | 13 | 46 | .500 | 1 | 8 | 9 | 1 | .441 | 1 | 1 | 12-12 | 27 | 91 | 11 | .915 |
| Van Fudge | .382 | 14-9 | 34 | 5 | 13 | 1 | 0 | 1 | 4 | 17 | .500 | 3 | 1 | 6 | 0 | .447 | 0 | 0 | 2-3 | 35 | 15 | 1 | .980 |
| Anthony Salsedo | .326 | 27-27 | 86 | 17 | 28 | 4 | 1 | 0 | 8 | 34 | .395 | 17 | 9 | 15 | 0 | .478 | 1 | 5 | 19-23 | 62 | 3 | 2 | .970 |
| Kevin Ozaki | .293 | 23-22 | 82 | 11 | 24 | 2 | 0 | 0 | 7 | 26 | .317 | 4 | 0 | 11 | 2 | .322 | 1 | 7 | 9-10 | 27 | 13 | 3 | .930 |
| Pedro Aldape | .291 | 28-26 | 86 | 15 | 25 | 2 | 0 | 4 | 18 | 39 | .453 | 7 | 5 | 19 | 0 | .378 | 0 | 2 | 7-10 | 207 | 14 | 5 | .978 |
| John Ugai | .289 | 14-11 | 38 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | .289 | 6 | 0 | 13 | 0 | .386 | 0 | 0 | 1-3 | 27 | 30 | 1 | .983 |
| Josh White | .286 | 12-5 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 1 | 4 | 7 | 1 | .423 | 0 | 0 | 2-3 | 15 | 1 | 1 | .941 |
| Stephen Hilliard | .272 | 26-23 | 92 | 11 | 25 | 7 | 1 | 2 | 16 | 40 | .435 | 6 | 2 | 10 | 2 | .330 | 0 | 0 | 2-7 | 29 | 5 | 0 | 1.000 |
| David Feasler | .269 | 13-6 | 26 | 1 | 7 | 2 | 0 | 0 | 5 | 9 | .346 | 3 | 1 | 8 | 1 | .367 | 0 | 0 | 2-2 | 28 | 2 | 2 | .938 |
| Riley Smith | .250 | 27-27 | 104 | 12 | 26 | 5 | 0 | 0 | 4 | 31 | .298 | 5 | 1 | 21 | 0 | .288 | 1 | 3 | 11-13 | 18 | 56 | 8 | .902 |
| Mitch Margolis | .182 | 4-3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Alec Strain | .178 | 16-12 | 45 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .200 | 5 | 0 | 8 | 0 | .255 | 1 | 0 | 4-6 | 23 | 15 | 5 | .884 |
| Dale Garrett | .171 | 26-23 | 76 | 5 | 13 | 3 | 1 | 0 | 10 | 18 | .237 | 5 | 4 | 16 | 0 | .256 | 1 | 3 | 2-5 | 159 | 18 | 5 | .973 |
| Tyler Eyrich | .154 | 8-2 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 1 | 5 | 0 | .214 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| Jacob Coleman | .154 | 8-3 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 0 | 2 | 4 | 0 | .267 | 0 | 1 | 1-1 | 7 | 0 | 0 | 1.000 |
| Chris Caldwell | .138 | 19-17 | 58 | 7 | 8 | 1 | 0 | 1 | 7 | 12 | .207 | 6 | 1 | 18 | 1 | .221 | 3 | 2 | 3-5 | 9 | 0 | 0 | 1.000 |
| Jacob Lee | .100 | 13-3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 5 | 4 | 0 | .438 | 0 | 0 | 4-5 | 6 | 1 | 0 | 1.000 |
| Josh Throckmorton | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | .273 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Sam Jacobs | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Ross Pomerantz | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 1 | 13 | 1 | .933 |
| Matt Hillman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .270 | 28-28 | 917 | 134 | 248 | 40 | 4 | 8 | 106 | 320 | .349 | 74 | 48 | 187 | 9 | .353 | 9 | 25 | 90-118 | 716 | 310 | 54 | .950 |
| Opponents | .259 | 28-28 | 908 | 143 | 235 | 47 | 9 | 8 | 116 | 324 | .357 | 98 | 14 | 192 | 13 | .336 | 12 | 22 | 30-35 | 734 | 317 | 52 | .953 |
| LOB - Team (205), Opp (196). DPs turned - Team (17), Opp (20). CI - Team (1), Garrett 1. IBB - Team (1), Hilliard 1, Opp (1). Picked off - Salsedo 2, Harms 1, Throckmorton 1, Allen 1, White 1, Caldwell 1. |
(SCIAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jacob Blodgett | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| Tyler Eyrich | 0.96 | 1-0 | 4-1 | 1 | 0/0 | 0 | 9.1 | 5 | 5 | 1 | 5 | 9 | 1 | 0 | 0 | 33 | .152 | 1 | 0 | 0 | 1 | 0 |
| Brooks Belter | 1.19 | 1-3 | 14-0 | 0 | 0/0 | 3 | 22.2 | 19 | 12 | 3 | 8 | 31 | 1 | 1 | 0 | 88 | .216 | 1 | 5 | 0 | 0 | 0 |
| David Feasler | 2.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 29 | .207 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 3.05 | 1-1 | 16-0 | 0 | 0/0 | 0 | 20.2 | 16 | 9 | 7 | 8 | 18 | 0 | 1 | 0 | 77 | .208 | 0 | 1 | 0 | 0 | 0 |
| Cory Popham | 3.64 | 2-4 | 10-9 | 0 | 0/0 | 0 | 64.1 | 58 | 31 | 26 | 24 | 49 | 15 | 2 | 3 | 235 | .247 | 9 | 3 | 3 | 3 | 8 |
| Matt Malott | 3.94 | 1-2 | 10-3 | 0 | 0/0 | 0 | 29.2 | 31 | 18 | 13 | 7 | 13 | 6 | 1 | 1 | 113 | .274 | 1 | 0 | 0 | 3 | 4 |
| Alec Strain | 4.15 | 1-3 | 7-5 | 0 | 0/0 | 0 | 26.0 | 30 | 17 | 12 | 14 | 18 | 6 | 1 | 1 | 101 | .297 | 11 | 1 | 3 | 0 | 2 |
| Ross Pomerantz | 5.07 | 2-6 | 10-10 | 0 | 0/0 | 0 | 55.0 | 63 | 39 | 31 | 23 | 48 | 13 | 3 | 2 | 214 | .294 | 6 | 1 | 0 | 4 | 8 |
| Tyler Steimel | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stavros | 30.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 6 | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 13 | .462 | 0 | 3 | 0 | 1 | 0 |
| Totals | 3.92 | 9-19 | 28-28 | 1 | 0/0 | 3 | 238.2 | 235 | 143 | 104 | 98 | 192 | 47 | 9 | 8 | 908 | .259 | 30 | 14 | 6 | 12 | 22 |
| Opponents | 3.38 | 18-9 | 28-28 | 4 | 1/0 | 10 | 244.2 | 248 | 134 | 92 | 74 | 187 | 40 | 4 | 8 | 917 | .270 | 22 | 48 | 6 | 9 | 25 |
| PB - Team (6), Garrett 5, Hillman 1, Opp (3). Pickoffs - Team (9), Pomerantz 3, Popham 2, Malott 2, Strain 1, Margolis 1, Opp (6). SBA/ATT - Garrett (22-26), Popham (8-11), Pomerantz (8-9), Malott (4-5), Salsedo (4-4), Belter (4-4), White (3-3), Strain (3-3), Margolis (2-2), Wunner (1-2), Eyrich (1-1). |
(SCIAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stephen Hilliard | 34 | 29 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Popham | 16 | 5 | 11 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Brenton Wunner | 13 | 11 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chris Caldwell | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Coleman | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Lee | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Margolis | 6 | 3 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Eyrich | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Hillman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| John Ugai | 58 | 27 | 30 | 1 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Van Fudge | 51 | 35 | 15 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Pedro Aldape | 226 | 207 | 14 | 5 | .978 | 13 | 0 | 0 | --- | 0 | 0 |
| Dale Garrett | 182 | 159 | 18 | 5 | .973 | 0 | 22 | 4 | .846 | 5 | 1 |
| Anthony Salsedo | 67 | 62 | 3 | 2 | .970 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Josh White | 17 | 15 | 1 | 1 | .941 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| David Feasler | 32 | 28 | 2 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Ross Pomerantz | 15 | 1 | 13 | 1 | .933 | 1 | 8 | 1 | .889 | 0 | 0 |
| Kevin Ozaki | 43 | 27 | 13 | 3 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Logan Allen | 129 | 27 | 91 | 11 | .915 | 9 | 0 | 0 | --- | 0 | 0 |
| Josh Throckmorton | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Riley Smith | 82 | 18 | 56 | 8 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Alec Strain | 43 | 23 | 15 | 5 | .884 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Casey Harms | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
