Univ. of Redlands vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
2/18/2012 at 11:00 AM
|
Redlands
2 |
Occidental
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (3-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| Occidental (7-3) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 0 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trenton Lively lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jason Henning | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Tucker ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Saunders 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jon Cavender 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McMillan 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Himelhoch rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Petter Overton-Harri dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Connor Hancock lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Landon McMath c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hardman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Bell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lowe 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 2 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Ben Saunders HR: Trenton Lively RBI: Trenton Lively; Ben Saunders Sac: Chase Tucker |
|||||||
| Baserunning | |||||||
|
CS: Joe Bell | |||||||
| Fielding | |||||||
|
E: Chase Tucker; Marcus Himelhoch DP: Ben Saunders; Jon Cavender; Cameron Lowe | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Dan Kelley 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Aldape 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Scott Hong rf | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Johnathon Brooks dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ozaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victor Munoz c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| A.J. Libunao 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jonathon Wong lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Salsedo cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 3 | 13 | 3 | 0 | 4 | 8 |
| Batting | |||||||
|
2B: Pedro Aldape HR: Scott Hong RBI: Scott Hong; Riley Smith; Victor Munoz Sac: Jonathon Wong GIDP: Dan Kelley |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong | |||||||
| Fielding | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Dippel | 5.1 | 8 | 2 | 2 | 0 | 2 | 1 |
| Eliot Smith (L, 0-1) | 4.0 | 5 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.1 | 13 | 3 | 2 | 0 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Paul Dippel 22; Eliot Smith 18 | |||||||
| Pitches-Strikes: Dippel 76-50; Smith 47-32; / 4-3; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Alec Strain | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Kling | 8.0 | 1 | 1 | 1 | 2 | 7 | 1 |
| Totals | 10.0 | 4 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Scott Hong 5; Alec Strain 2; Mitch Margolis 2; Joseph Kling 28 HBP: Alec Strain; Joseph Kling | |||||||
| Pitches-Strikes: Kling 99-74; Hong 25-15; Strain, A 7-5; Margolis 7-5; | |||||||
| Scoring Summary |
|---|
| Redlands - Top 1st |
| Occidental - Bottom 1st |
| Redlands - Top 2nd |
| Occidental - Bottom 2nd |
| Hong homered to right field, RBI. |
| Redlands - Top 3rd |
| Occidental - Bottom 3rd |
| Redlands - Top 4th |
| Lively homered to right field, RBI. |
| Occidental - Bottom 4th |
| Redlands - Top 5th |
| Occidental - Bottom 5th |
| Redlands - Top 6th |
| Occidental - Bottom 6th |
| Munoz singled to left field, RBI; Brooks advanced to second; Aldape scored. |
| Redlands - Top 7th |
| Occidental - Bottom 7th |
| Redlands - Top 8th |
| Occidental - Bottom 8th |
| Redlands - Top 9th |
| Saunders doubled through the left side, RBI; Henning scored. |
| Occidental - Bottom 9th |
| Redlands - Top 10th |
| Occidental - Bottom 10th |
| Smith singled to third base, RBI; Hong scored, unearned. |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 112 Duration: 2:29 |
Game: UR-OXY1 |











