|
Occidental
4 |
University of La Verne
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (8-5, 3-2) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| University of La Verne (9-3, 5-0) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | X | 9 | 12 | 3 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| A.J. Libunao 3b | 5 | 0 | 2 | 1 | 0 | 3 | 3 |
| Kevin Ozaki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hong rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pedro Aldape 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Victor Munoz c | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Johnathon Brooks dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Margolis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Salsedo cf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jonathon Wong lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Kelley 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Keyte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 2 | 6 | 10 |
| Batting | |||||||
|
HR: Pedro Aldape RBI: Logan Allen; A.J. Libunao; Pedro Aldape; Dan Kelley Sac: Anthony Salsedo 2; Dan Kelley GIDP: Dan Kelley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A.J. Libunao DP: Logan Allen; Dan Kelley | |||||||
University of La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jacob Ludvik cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Cody Hazel lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrian Franco lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Moralez c | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Michael Stewart 1b | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
| Albert Ramos dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Roenicke rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ross Hebert 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Zach Canfield 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.C. Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 12 | 9 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Jacob Ludvik; Cody Hazel; Michael Stewart; Bryce Roenicke RBI: George Hanna; Jacob Ludvik; Jason Moralez 2; Michael Stewart; Albert Ramos; Bryce Roenicke 2; Zach Canfield Sac: George Hanna; Albert Ramos 2; Bryce Roenicke; Zach Canfield |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Canfield; Phil Schick; Christian Grossi DP: George Hanna; Michael Stewart; Zach Canfield | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Kling | 5.1 | 9 | 4 | 4 | 0 | 0 | 0 |
| David Feasler (L, 0-0) | 2.0 | 2 | 5 | 5 | 2 | 0 | 0 |
| Harry Keyte | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 9 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Kling 24; David Feasler 13; Harry Keyte 4 HBP: David Feasler 2 | |||||||
| Pitches-Strikes: Feasler 2-2; Keyte 6-2; | |||||||
University of La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Schick | 5.1 | 8 | 4 | 2 | 2 | 4 | 1 |
| Christian Grossi | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| J.C. Barcelo (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cerafice | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 2 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Phil Schick 26; Christian Grossi 8; J.C. Barcelo 2; Anthony Cerafice 5 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| University of La Verne - Bottom 1st |
| Occidental - Top 2nd |
| University of La Verne - Bottom 2nd |
| B. Roenicke doubled down the lf line, RBI; M. Stewart scored. |
| Occidental - Top 3rd |
| Libunao singled through the left side, RBI; Wong scored. |
| University of La Verne - Bottom 3rd |
| Occidental - Top 4th |
| Kelley singled to shortstop, RBI; Salsedo advanced to third; Brooks scored, unearned. |
| Allen singled to left field, RBI; Kelley advanced to second; Salsedo scored, unearned. |
| University of La Verne - Bottom 4th |
| A. Ramos grounded out to ss, RBI; J. Moralez scored. |
| Occidental - Top 5th |
| Aldape homered to left center, RBI. |
| University of La Verne - Bottom 5th |
| Occidental - Top 6th |
| University of La Verne - Bottom 6th |
| M. Stewart singled through the left side, RBI; J. Moralez advanced to second; C. Hazel scored. |
| B. Roenicke reached on a fielder's choice, RBI; M. Stewart out at second 3b to ss; J. Moralez scored. |
| Occidental - Top 7th |
| University of La Verne - Bottom 7th |
| Occidental - Top 8th |
| University of La Verne - Bottom 8th |
| Z. Canfield singled through the left side, RBI; R. Hebert advanced to second; A. Ramos advanced to third; M. Stewart scored. |
| G. Hanna walked, RBI; Z. Canfield advanced to second; R. Hebert advanced to third; A. Ramos scored. |
| J. Ludvik walked, RBI; G. Hanna advanced to second; Z. Canfield advanced to third; R. Hebert scored. |
| J. Moralez singled up the middle, 2 RBI; J. Ludvik advanced to second; G. Hanna scored; Z. Canfield scored. |
| Occidental - Top 9th |
| University of La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Azusa, CA Stadium: Azusa Pacific Attendance: 136 Duration: 2:50 |
C. Grossi faced 2 batters in the 8th. Game: OXY-ULV1 |