Occidental vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
3/3/2012 at 2 p.m.
|
Occidental
11 |
Pomona-Pitzer
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (11-6, 6-3) | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 11 | 13 | 0 |
| Pomona-Pitzer (8-5-1, 7-5) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 2 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| A.J. Libunao dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| John Ugai dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Scott Hong rf | 6 | 2 | 2 | 2 | 0 | 0 | 1 |
| Pedro Aldape 1b | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Chris Caldwell | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Johnathon Brooks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 2 | 0 | 1 | 4 | 0 | 0 | 1 |
| Victor Munoz c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Smith 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony Salsedo cf | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Chris Strain lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Ozaki lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dan Kelley 2b | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Malott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 7 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: Scott Hong; Pedro Aldape; Brent Wunner RBI: John Ugai; Scott Hong 2; Brent Wunner 4 Sac fly: Brent Wunner 2 GIDP: Scott Hong |
|||||||
| Baserunning | |||||||
|
SB: Logan Allen CS: A.J. Libunao | |||||||
| Fielding | |||||||
|
DP: Logan Allen 3; Pedro Aldape 2; Dan Kelley 2; Matt Malott | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Munzer cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Moyer lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Campbell 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gentili rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bruml 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Okuma dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lopez 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lenhardt c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Badger c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Fox ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majev | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Munzer; Gentili; Okuma; Lenhardt; Badger HR: Bruml RBI: Bruml 2; Lopez; Badger Sac fly: Lopez GIDP: Lopez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bruml; Fox DP: Bruml 2; Lopez 2; Fox 2 | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Malott (W, 0-0) | 9.0 | 11 | 4 | 4 | 2 | 3 | 1 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Malott 37 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stevens (L, 0-0) | 5.1 | 7 | 6 | 6 | 2 | 5 | 0 |
| Majev | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Falby | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Helgren | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Stevens 27; Majev 6; Falby 6; Helgren 10 HBP: Stevens 3; Majev; Falby | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Allen scored on a wild pitch. |
| Pomona-Pitzer - Bottom 1st |
| Occidental - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Bruml homered, 2 RBI; Gentili scored. |
| Occidental - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Occidental - Top 4th |
| Wunner flied out to cf, SF, RBI; Hong scored. |
| Pomona-Pitzer - Bottom 4th |
| Occidental - Top 5th |
| Wunner doubled to left field, 2 RBI; Aldape advanced to third; Allen scored; Kelley scored. |
| Pomona-Pitzer - Bottom 5th |
| Occidental - Top 6th |
| Allen advanced to second on a wild pitch; Kelley advanced to third on a wild pitch; Salsedo scored on a wild pitch. |
| Libunao struck out swinging, reached first on a wild pitch; Allen advanced to third on a wild pitch; Kelley scored on a wild pitch. |
| Hong singled to center field, RBI; Libunao advanced to second; Allen scored. |
| Wunner flied out to rf, SF, RBI; Hong advanced to third; Libunao scored. |
| Smith advanced to second on a wild pitch; Aldape advanced to third on a wild pitch; Hong scored on a wild pitch. |
| Pomona-Pitzer - Bottom 6th |
| Occidental - Top 7th |
| Ugai singled through the left side, RBI; Allen advanced to second; Ozaki scored. |
| Pomona-Pitzer - Bottom 7th |
| Occidental - Top 8th |
| Pomona-Pitzer - Bottom 8th |
| Occidental - Top 9th |
| Hong reached on a fielder's choice, RBI; Ugai advanced to second; Allen out at third 3b unassisted; Kelley scored. |
| Pomona-Pitzer - Bottom 9th |
| Lopez flied out to rf, SF, RBI; Okuma advanced to third; Gentili scored. |
| Badger singled to third base, RBI; Okuma scored. |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 347 Duration: 2:30 |
Game: OXY-PP2 |











