Occidental College vs Westmont
@ Santa Barbara, Calif | Russ Carr Field
@ Santa Barbara, Calif | Russ Carr Field
3/13/2012 at 2:00 pm
|
Occidental
7 |
Westmont College
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (14-9) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 12 | 2 |
| Westmont College (13-12-1) | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | X | 11 | 17 | 4 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 5 | 0 | 2 | 2 | 1 | 0 | 4 |
| A.J. Libunao 3b | 4 | 0 | 2 | 0 | 2 | 1 | 1 |
| Scott Hong rf | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Brent Wunner dh | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Victor Munoz c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jonathon Wong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Brooks 1b | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Anthony Salsedo cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Ozaki lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dan Kelley 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 12 | 6 | 6 | 4 | 14 |
| Batting | |||||||
|
HR: Johnathon Brooks RBI: Logan Allen 2; Brent Wunner; Johnathon Brooks; Kevin Ozaki; Dan Kelley GIDP: Victor Munoz |
|||||||
| Baserunning | |||||||
|
SB: Logan Allen 2; A.J. Libunao 2; Scott Hong 2 | |||||||
| Fielding | |||||||
|
E: Logan Allen; A.J. Libunao DP: A.J. Libunao; Johnathon Brooks | |||||||
Westmont College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GILDEA, B. c | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| BARRING, W. | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROUSE, J. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENNINGTON,D 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| TURBIN, J cf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| LEARY, T. dh | 5 | 0 | 2 | 4 | 0 | 0 | 1 |
| CRESS, C. rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| McCARTHY, D. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GABEL, D. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| CHRISTI., T. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FUKUSHIMA, B ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETRAK, M. lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| PRICKETT, P. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| HOCUTT, T. 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| SHAIKH, T. 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| MOTUSH, S. ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| BATEMAN, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATSON, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENEMAN, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWAN, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROCKER, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 17 | 10 | 0 | 3 | 7 |
| Batting | |||||||
|
2B: GILDEA, B.; LEARY, T.; CRESS, C. RBI: GILDEA, B. 2; TURBIN, J; LEARY, T. 4; CRESS, C. 2; MOTUSH, S. Sac: PENNINGTON,D Sac fly: CRESS, C.; MOTUSH, S. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PENNINGTON,D; GABEL, D.; HOCUTT, T. 2 DP: GABEL, D.; FUKUSHIMA, B; HOCUTT, T.; SHAIKH, T. | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Kling (L, 2-2) | 5.2 | 14 | 9 | 8 | 0 | 2 | 0 |
| David Feasler | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Alec Strain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 11 | 10 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Kling 32; David Feasler 7; Alec Strain 3 | |||||||
Westmont College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BATEMAN, E. (W, 1-0) | 4.0 | 5 | 4 | 1 | 4 | 1 | 0 |
| MATSON, D. | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| BRENEMAN, J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| MARTIN, T. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KWAN, M. | 0.2 | 3 | 2 | 1 | 1 | 1 | 1 |
| CROCKER, M. (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 3 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: BATEMAN, E. 22; MATSON, D. 6; BRENEMAN, J. 9; MARTIN, T. 3; KWAN, M. 7; CROCKER, M. HBP: BATEMAN, E.; MATSON, D. | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Westmont College - Bottom 1st |
| CRESS, C. singled, RBI; LEARY, T. advanced to second; BARRING, W. scored. |
| Occidental - Top 2nd |
| Westmont College - Bottom 2nd |
| MOTUSH, S. reached on an error by 3b, advanced to second; HOCUTT, T. scored. |
| GILDEA, B. singled, RBI; MOTUSH, S. scored. |
| LEARY, T. singled, 2 RBI; TURBIN, J advanced to third; PENNINGTON,D scored; BARRING, W. scored. |
| CRESS, C. flied out to cf, SF, RBI; TURBIN, J scored, unearned. |
| Occidental - Top 3rd |
| Westmont College - Bottom 3rd |
| Occidental - Top 4th |
| Kelley reached on an error by 1b; Brooks advanced to second; Wong scored, unearned. |
| Allen singled, 2 RBI; Kelley scored, unearned; Brooks scored, unearned. |
| Westmont College - Bottom 4th |
| Occidental - Top 5th |
| Wunner singled, RBI; Hong scored. |
| Ozaki singled, RBI; Salsedo advanced to second; Munoz scored. |
| Westmont College - Bottom 5th |
| Occidental - Top 6th |
| Westmont College - Bottom 6th |
| TURBIN, J singled, advanced to second, RBI; PENNINGTON,D advanced to third; BARRING, W. scored. |
| LEARY, T. doubled, 2 RBI; TURBIN, J scored; PENNINGTON,D scored. |
| Occidental - Top 7th |
| Westmont College - Bottom 7th |
| MOTUSH, S. flied out to lf, SF, RBI; PRICKETT, P. scored. |
| GILDEA, B. doubled, RBI; SHAIKH, T. scored. |
| Occidental - Top 8th |
| Westmont College - Bottom 8th |
| Occidental - Top 9th |
| Brooks homered, RBI. |
| Kelley singled, RBI; Ozaki scored, unearned. |
| Westmont College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Russ Carr Field Attendance: 0 Duration: |
BATEMAN, E. faced 2 batters in the 5th. Game: OXY-WE~2 |











