Occidental College vs Westmont
@ Santa Barbara, Calif | Russ Carr Field
@ Santa Barbara, Calif | Russ Carr Field
3/13/2012 at 11:00 am
|
Occidental
2 |
Westmont College
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (14-8) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Westmont College (12-12-1) | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | X | 9 | 11 | 2 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Anthony Salsedo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Hong rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Johnathon Brooks dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Wunner c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| A.J. Libunao 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley Smith 1b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| John Ugai | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Margolis p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ozaki lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Kelley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Eyrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 2 | 9 | 5 |
| Batting | |||||||
|
HR: Riley Smith RBI: Riley Smith 2 Sac: Anthony Salsedo |
|||||||
| Baserunning | |||||||
|
SB: Anthony Salsedo CS: Kevin Ozaki | |||||||
| Fielding | |||||||
|
E: Logan Allen | |||||||
Westmont College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GILDEA, B. c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| MOTUSH, S. 3b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| PENNINGTON,D 2b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| TURBIN, J cf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| LEARY, T. dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| CRESS, C. rf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| GABEL, D. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTI., T. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PETRAK, M. lf | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| CHRISTENSON 1b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| FUKUSHIMA, B ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| COHN, JP p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWAN, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 9 | 4 | 4 | 9 |
| Batting | |||||||
|
3B: PETRAK, M. HR: LEARY, T. RBI: PENNINGTON,D; TURBIN, J 2; LEARY, T.; CRESS, C.; PETRAK, M. 3; CHRISTENSON Sac: GILDEA, B. |
|||||||
| Baserunning | |||||||
|
SB: TURBIN, J | |||||||
| Fielding | |||||||
|
E: GILDEA, B.; GABEL, D. | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Eyrich | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 |
| Mitch Margolis (L, 2-2) | 2.0 | 6 | 8 | 7 | 4 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitch Margolis 17; Tyler Eyrich 25 HBP: Tyler Eyrich 2 | |||||||
Westmont College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COHN, JP (W, 1-0) | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 |
| SULLIVAN, R. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KWAN, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: COHN, JP 27; SULLIVAN, R. 4; KWAN, M. 3 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Westmont College - Bottom 1st |
| Occidental - Top 2nd |
| Smith homered, 2 RBI; Libunao scored. |
| Westmont College - Bottom 2nd |
| Occidental - Top 3rd |
| Westmont College - Bottom 3rd |
| Occidental - Top 4th |
| Westmont College - Bottom 4th |
| LEARY, T. homered, RBI. |
| Occidental - Top 5th |
| Westmont College - Bottom 5th |
| Occidental - Top 6th |
| Westmont College - Bottom 6th |
| Occidental - Top 7th |
| Westmont College - Bottom 7th |
| PENNINGTON,D singled, RBI; MOTUSH, S. advanced to second; FUKUSHIMA, B advanced to third; CHRISTENSON scored. |
| TURBIN, J singled, 2 RBI; PENNINGTON,D advanced to third; MOTUSH, S. scored; FUKUSHIMA, B scored. |
| CRESS, C. singled, RBI; LEARY, T. advanced to second; TURBIN, J advanced to third; PENNINGTON,D scored. |
| PETRAK, M. tripled, 3 RBI; CRESS, C. scored; LEARY, T. scored; TURBIN, J scored. |
| MOTUSH, S. reached on an error by ss; FUKUSHIMA, B advanced to second; PETRAK, M. scored, unearned. |
| Occidental - Top 8th |
| Westmont College - Bottom 8th |
| Occidental - Top 9th |
| Westmont College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Russ Carr Field Attendance: 0 Duration: |
Game: OXY-WE~1 |











