Occidental College vs ClaremontMuddScripps
@ Claremont, CA | Arce Field
@ Claremont, CA | Arce Field
3/31/2012 at 2:06
|
Occidental
11 |
Claremont-Mudd-Scripps
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Occidental | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 11 | 13 | 2 |
| Claremont-Mudd-Scripps (12-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Anthony Salsedo cf | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jonathon Wong cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Allen ss | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Pedro Aldape 1b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Johnathon Brooks dh | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Chris Caldwell dh | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| A.J. Libunao 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| John Ugai 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Kevin Ozaki lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Strain lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kelley 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alec Strain 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Malott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 10 | 7 | 2 | 11 |
| Batting | |||||||
|
2B: Logan Allen; Brent Wunner HR: Chris Caldwell RBI: Anthony Salsedo; Jonathon Wong; Logan Allen 2; Pedro Aldape 2; Chris Caldwell 3; Dan Kelley Sac: Kevin Ozaki |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Anthony Salsedo; Logan Allen 3; Pedro Aldape | |||||||
| Fielding | |||||||
|
E: Logan Allen; Dan Kelley | |||||||
Claremont-Mudd-Scripps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Knowles cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gose ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Witte 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Watanabe 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Rehhaut lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Erb dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoni Hendel c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew MacPhail c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Gose rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dustin Green 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Allan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gillette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Jason Rehhaut Sac: Jason Rehhaut; Dustin Green |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brian Gose; Scott Witte; Brett Watanabe | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Malott (W, 0-0) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Malott 26 | |||||||
Claremont-Mudd-Scripps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Allan (L, 0-0) | 4.0 | 7 | 6 | 6 | 4 | 1 | 0 |
| John Rizzo | 2.1 | 5 | 3 | 3 | 3 | 1 | 0 |
| Nick Gillette | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Totals | 7.0 | 13 | 11 | 11 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Allan 23; John Rizzo 15; Nick Gillette 4 HBP: Matt Allan; Nick Gillette | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Claremont-Mudd-Scripps - Bottom 1st |
| Occidental - Top 2nd |
| Kelley walked, RBI; Ozaki advanced to second; Wunner advanced to third; Brooks scored. |
| Claremont-Mudd-Scripps - Bottom 2nd |
| Occidental - Top 3rd |
| Aldape singled, RBI; Salsedo scored. |
| Claremont-Mudd-Scripps - Bottom 3rd |
| Occidental - Top 4th |
| Salsedo walked, RBI; Hong advanced to second; Kelley advanced to third; Wunner scored. |
| Allen singled, RBI; Salsedo advanced to second; Hong advanced to third; Kelley scored. |
| Aldape flied out to cf, RBI; Salsedo advanced to third; Hong scored. |
| Brooks flied out to lf; Allen stole second, stole third; Salsedo scored on a wild pitch. |
| Claremont-Mudd-Scripps - Bottom 4th |
| Occidental - Top 5th |
| Claremont-Mudd-Scripps - Bottom 5th |
| Occidental - Top 6th |
| Claremont-Mudd-Scripps - Bottom 6th |
| Occidental - Top 7th |
| Wong singled, RBI; Hong stole second, advanced to third; Strain, A scored. |
| Allen grounded out to 3b, RBI; Wong advanced to second; Hong scored. |
| Caldwell homered, 3 RBI; Aldape scored; Wong scored. |
| Claremont-Mudd-Scripps - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Arce Field Attendance: 100 Duration: 2:00 |
Weather: Cloudy, Drizzling Game: OXY-CMS2 |











