Occidental vs Whittier College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
4/6/2012 at 3:00pm
|
Occidental
1 |
Whittier College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (17-13) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Whittier College (14-15) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | 12 | 1 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Salsedo cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Logan Allen ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Aldape 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnathon Brooks dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Munoz dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.J. Libunao 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonathon Wong lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Kelley 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyler Eyrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 0 | 8 | 4 |
| Batting | |||||||
|
2B: Dan Kelley RBI: Dan Kelley Sac: Jonathon Wong |
|||||||
| Baserunning | |||||||
|
CS: Dan Kelley | |||||||
| Fielding | |||||||
|
E: Dan Kelley | |||||||
Whittier College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Stephen Zavala dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Goodchild 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nick Amicone c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Austin Straus 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Mitchell 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Bogart cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Josh Genzuk ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Mitchell rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ryan Schwenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 12 | 3 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Cory Goodchild; Pete Mitchell RBI: Andrew Vallejo; Cory Goodchild; Austin Straus Sac: Stephen Zavala 2 Sac fly: Austin Straus |
|||||||
| Baserunning | |||||||
|
SB: Andrew Vallejo; Nick Amicone; Pete Mitchell; Alex Mitchell | |||||||
| Fielding | |||||||
|
E: Josh Genzuk | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Eyrich (L, 5-4) | 4.0 | 10 | 4 | 3 | 0 | 3 | 0 |
| Mitch Margolis | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.2 | 12 | 4 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Eyrich 22; Mitch Margolis 14 | |||||||
| Pitches-Strikes: Eyrich 67-50; Margolis 57-35; | |||||||
Whittier College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Schwenn (W, 7-3) | 9.0 | 5 | 1 | 1 | 0 | 8 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Schwenn 32 | |||||||
| Pitches-Strikes: Schwenn 117-80; | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Whittier College - Bottom 1st |
| Goodchild doubled to left center, RBI (0-0); Vallejo scored. |
| Straus flied out to cf, SF, RBI (1-1 BF); Goodchild scored. |
| Occidental - Top 2nd |
| Whittier College - Bottom 2nd |
| Occidental - Top 3rd |
| Kelley doubled to left field, RBI (1-1 KB); Libunao scored. |
| Whittier College - Bottom 3rd |
| Occidental - Top 4th |
| Whittier College - Bottom 4th |
| A. Mitchell singled to third base, advanced to third (0-0); Genzuk scored, scored on an error by 2b, unearned. |
| Vallejo singled up the middle, RBI (0-1 F); A. Mitchell scored. |
| Occidental - Top 5th |
| Whittier College - Bottom 5th |
| Occidental - Top 6th |
| Whittier College - Bottom 6th |
| Occidental - Top 7th |
| Whittier College - Bottom 7th |
| Occidental - Top 8th |
| Whittier College - Bottom 8th |
| Occidental - Top 9th |
| Whittier College - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 123 Duration: 2:00 |
Weather: 82 degrees; sunny Game: OXY-WC |











