Occidental College vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
4/14/2012 at 1 p.m.
|
Occidental
18 |
Redlands
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (18-15, 13-9) | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 18 | 16 | 0 |
| Redlands (17-14, 11-11) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 7 | 2 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 3 | 4 | 2 | 0 | 2 | 0 | 0 |
| Kevin Ozaki lf | 4 | 3 | 1 | 2 | 1 | 1 | 1 |
| Logan Allen ss | 5 | 3 | 2 | 1 | 1 | 0 | 3 |
| Pedro Aldape 1b | 5 | 4 | 3 | 6 | 1 | 0 | 0 |
| Brent Wunner c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jonathon Wong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Johnathon Brooks dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Casey Harms dh | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| Anthony Salsedo cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Strain lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| A.J. Libunao 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| John Ugai 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Kelley 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blodgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 16 | 17 | 9 | 2 | 11 |
| Batting | |||||||
|
2B: Johnathon Brooks 2; Casey Harms; A.J. Libunao HR: Pedro Aldape 2 RBI: Kevin Ozaki 2; Logan Allen; Pedro Aldape 6; Brent Wunner; Victor Munoz; Johnathon Brooks 2; Casey Harms 4 Sac: Kevin Ozaki Sac fly: Brent Wunner |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Logan Allen 2 | |||||||
| Fielding | |||||||
|
DP: Pedro Aldape; Anthony Salsedo | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Connor Hancock rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marcus Himelhoch dh | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Sean McMillan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jon Cavender 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Tucker ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Saunders ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Lively lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Petter Overton-Harri ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Smith 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Landon McMath c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hardman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Bell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lowe 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Orman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Makler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Alex Scheiwe; Chase Tucker; Trenton Lively 3B: Connor Hancock RBI: Connor Hancock 2; Marcus Himelhoch; Eliot Smith Sac fly: Marcus Himelhoch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sean McMillan; Chase Tucker | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Kling (W, 0-0) | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Mitch Margolis | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josh Throckmorton | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Blodgett | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Kling 23; Mitch Margolis 4; Josh Throckmorton 2; Jacob Blodgett 4 | |||||||
| Pitches-Strikes: Kling 70-44; Margolis 18-10; Throckmorton 10-2; Blodgett 22-14; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Dippel (L, 0-0) | 1.1 | 6 | 8 | 8 | 1 | 0 | 1 |
| Brock Jacobo | 3.2 | 5 | 1 | 1 | 1 | 1 | 0 |
| Josh Snyder | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ross Orman | 0.2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Peter Shipman | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Josh Makler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Mark Harris | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 16 | 18 | 17 | 9 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Paul Dippel 12; Brock Jacobo 18; Josh Snyder 6; Ross Orman 6; Peter Shipman 5; Josh Makler 2; Mark Harris 4 HBP: Paul Dippel | |||||||
| Pitches-Strikes: Dippel 35-18; Jacobo 45-33; Snyder 21-17; Orman 23-11; Shipman 19-9; Makler 12-4; Harris 16-7; | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Aldape homered to left field, 3 RBI; Allen scored; Hong scored. |
| Redlands - Bottom 1st |
| Occidental - Top 2nd |
| Ozaki walked, RBI; Hong advanced to second; Kelley advanced to third; Libunao scored. |
| Allen singled to right field, RBI; Ozaki advanced to second; Hong advanced to third; Kelley scored. |
| Aldape singled to right field, RBI; Allen advanced to second; Ozaki advanced to third; Hong scored. |
| Wunner flied out to rf, SAC, RBI; Allen advanced to third; Ozaki scored. |
| Brooks doubled down the rf line, 2 RBI; Aldape scored; Allen scored. |
| Redlands - Bottom 2nd |
| Occidental - Top 3rd |
| Redlands - Bottom 3rd |
| Occidental - Top 4th |
| Redlands - Bottom 4th |
| Occidental - Top 5th |
| Redlands - Bottom 5th |
| Smith singled to right field, RBI; Tucker scored. |
| Occidental - Top 6th |
| Aldape homered to left field, RBI. |
| Redlands - Bottom 6th |
| Hancock tripled to right center, RBI; Scheiwe scored. |
| Himelhoch flied out to rf, SAC, RBI; Hancock scored. |
| Occidental - Top 7th |
| Harms doubled to left center, 3 RBI; Wong scored; Ozaki scored, unearned; Hong scored. |
| Redlands - Bottom 7th |
| Hancock walked, RBI; Scheiwe advanced to second; Lowe advanced to third; Lively scored. |
| Occidental - Top 8th |
| Ozaki singled through the right side, RBI; Hong advanced to third; Libunao scored. |
| Aldape walked, RBI; Allen advanced to second; Ozaki advanced to third; Hong scored. |
| Munoz walked, RBI; Aldape advanced to second; Allen advanced to third; Ozaki scored. |
| Harms reached on a fielder's choice, RBI; Munoz out at second 2b to ss; Aldape advanced to third; Allen scored. |
| Harms advanced to second on a wild pitch; Aldape scored on a wild pitch. |
| Redlands - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 76 Duration: 3:39 |
Weather: 57 degrees, cloudy Throckmorton faced 2 batters in the 7th. Makler faced 2 batters in the 8th. Game: OXY-UR2 |











