Univ. of La Verne vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
4/15/2012 at
|
University of La Verne
3 |
Occidental
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of La Verne (23-11) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 1 |
| Occidental (19-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 0 |
University of La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Hanna ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Stoltenbe 3b | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| J. Ludvik cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| C. Hazel lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| J. Moralez c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| M. Stewart 1b | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| K. Knight dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Roenicke rf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Z. Canfield 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 12 | 2 | 3 | 3 | 12 |
| Batting | |||||||
|
RBI: J. Moralez; M. Stewart Sac: C. Hazel Sac fly: M. Stewart GIDP: J. Moralez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Z. Canfield | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kevin Ozaki lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Logan Allen ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Pedro Aldape 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jonathon Wong rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brent Wunner c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Johnathon Brooks dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Salsedo cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Casey Harms lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Libunao 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dan Kelley 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Malott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 5 | 6 | 8 | 8 |
| Batting | |||||||
|
HR: Victor Munoz RBI: Brent Wunner; Victor Munoz 4 |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong 2; Kevin Ozaki; Logan Allen; Pedro Aldape; Brent Wunner | |||||||
| Fielding | |||||||
|
DP: Logan Allen; Pedro Aldape; Dan Kelley | |||||||
University of La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Schick | 7.2 | 5 | 3 | 3 | 2 | 6 | 0 |
| R. Hebert (L, 0-0) | 1.0 | 3 | 4 | 4 | 4 | 2 | 1 |
| Totals | 8.2 | 8 | 7 | 7 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: P. Schick 31; R. Hebert 10 HBP: P. Schick | |||||||
| Pitches-Strikes: P. Schick 100-67; R. Hebert 40-22; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Malott | 5.0 | 9 | 2 | 2 | 2 | 2 | 0 |
| David Feasler | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alec Strain | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Hong 4; Matt Malott 26; David Feasler 11; Alec Strain HBP: David Feasler | |||||||
| Pitches-Strikes: Malott 102-67; Feasler 37-23; Strain, A 3-3; Hong 16-11; | |||||||
| Scoring Summary |
|---|
| University of La Verne - Top 1st |
| Occidental - Bottom 1st |
| Wunner singled to center field, RBI; Allen advanced to second; Hong scored. |
| University of La Verne - Top 2nd |
| Occidental - Bottom 2nd |
| University of La Verne - Top 3rd |
| J. Moralez walked, RBI; C. Hazel advanced to second; J. Ludvik advanced to third; M. Stoltenbe scored. |
| M. Stewart flied out to cf, SF, RBI; J. Ludvik scored. |
| Occidental - Bottom 3rd |
| University of La Verne - Top 4th |
| Occidental - Bottom 4th |
| University of La Verne - Top 5th |
| Occidental - Bottom 5th |
| University of La Verne - Top 6th |
| Occidental - Bottom 6th |
| University of La Verne - Top 7th |
| J. Moralez grounded into double play ss to 2b to 1b; C. Hazel out on the play; J. Ludvik scored. |
| Occidental - Bottom 7th |
| University of La Verne - Top 8th |
| Occidental - Bottom 8th |
| Aldape stole second; Ozaki stole home. |
| Brooks singled to third base; Wunner advanced to second; Wong scored. |
| University of La Verne - Top 9th |
| Occidental - Bottom 9th |
| Munoz homered to left field, 4 RBI; Allen scored; Hong scored; Kelley scored. |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 114 Duration: 2:45 |
Game: ULV-OXY9 |











