Pomona-Pitzer vs Occidental
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
4/16/2012 at 3:00 PM
|
Pomona-Pitzer
6 |
Occidental
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (21-12-1) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 15 | 1 |
| Occidental (19-16) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nick Gentili rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| James Campbell 1b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Erik Munzer cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jake Bruml p | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
| E.J. Lopez 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Mark Okuma 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Coleman Lukas c | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Sam Fox ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Guy Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 15 | 6 | 3 | 5 | 13 |
| Batting | |||||||
|
2B: Mike Moyer; Nick Gentili; Mark Okuma RBI: Mike Moyer; Nick Gentili; Erik Munzer; Jake Bruml; E.J. Lopez; Coleman Lukas Sac fly: Erik Munzer; Coleman Lukas |
|||||||
| Baserunning | |||||||
|
SB: James Campbell; Erik Munzer | |||||||
| Fielding | |||||||
|
E: Sam Fox DP: James Campbell 3; Mark Okuma 2; Sam Fox | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kevin Ozaki cf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| John Ugai ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Allen ss | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Pedro Aldape 1b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Brent Wunner c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnathon Brooks dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Anthony Salsedo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Harms lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Libunao 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alec Strain ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Kelley 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Strain ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Eyrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: Scott Hong HR: Alec Strain RBI: Kevin Ozaki; Pedro Aldape; Alec Strain Sac: Kevin Ozaki GIDP: Pedro Aldape |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Kevin Ozaki; Logan Allen CS: Kevin Ozaki | |||||||
| Fielding | |||||||
|
E: Logan Allen | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bruml (W, 0-0) | 5.0 | 5 | 2 | 2 | 5 | 3 | 0 |
| Guy Stevens (Sv, 0) | 4.0 | 3 | 1 | 1 | 2 | 1 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jake Bruml 22; Guy Stevens 16 HBP: Jake Bruml | |||||||
| Pitches-Strikes: Bruml 98-51; Stevens 68-45; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Eyrich (L, 0-0) | 4.2 | 10 | 5 | 5 | 3 | 2 | 0 |
| David Feasler | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 6 | 6 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Hong 4; Tyler Eyrich 28; David Feasler 14 | |||||||
| Pitches-Strikes: T. Eyrich 104-63; D. Feasler 46-33; S. Hong 13-8; | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Gentili doubled to left field, RBI; Moyer scored. |
| Munzer flied out to cf, SF, RBI; Gentili scored. |
| Lopez singled to left field, RBI; Bruml advanced to second; Campbell scored. |
| Occidental - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Occidental - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Occidental - Bottom 3rd |
| K. Ozaki grounded out to 1b unassisted, SAC, bunt, RBI; S. Hong scored. |
| P. Aldape singled to left field, out at second lf to c to 2b, RBI; L. Allen scored. |
| Pomona-Pitzer - Top 4th |
| Occidental - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| Lukas flied out to lf, SF, RBI; Lopez scored. |
| Moyer doubled down the lf line, RBI; Okuma scored. |
| Occidental - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Occidental - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| Occidental - Bottom 7th |
| Pomona-Pitzer - Top 8th |
| Bruml singled to left field, RBI; Munzer scored. |
| Occidental - Bottom 8th |
| Pomona-Pitzer - Top 9th |
| Occidental - Bottom 9th |
| A. Strain homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 44 Duration: 2:48 |
Game: PP-OXY9 |











