OXY vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
4/20/2012 at 3:00
|
Occidental
14 |
Caltech
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Occidental (20-16) | 6 | 0 | 2 | 1 | 2 | 0 | 3 | 14 | 15 | 0 |
| Caltech (0-29) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Strain rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alec Strain ss | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Johnathon Brooks 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Feasler 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Victor Munoz c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Josh White c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.J. Libunao 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Ugai | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Eyrich lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Harms lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| James Aubrey | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Ozaki 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Salsedo cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jonathon Wong cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Caldwell dh | 4 | 2 | 1 | 5 | 1 | 0 | 2 |
| Van Fudge 2b | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dan Kelley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Keyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Vanderfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blodgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 15 | 13 | 7 | 4 | 11 |
| Batting | |||||||
|
2B: Josh White; Tyler Eyrich; Casey Harms 3B: Johnathon Brooks; John Ugai HR: Chris Caldwell RBI: Johnathon Brooks; A.J. Libunao; John Ugai; Tyler Eyrich; Anthony Salsedo; Jonathon Wong; Chris Caldwell 5; Van Fudge 2 Sac fly: Johnathon Brooks |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Johnathon Brooks; Anthony Salsedo 3; Chris Caldwell; Van Fudge | |||||||
| Fielding | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Albie Lavin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Schropp ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Penserini c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jerome Skelly p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oliver Curtiss p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nick Robertson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Casey cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Carrega rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 5 | 1 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Jerome Skelly RBI: Jerome Skelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eric Schropp; Brian Penserini; Jerome Skelly DP: Albie Lavin; Eric Schropp; Nick Robertson | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Margolis (W, 0-0) | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Harry Keyte | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Henry Vanderfin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blodgett | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Throckmorton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mitch Margolis 15; Harry Keyte 8; Henry Vanderfin; Jacob Blodgett 4; Josh Throckmorton | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Freedman | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 |
| Jerome Skelly (L, 0-0) | 3.0 | 6 | 8 | 7 | 4 | 1 | 1 |
| Oliver Curtiss | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 15 | 14 | 12 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Mason Freedman 13; Jerome Skelly 22; Oliver Curtiss 11 HBP: Jerome Skelly 2 | |||||||
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 45 Duration: 2:22 Umpires: Home plate - Jeff Sill , First base - Scott Keene |
Weather: Sunny, 95 degrees Game: livegame |











