Cal Lutheran vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
4/21/2012 at 1:00 PM
|
Cal Lutheran University
2 |
Occidental
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Lutheran University (20-14) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Occidental (21-17) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
Cal Lutheran University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Vinyard cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| D. Solley lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Koons ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| N. Boggan 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. DeLorenzo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Leal rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| N DellaValle 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Picerni c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Goldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Eto c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Smith 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Minnich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Park p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 2 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: N DellaValle HR: T. Koons RBI: T. Koons 2 Sac: C. Picerni |
|||||||
| Baserunning | |||||||
|
CS: J. Leal | |||||||
| Fielding | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony Salsedo cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Logan Allen ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pedro Aldape 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brent Wunner c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Johnathon Brooks dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonathon Wong pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Van Fudge ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ozaki lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Kelley 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Victor Munoz ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Malott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 3 | 3 | 6 |
| Batting | |||||||
|
RBI: Scott Hong; Logan Allen; Pedro Aldape Sac: Logan Allen; Van Fudge |
|||||||
| Baserunning | |||||||
|
SB: Scott Hong; Dan Kelley | |||||||
| Fielding | |||||||
Cal Lutheran University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Minnich (L, 0-0) | 8.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| C. Park | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 7 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Minnich 33; C. Park 4 HBP: C. Park | |||||||
| Pitches-Strikes: B. Minnich 122-78; C. Park 11-7; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Kling | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Matt Malott | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| David Feasler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Scott Hong 3; Joseph Kling 17; Matt Malott 8; David Feasler 5 HBP: David Feasler 2 | |||||||
| Pitches-Strikes: Kling 58-35; Malott 29-16; Feasler 12-5; Hong 13-8; | |||||||
| Scoring Summary |
|---|
| Cal Lutheran University - Top 1st |
| Occidental - Bottom 1st |
| Cal Lutheran University - Top 2nd |
| Occidental - Bottom 2nd |
| Cal Lutheran University - Top 3rd |
| Occidental - Bottom 3rd |
| Aldape singled to left field, RBI; Hong scored. |
| Cal Lutheran University - Top 4th |
| Occidental - Bottom 4th |
| Cal Lutheran University - Top 5th |
| Occidental - Bottom 5th |
| Cal Lutheran University - Top 6th |
| T. Koons homered to left field, 2 RBI; M. Vinyard scored. |
| Occidental - Bottom 6th |
| Cal Lutheran University - Top 7th |
| Occidental - Bottom 7th |
| Cal Lutheran University - Top 8th |
| Occidental - Bottom 8th |
| Allen grounded out to p, SAC, bunt, RBI; Salsedo advanced to second; Kelley scored. |
| Cal Lutheran University - Top 9th |
| Occidental - Bottom 9th |
| Hong out at first ss to 2b, reached on a fielder's choice, RBI; Munoz out on the play; Ozaki advanced to third; Wong scored. |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 61 Duration: 2:25 |
B. Minnich faced 1 batter in the 9th. Game: CLU-OXY9 |











