Claremont-M-S vs Occidental College
@ Los Angeles, Ca | Anderson Field
@ Los Angeles, Ca | Anderson Field
4/27/2012 at 3:00 PM
|
Claremont-Mudd-Scripps
2 |
Occidental
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont-Mudd-Scripps (14-25) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Occidental (22-16) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 9 | 1 |
Claremont-Mudd-Scripps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rehhaut lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Witte 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| B. Gose ss | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Watanabe 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erb dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Knowles cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suttle rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Katz c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hendel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pike ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rizzo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadzinsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kesselman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Witte; Erb RBI: B. Gose; Suttle GIDP: B. Gose |
|||||||
| Baserunning | |||||||
|
SB: Erb | |||||||
| Fielding | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Hong dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Salsedo cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Logan Allen ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pedro Aldape 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Josh White 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathon Wong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Harms lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| A.J. Libunao 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Strain 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Ozaki rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Dan Kelley 2b | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tyler Eyrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Malott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blodgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 2 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Pedro Aldape RBI: Brent Wunner; Casey Harms Sac: Brent Wunner; Dan Kelley Sac fly: Casey Harms |
|||||||
| Baserunning | |||||||
|
SB: Anthony Salsedo; Pedro Aldape; Jonathon Wong CS: Alec Strain | |||||||
| Fielding | |||||||
|
E: Tyler Eyrich DP: Logan Allen; Pedro Aldape; Dan Kelley | |||||||
Claremont-Mudd-Scripps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hadzinsky | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Shipley (L, 0-0) | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Kesselman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hadzinsky 23; Shipley 11; Kesselman HBP: Hadzinsky | |||||||
| Pitches-Strikes: Hadzinsky 85-48; Shipley 51-31; Kesselman 5-4; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Hong (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eyrich | 5.1 | 5 | 2 | 1 | 1 | 3 | 0 |
| Matt Malott (W, 0-0) | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Jacob Blodgett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Scott Hong; Tyler Eyrich 22; Matt Malott 12; Jacob Blodgett; Josh Throckmorton | |||||||
| Pitches-Strikes: Eyrich 85-51; Malott 57-37; Blodgett 5-5; Throckmorton 5-3; Hong 6-3; | |||||||
| Scoring Summary |
|---|
| Claremont-Mudd-Scripps - Top 1st |
| Occidental - Bottom 1st |
| Claremont-Mudd-Scripps - Top 2nd |
| Suttle singled to center field, RBI; Erb scored. |
| Occidental - Bottom 2nd |
| Claremont-Mudd-Scripps - Top 3rd |
| B. Gose grounded out to ss, RBI; Rehhaut advanced to third; Green scored, unearned. |
| Occidental - Bottom 3rd |
| Claremont-Mudd-Scripps - Top 4th |
| Occidental - Bottom 4th |
| Harms flied out to lf, SF, RBI; Aldape scored. |
| Claremont-Mudd-Scripps - Top 5th |
| Occidental - Bottom 5th |
| Claremont-Mudd-Scripps - Top 6th |
| Occidental - Bottom 6th |
| Wunner singled to left field, RBI; Aldape advanced to third; Allen scored. |
| Claremont-Mudd-Scripps - Top 7th |
| Occidental - Bottom 7th |
| Claremont-Mudd-Scripps - Top 8th |
| Occidental - Bottom 8th |
| Strain, A out at first p to ss to 1b, caught stealing; Wong scored. |
| Claremont-Mudd-Scripps - Top 9th |
| Occidental - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Los Angeles, Ca Stadium: Anderson Field Attendance: 387 Duration: 3:01 |
Weather: 83 Hadzinsky faced 3 batters in the 6th. Game: CMS-OXY9 |











