Anthony Salsedo | #11 | OF | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .256 | 1 | 15 | 25 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 28 | ||
| Plate appearances | 140 | 100 | ||
| At Bats | 121 | 86 | ||
| Runs | 25 | 20 | ||
| Hits | 31 | 25 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 39 | 29 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 5 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 16 | 12 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .256 | .291 | ||
| On Base Percentage | .321 | .347 | ||
| Slugging Percentage | .322 | .337 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 78 | ||
| Put Outs | 105 | 76 | ||
| Assists | 2 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .987 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











