David Feasler | #12 | INF/P | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Plate appearances | 4 | 3 | ||
| At Bats | 4 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 15 | 10 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 14.2 | ||
| Hits | 19 | 13 | ||
| Runs | 15 | 13 | ||
| Earned Runs | 15 | 13 | ||
| Walks | 10 | 8 | ||
| Strikeouts | 8 | 4 | ||
| Strikeouts per Game | 3.22 | 2.45 | ||
| Doubles Allowed | 3 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 80 | 52 | ||
| Batting Average Against | .238 | .250 | ||
| Earned Run Average | 6.04 | 7.98 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 7 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 11 | 6 | ||
| Put Outs | 6 | 3 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .600 | .750 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











