Johnathon Brooks | #16 | 1B | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .303 | 3 | 21 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24 | ||
| Plate appearances | 104 | 82 | ||
| At Bats | 89 | 68 | ||
| Runs | 14 | 9 | ||
| Hits | 27 | 23 | ||
| Doubles | 4 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 21 | 18 | ||
| Total bases | 44 | 33 | ||
| Walks | 10 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .303 | .338 | ||
| On Base Percentage | .369 | .407 | ||
| Slugging Percentage | .494 | .485 | ||
| Appearances | 4 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 4.1 | ||
| Hits | 4 | 4 | ||
| Runs | 4 | 2 | ||
| Earned Runs | 4 | 2 | ||
| Walks | 6 | 4 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 4.15 | 4.15 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 16 | 16 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 8.31 | 4.15 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 20 | ||
| Put Outs | 39 | 16 | ||
| Assists | 6 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











