John Ugai | #1 | INF | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .385 | 1 | 6 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Plate appearances | 16 | 12 | ||
| At Bats | 13 | 10 | ||
| Runs | 3 | 3 | ||
| Hits | 5 | 4 | ||
| Doubles | 1 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 6 | ||
| Total bases | 11 | 9 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .385 | .400 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .846 | .900 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 7.0 | ||
| Hits | 18 | 13 | ||
| Runs | 13 | 9 | ||
| Earned Runs | 11 | 9 | ||
| Walks | 6 | 5 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 10.00 | 12.86 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 42 | 32 | ||
| Batting Average Against | .429 | .406 | ||
| Earned Run Average | 11.00 | 11.57 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 2 | 2 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











