Kevin Ozaki | #30 | UTL | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .324 | - | 13 | 12 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24 | ||
| Plate appearances | 95 | 74 | ||
| At Bats | 74 | 56 | ||
| Runs | 12 | 11 | ||
| Hits | 24 | 19 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 8 | ||
| Total bases | 30 | 23 | ||
| Walks | 14 | 12 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 7 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .324 | .339 | ||
| On Base Percentage | .440 | .471 | ||
| Slugging Percentage | .405 | .411 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 42 | ||
| Put Outs | 56 | 42 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











