Logan Allen | #27 | SS/OF | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .325 | 3 | 28 | 40 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 27 | ||
| Plate appearances | 178 | 128 | ||
| At Bats | 154 | 111 | ||
| Runs | 40 | 33 | ||
| Hits | 50 | 35 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 28 | 15 | ||
| Total bases | 69 | 45 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 17 | 10 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 24 | 18 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .325 | .315 | ||
| On Base Percentage | .394 | .392 | ||
| Slugging Percentage | .448 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 164 | 118 | ||
| Put Outs | 52 | 41 | ||
| Assists | 99 | 70 | ||
| Errors | 13 | 7 | ||
| Fielding Percentage | .921 | .941 | ||
| Double Plays | 17 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











