Matt Malott | #34 | RHP | Occidental
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 5 | 3 | 0 | 60.1 | 3.58 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 9 | ||
| Games started | 7 | 6 | ||
| Wins | 5 | 5 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 60.1 | 49.1 | ||
| Hits | 61 | 47 | ||
| Runs | 32 | 26 | ||
| Earned Runs | 24 | 21 | ||
| Walks | 13 | 12 | ||
| Strikeouts | 39 | 34 | ||
| Strikeouts per Game | 5.82 | 6.20 | ||
| Doubles Allowed | 15 | 12 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 6 | 5 | ||
| At Bats Against | 231 | 186 | ||
| Batting Average Against | .264 | .253 | ||
| Earned Run Average | 3.58 | 3.83 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 6 | 6 | ||
| Total Chances | 16 | 11 | ||
| Put Outs | 5 | 4 | ||
| Assists | 9 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .875 | .909 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











