Pedro Aldape | #3 | 1B/P | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .390 | 8 | 45 | 30 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 26 | ||
| Plate appearances | 153 | 117 | ||
| At Bats | 136 | 104 | ||
| Runs | 30 | 20 | ||
| Hits | 53 | 40 | ||
| Doubles | 10 | 8 | ||
| Triples | - | - | ||
| Home Runs | 8 | 5 | ||
| Runs Batted In | 45 | 38 | ||
| Total bases | 87 | 63 | ||
| Walks | 9 | 7 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 20 | 16 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 6 | 6 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .390 | .385 | ||
| On Base Percentage | .441 | .440 | ||
| Slugging Percentage | .640 | .606 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 275 | 195 | ||
| Put Outs | 251 | 176 | ||
| Assists | 21 | 16 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .989 | .985 | ||
| Double Plays | 17 | 13 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











