Scott Hong | #25 | OF/P | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .291 | 3 | 25 | 42 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 28 | ||
| Plate appearances | 180 | 133 | ||
| At Bats | 141 | 101 | ||
| Runs | 42 | 32 | ||
| Hits | 41 | 29 | ||
| Doubles | 11 | 5 | ||
| Triples | 3 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 25 | 17 | ||
| Total bases | 67 | 43 | ||
| Walks | 24 | 20 | ||
| Hit by pitch | 13 | 10 | ||
| Strikeouts | 27 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 31 | 24 | ||
| Caught Stealing | 4 | 4 | ||
| Batting Average | .291 | .287 | ||
| On Base Percentage | .438 | .450 | ||
| Slugging Percentage | .475 | .426 | ||
| Appearances | 13 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 3 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.1 | 13.1 | ||
| Hits | 11 | 10 | ||
| Runs | 3 | 2 | ||
| Earned Runs | 3 | 2 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 12 | 11 | ||
| Strikeouts per Game | 7.04 | 7.42 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 51 | 44 | ||
| Batting Average Against | .216 | .227 | ||
| Earned Run Average | 1.76 | 1.35 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 6 | 6 | ||
| Total Chances | 119 | 88 | ||
| Put Outs | 108 | 81 | ||
| Assists | 10 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .992 | .989 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











