Tyler Eyrich | #9 | LHP | Occidental
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 5 | 5 | 0 | 82.2 | 3.70 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 1 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | 1.000 | 1.000 | ||
| On Base Percentage | 1.000 | 1.000 | ||
| Slugging Percentage | 2.000 | 2.000 | ||
| Appearances | 13 | 9 | ||
| Games started | 13 | 9 | ||
| Wins | 5 | 3 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 82.2 | 52.1 | ||
| Hits | 95 | 71 | ||
| Runs | 41 | 34 | ||
| Earned Runs | 34 | 28 | ||
| Walks | 18 | 15 | ||
| Strikeouts | 44 | 28 | ||
| Strikeouts per Game | 4.79 | 4.82 | ||
| Doubles Allowed | 20 | 16 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 320 | 212 | ||
| Batting Average Against | .297 | .335 | ||
| Earned Run Average | 3.70 | 4.82 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 9 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 8 | ||
| Sacrifice Hits Allowed | 10 | 7 | ||
| Total Chances | 16 | 11 | ||
| Put Outs | 1 | 0 | ||
| Assists | 13 | 9 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .875 | .818 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 14 | 10 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .067 | .091 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











