Occidental
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 289 | .295 | .387 | .425 | 28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-16 (.590) |
| Conference (Pct.) | 18-10 (.643) |
| Streak | Won 4 |
| Home | 13-10 |
| Away | 9-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 15 | University of La Verne | W, 7-3 |
| Apr 16 | Pomona-Pitzer | L, 6-3 |
| Apr 20 | at Caltech | W, 14-1 |
| Apr 21 | Cal Lutheran University | W, 3-2 |
| Apr 27 | Claremont-Mudd-Scripps | W, 3-2 |
| Apr 28 | at Whittier College | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 28 | ||
| At Bats | 1314 | 952 | ||
| Runs | 289 | 211 | ||
| Hits | 387 | 282 | ||
| Doubles | 65 | 46 | ||
| Triples | 11 | 6 | ||
| Home Runs | 28 | 17 | ||
| Runs Batted In | 257 | 188 | ||
| Extra Base Hits | 104 | 69 | ||
| Total Bases | 558 | 391 | ||
| Walks | 155 | 112 | ||
| Hit by pitch | 55 | 39 | ||
| Strikeouts | 210 | 150 | ||
| Sacrifice Flies | 20 | 12 | ||
| Sacrifice Hits | 31 | 29 | ||
| Hit into double play | 30 | 20 | ||
| Stolen Bases | 109 | 82 | ||
| Caught Stealing | 19 | 13 | ||
| Batting Average | .295 | .296 | ||
| On Base Percentage | .387 | .388 | ||
| Slugging Percentage | .425 | .411 | ||
| Earned Run Average | 4.52 | 4.66 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1287 | 916 | ||
| Batting Average Against | .282 | .284 | ||
| Home Attendance | 2868 | 1509 | ||
| Home Attendance average | 125 | 108 | ||











