Occidental Football Schedule
Overall Record: 7-2 Conference Record: 4-2
| Day | Date | Opponent | Time | Score | |
| Sat | Sep 8, 2007 | @ Lewis & Clark | Final | W, 52-0 | Boxscore Recap |
| Sat | Sep 15, 2007 | @ Menlo | Final | W, 38-0 | Recap |
| Sat | Sep 29, 2007 | @ Claremont-M-S * | Final | W, 28-27 | Recap Audio |
| Sat | Oct 6, 2007 | Redlands * | Final | W, 28-21 | Recap Audio |
| Sat | Oct 13, 2007 | La Verne * | Final | W, 45-7 | Recap Audio |
| Sat | Oct 20, 2007 | @ Pomona-Pitzer * | Final | W, 31-15 | Boxscore Recap |
| Sat | Oct 27, 2007 | Cal Lutheran * | Final | L, 43-25 | Recap Audio |
| Sat | Nov 3, 2007 | Chapman | Final - OT | W, 21-14 | Recap |
| Sat | Nov 10, 2007 | @ Whittier * | Final | L, 67-61 | Recap Audio |
| Home games in bold. * = Conference games. | |||||






