Occidental College
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Occidental College Game Results (as of Dec 07, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/08/07 at Lewis & Clark W 52-0 1- 0- 0 0- 0- 0 2:37 236
Sep 15, 2007 at Menlo College W 38-0 2- 0- 0 0- 0- 0 2:50
**Sep 29, 2007 at ClaremontMuddScripps W 28-27 3- 0- 0 1- 0- 0 2:56 750
* Oct 06, 2007 REDLANDS W 28-21 4- 0- 0 2- 0- 0 3:15 2200
* Oct 13, 2007 LA VERNE W 45-7 5- 0- 0 3- 0- 0 2:45 1000
* Oct 20, 2007 at Pomona-Pitzer W 31-15 6- 0- 0 4- 0- 0 2:58 396
* Oct 27, 2007 CAL LUTHERAN 25-43 L 6- 1- 0 4- 1- 0 3:15 1450
Nov 03, 2007 CHAPMAN UNIVERSITY WO 21-14 7- 1- 0 4- 1- 0 3:10 2200
* Nov 10, 2007 at Whittier College 61-67 L 7- 2- 0 4- 2- 0 3:40 1512
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Occidental College Team Game-by-Game (as of Dec 07, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/08/07 at Lewis & Clark....... 43 240 5 40 22 298 1 56 22- 27- 0 298 1 56 1 0 0 0 4 30 0 24 538
Sep 15, 2007 at Menlo College....... 44 236 3 28 23 276 2 43 23- 38- 1 276 2 43 1 20 0 20 4 25 0 15 512
Sep 29, 2007 at ClaremontMuddScripps 34 162 2 46 14 162 2 29 14- 29- 1 162 2 29 2 24 0 22 2 34 0 23 324
Oct 06, 2007 REDLANDS............... 35 79 2 16 19 220 2 27 19- 32- 1 220 2 27 4 107 0 40 1 1 0 1 299
Oct 13, 2007 LA VERNE............... 34 214 3 33 23 304 3 58 23- 29- 1 304 3 58 2 22 0 11 7 78 0 42 518
Oct 20, 2007 at Pomona-Pitzer....... 33 171 3 45 25 271 1 57 25- 38- 2 271 1 57 4 38 0 20 2 5 0 5 442
Oct 27, 2007 CAL LUTHERAN........... 37 114 0 20 41 381 3 40 41- 71- 2 381 3 40 6 121 0 32 4 21 0 24 495
Nov 03, 2007 CHAPMAN UNIVERSITY..... 33 174 0 36 12 146 3 25 12- 30- 2 146 3 25 3 52 0 18 2 22 0 23 320
Nov 10, 2007 at Whittier College.... 33 173 3 54 26 415 6 50 26- 56- 3 415 6 50 11 180 0 36 2 30 0 18 588
Totals..............................326 1563 21 54 205 2473 23 58 205-350- 13 2473 23 58 34 564 0 40 28 246 0 42 4036
Opponent............................313 1110 8 72 178 2484 18 94 178-352- 13 2484 18 94 53 1100 0 59 14 100 0 18 3594
Games played: 9
Avg per rush: 4.8
Avg per catch: 12.1
Pass efficiency: 132.18
Kick ret avg: 16.6
Punt ret avg: 8.8
All purpose avg/game: 558.9
Total offense avg/gm: 448.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 at Lewis & Clark....... 32 8 36.0 4.0-31 3.0-28 1 1-0 1-30 0 3 0 7-7 0 0 0 52
Sep 15, 2007 at Menlo College....... 53 22 64.0 4.0-15 1.0-7 0 0-0 2-24 0 4 0 5-5 0 0 0 38
Sep 29, 2007 at ClaremontMuddScripps 44 26 57.0 8.0-31 2.0-15 2 1-0 2-45 4 4 1 4-4 0 0 0 28
Oct 06, 2007 REDLANDS............... 45 26 58.0 5.0-20 1.0-11 0 0-0 2-74 0 15 0 4-4 0 0 0 28
Oct 13, 2007 LA VERNE............... 40 32 56.0 5.0-8 1.0-3 2 1-0 0-0 0 12 0 6-6 0 0 0 45
Oct 20, 2007 at Pomona-Pitzer....... 55 18 64.0 5.0-21 1.0-10 0 0-0 1-0 0 1 0 4-4 0 0 0 31
Oct 27, 2007 CAL LUTHERAN........... 39 14 46.0 7.0-23 4.0-17 0 0-0 1-0 0 6 1 2-2 0 0 1 25
Nov 03, 2007 CHAPMAN UNIVERSITY..... 47 30 62.0 8.0-68 5.0-34 1 0-0 2-13 0 11 0 3-3 0 0 0 21
Nov 10, 2007 at Whittier College.... 42 48 66.0 4.0-31 0.0-0 0 1-0 2--2 0 2 1 7-7 0 0 0 61
Totals.............................. 397 224 509.0 50.0-248 17.5-125 6 4-0 13-184 4 58 3 42-42 0 0 1 329
Opponent............................ 414 198 513.0 54.0-195 21.0-119 5 8-0 13-121 2 41 2 23-14 2 1 0 194
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/08/07 at Lewis & Clark....... 3 128 42.7 57 0 1 0 1 2 2-1 24 0 9 531 59.0 0 1
Sep 15, 2007 at Menlo College....... 3 123 41.0 51 0 0 0 1 2 1-1 24 0 7 414 59.1 0 0
Sep 29, 2007 at ClaremontMuddScripps 5 166 33.2 50 1 0 0 1 1 0-0 0 0 5 290 58.0 0 0
Oct 06, 2007 REDLANDS............... 7 267 38.1 51 0 0 2 1 4 0-0 0 0 5 279 55.8 0 0
Oct 13, 2007 LA VERNE............... 4 181 45.2 56 0 1 0 1 0 2-1 27 1 8 450 56.2 0 0
Oct 20, 2007 at Pomona-Pitzer....... 4 182 45.5 58 0 0 0 1 1 2-1 24 0 6 338 56.3 0 0
Oct 27, 2007 CAL LUTHERAN........... 4 203 50.8 61 0 0 0 3 2 1-1 22 0 4 198 49.5 0 0
Nov 03, 2007 CHAPMAN UNIVERSITY..... 5 233 46.6 50 0 0 0 1 2 2-0 0 0 3 192 64.0 0 0
Nov 10, 2007 at Whittier College.... 6 277 46.2 56 0 1 0 2 1 0-0 0 0 8 449 56.1 0 1
Totals.............................. 41 1760 42.9 61 1 3 2 12 15 10-5 27 1 55 3141 57.1 0 2
Opponent............................ 62 1998 32.2 52 0 3 13 1 14 8-2 46 0 38 1948 51.3 2 3
Opponent Game-by-Game
The Automated ScoreBook
Occidental College Opponent Game-by-Game (as of Dec 07, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/08/07 at Lewis & Clark....... 25 69 0 30 8 48 0 17 8- 18- 1 48 0 17 8 163 0 31 0 0 0 0 117
Sep 15, 2007 at Menlo College....... 35 123 0 19 14 115 0 20 14- 32- 2 115 0 20 7 180 0 59 0 0 0 0 238
Sep 29, 2007 at ClaremontMuddScripps 40 98 1 15 21 303 3 43 21- 40- 2 303 3 43 5 94 0 30 2 31 0 15 401
Oct 06, 2007 REDLANDS............... 27 101 1 13 30 438 2 44 30- 60- 2 438 2 44 5 106 0 26 4 43 0 18 539
Oct 13, 2007 LA VERNE............... 30 76 0 10 15 257 1 36 15- 36- 0 257 1 36 8 172 0 36 3 8 0 12 333
Oct 20, 2007 at Pomona-Pitzer....... 42 122 1 16 20 279 1 49 20- 45- 1 279 1 49 6 133 0 30 1 0 0 0 401
Oct 27, 2007 CAL LUTHERAN........... 31 149 2 61 20 314 3 68 20- 33- 1 314 3 68 4 47 0 18 1 8 0 8 463
Nov 03, 2007 CHAPMAN UNIVERSITY..... 38 120 1 38 25 287 1 94 25- 47- 2 287 1 94 3 58 0 21 1 3 0 3 407
Nov 10, 2007 at Whittier College.... 45 252 2 72 25 443 7 80 25- 41- 2 443 7 80 7 147 0 35 2 7 0 8 695
Opponent totals.....................313 1110 8 72 178 2484 18 94 178-352- 13 2484 18 94 53 1100 0 59 14 100 0 18 3594
Occidental College..................326 1563 21 54 205 2473 23 58 205-350- 13 2473 23 58 34 564 0 40 28 246 0 42 4036
Games played: 9
Avg per rush: 3.5
Avg per catch: 14.0
Pass efficiency: 119.33
Kick ret avg: 20.8
Punt ret avg: 7.1
All purpose avg/game: 546.1
Total offense avg/gm: 399.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/08/07 at Lewis & Clark....... 50 22 61.0 8.0-21 1.0-7 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Sep 15, 2007 at Menlo College....... 62 19 71.5 5.0-16 1.0-7 1 1-0 1-0 0 5 0 0-0 0 0 0 0
Sep 29, 2007 at ClaremontMuddScripps 34 19 43.5 5.0-22 1.0-9 0 1-0 1-17 2 6 1 4-3 0 0 0 27
Oct 06, 2007 REDLANDS............... 42 18 51.0 4.0-7 2.0-2 0 0-0 1-1 0 5 0 3-3 0 0 0 21
Oct 13, 2007 LA VERNE............... 37 34 54.0 6.0-23 1.0-8 1 0-0 1-5 0 3 1 1-1 0 0 0 7
Oct 20, 2007 at Pomona-Pitzer....... 37 32 53.0 5.0-10 2.0-5 0 0-0 2-8 0 2 0 2-0 0 0 0 15
Oct 27, 2007 CAL LUTHERAN........... 71 12 77.0 11.0-62 10.0-61 1 4-0 2-31 0 11 0 6-4 0 0 0 43
Nov 03, 2007 CHAPMAN UNIVERSITY..... 40 10 45.0 4.0-12 2.0-7 1 1-0 2-0 0 4 0 2-2 0 0 0 14
Nov 10, 2007 at Whittier College.... 41 32 57.0 6.0-22 2.0-13 1 1-0 3-59 0 3 0 5-1 2 1 0 67
Opponent totals..................... 414 198 513.0 54.0-195 21.0-119 5 8-0 13-121 2 41 2 23-14 2 1 0 194
Occidental College.................. 397 224 509.0 50.0-248 17.5-125 6 4-0 13-184 4 58 3 42-42 0 0 1 329
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/08/07 at Lewis & Clark....... 8 229 28.6 47 0 0 1 0 0 1-0 0 0 1 25 25.0 0 0
Sep 15, 2007 at Menlo College....... 7 233 33.3 37 0 0 2 0 0 0-0 0 0 1 51 51.0 0 0
Sep 29, 2007 at ClaremontMuddScripps 6 156 26.0 37 0 0 2 0 1 1-0 0 0 4 222 55.5 1 1
Oct 06, 2007 REDLANDS............... 6 183 30.5 38 0 1 1 0 2 0-0 0 0 4 195 48.8 0 0
Oct 13, 2007 LA VERNE............... 9 312 34.7 42 0 0 2 0 2 1-0 0 0 2 74 37.0 0 0
Oct 20, 2007 at Pomona-Pitzer....... 6 145 24.2 37 0 0 0 0 3 3-1 20 0 4 147 36.8 0 0
Oct 27, 2007 CAL LUTHERAN........... 8 291 36.4 43 0 0 3 0 3 2-1 46 0 9 564 62.7 1 2
Nov 03, 2007 CHAPMAN UNIVERSITY..... 6 223 37.2 45 0 1 1 0 2 0-0 0 0 3 154 51.3 0 0
Nov 10, 2007 at Whittier College.... 6 226 37.7 52 0 1 1 1 1 0-0 0 0 10 516 51.6 0 0
Opponent totals..................... 62 1998 32.2 52 0 3 13 1 14 8-2 46 0 38 1948 51.3 2 3
Occidental College.................. 41 1760 42.9 61 1 3 2 12 15 10-5 27 1 55 3141 57.1 0 2
Team Game-by-Game Comparison
The Automated ScoreBook
Occidental College Team Game-by-Game Comparison (as of Dec 07, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Lewis & Clark....... 52-0 28/6 15/2 11/3 2/1 43-240 / 25-69 22-27- 0 / 8-18- 1 298/48 70-538 / 43-117 60/163 0/2
Menlo College....... 38-0 25/15 12/8 13/7 0/0 44-236 / 35-123 23-38- 1 / 14-32- 2 276/115 82-512 / 67-238 69/180 2/2
ClaremontMuddScripps 28-27 17/20 8/4 9/13 0/3 34-162 / 40-98 14-29- 1 / 21-40- 2 162/303 63-324 / 80-401 103/142 2/3
REDLANDS............ 28-21 17/27 6/7 10/19 1/1 35-79 / 27-101 19-32- 1 / 30-60- 2 220/438 67-299 / 87-539 182/150 1/2
LA VERNE............ 45-7 23/14 11/2 12/12 0/0 34-214 / 30-76 23-29- 1 / 15-36- 0 304/257 63-518 / 66-333 100/185 1/1
Pomona-Pitzer....... 31-15 23/26 10/11 12/13 1/2 33-171 / 42-122 25-38- 2 / 20-45- 1 271/279 71-442 / 87-401 43/141 2/1
CAL LUTHERAN........ 25-43 31/15 10/5 20/9 1/1 37-114 / 31-149 41-71- 2 / 20-33- 1 381/314 108-495 / 64-463 142/86 6/1
CHAPMAN UNIVERSITY.. 21-14 16/22 7/8 7/14 2/0 33-174 / 38-120 12-30- 2 / 25-47- 2 146/287 63-320 / 85-407 87/61 3/2
Whittier College.... 61-67 27/30 6/15 18/13 3/2 33-173 / 45-252 26-56- 3 / 25-41- 2 415/443 89-588 / 86-695 208/213 4/3
Totals.............. 329-194 207/175 85/62 112/103 10/10 326-1563/313-1110 205-350-13/178-352-13 2473/2484 676-4036/ 665-3594 994/1321 21/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Lewis & Clark....... 8-13 / 1-10 0-0 / 0-0 35:17/ 20:19 14:58 5.6/2.8 11.0/2.7 7.7/2.7 3-42.7 / 8-28.6 8-89 / 3-18
Menlo College....... 9-17 / 3-15 2-3 / 0-4 32:35/ 27:25 5:10 5.4/3.5 7.3/3.6 6.2/3.6 3-41.0 / 7-33.3 4-20 / 2-10
ClaremontMuddScripps 4-11 / 7-19 0-2 / 2-3 25:01/ 34:59 -9:58 4.8/2.5 5.6/7.6 5.1/5.0 5-33.2 / 6-26.0 5-54 / 7-50
REDLANDS............ 4-13 / 9-18 1-1 / 1-3 31:10/ 28:50 2:20 2.3/3.7 6.9/7.3 4.5/6.2 7-38.1 / 6-30.5 3-24 / 17-111
LA VERNE............ 4-12 / 5-17 1-2 / 0-2 31:46/ 26:15 5:31 6.3/2.5 10.5/7.1 8.2/5.0 4-45.2 / 9-34.7 6-67 / 3-35
Pomona-Pitzer....... 6-13 / 4-17 0-0 / 4-6 27:02/ 32:58 -5:56 5.2/2.9 7.1/6.2 6.2/4.6 4-45.5 / 6-24.2 11-114 / 4-33
CAL LUTHERAN........ 6-20 / 2-14 4-8 / 0-1 33:08/ 26:52 6:16 3.1/4.8 5.4/9.5 4.6/7.2 4-50.8 / 8-36.4 7-79 / 7-52
CHAPMAN UNIVERSITY.. 6-14 / 9-19 1-1 / 0-3 44:40/ 42:53 1:47 5.3/3.2 4.9/6.1 5.1/4.8 5-46.6 / 6-37.2 4-35 / 7-75
Whittier College.... 7-16 / 5-16 1-3 / 2-2 28:18/ 31:42 -3:24 5.2/5.6 7.4/10.8 6.6/8.1 6-46.2 / 6-37.7 7-63 / 7-84
Totals.............. 54-129/ 45-145 10-20 / 9-24 288:57/272:13 16:44 4.8/3.5 7.1/7.1 6.0/5.4 41-42.9 / 62-32.2 55-545 / 57-468
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Occidental College Game Superlatives (as of Dec 07, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Jason Haller vs Redlands (Oct 06, 2007)
Jason Haller vs Cal Lutheran (Oct 27, 2007)
Jason Haller vs Chapman University (Nov 03, 2007)
Yards Rushing....... 152 Jason Haller vs Chapman University (Nov 03, 2007)
TD Rushes........... 3 Matt Andersen at Lewis & Clark (09/08/07)
Jason Haller vs La Verne (Oct 13, 2007)
Long Rush........... 54 Bryan Fiorito at Whittier College (Nov 10, 2007)
Pass attempts....... 58 Justin Goltz vs Cal Lutheran (Oct 27, 2007)
Pass completions.... 33 Justin Goltz vs Cal Lutheran (Oct 27, 2007)
Yards Passing....... 302 Justin Goltz vs Cal Lutheran (Oct 27, 2007)
TD Passes........... 4 Justin Goltz at Whittier College (Nov 10, 2007)
Long Pass........... 58 Justin Goltz vs La Verne (Oct 13, 2007)
Receptions.......... 15 Rocky Caisulli vs Cal Lutheran (Oct 27, 2007)
Yards Receiving..... 143 Joseph Coverson at Whittier College (Nov 10, 2007)
TD Receptions....... 3 Joseph Coverson vs Cal Lutheran (Oct 27, 2007)
Rocky Caisulli vs Chapman University (Nov 03, 2007)
Joseph Coverson at Whittier College (Nov 10, 2007)
Long Reception...... 58 Joseph Coverson vs La Verne (Oct 13, 2007)
Field Goals......... 1 Neil Martin at Lewis & Clark (09/08/07)
Neil Martin at Menlo College (Sep 15, 2007)
Neil Martin vs La Verne (Oct 13, 2007)
Neil Martin at Pomona-Pitzer (Oct 20, 2007)
Neil Martin vs Cal Lutheran (Oct 27, 2007)
Long Field Goal..... 27 Neil Martin vs La Verne (Oct 13, 2007)
Punts............... 6 Alex Groh at Whittier College (Nov 10, 2007)
Punting Avg......... 50.8 Alex Groh vs Cal Lutheran (Oct 27, 2007)
Long Punt........... 61 Alex Groh vs Cal Lutheran (Oct 27, 2007)
Long Punt Return.... 42 Ryan Nastor vs La Verne (Oct 13, 2007)
Long Kickoff Return. 40 C. Washington vs Redlands (Oct 06, 2007)
Tackles............. 9.5 Jarred Salha vs Chapman University (Nov 03, 2007)
Trace Wallace at Whittier College (Nov 10, 2007)
Sacks............... 1.5 P. Sarkissian vs Chapman University (Nov 03, 2007)
Tackles For Loss.... 3.5 Tim Creamer at ClaremontMuddScripps (Sep 29, 2007)
Interceptions....... 2 Daniel Tromello vs Redlands (Oct 06, 2007)
Daniel Tromello vs Chapman University (Nov 03, 2007)
The Automated ScoreBook
Occidental College Game Superlatives (as of Dec 07, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Menlo College (Sep 15, 2007)
Yards Rushing....... 240 at Lewis & Clark (09/08/07)
Yards Per Rush...... 6.3 vs La Verne (Oct 13, 2007)
TD Rushes........... 5 at Lewis & Clark (09/08/07)
Pass attempts....... 71 vs Cal Lutheran (Oct 27, 2007)
Pass completions.... 41 vs Cal Lutheran (Oct 27, 2007)
Yards Passing....... 415 at Whittier College (Nov 10, 2007)
Yards Per Pass...... 11.0 at Lewis & Clark (09/08/07)
TD Passes........... 6 at Whittier College (Nov 10, 2007)
Total Plays......... 108 vs Cal Lutheran (Oct 27, 2007)
Total Offense....... 588 at Whittier College (Nov 10, 2007)
Yards Per Play...... 8.2 vs La Verne (Oct 13, 2007)
Points.............. 61 at Whittier College (Nov 10, 2007)
Sacks By............ 5 vs Chapman University (Nov 03, 2007)
First Downs......... 31 vs Cal Lutheran (Oct 27, 2007)
Penalties........... 11 at Pomona-Pitzer (Oct 20, 2007)
Penalty Yards....... 114 at Pomona-Pitzer (Oct 20, 2007)
Turnovers........... 6 vs Cal Lutheran (Oct 27, 2007)
Interceptions By.... 2 at Menlo College (Sep 15, 2007)
at ClaremontMuddScripps (Sep 29, 2007)
vs Redlands (Oct 06, 2007)
vs Chapman University (Nov 03, 2007)
at Whittier College (Nov 10, 2007)
The Automated ScoreBook
Occidental College Game Superlatives (as of Dec 07, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Louis Montano, vs Cal Lutheran (Oct 27, 2007)
Josh Scurlock, at Whittier College (Nov 10, 2007)
Yards Rushing....... 160 Louis Montano, vs Cal Lutheran (Oct 27, 2007)
TD Rushes........... 2 Louis Montano, vs Cal Lutheran (Oct 27, 2007)
Long Rush........... 72 A. Pomponio, at Whittier College (Nov 10, 2007)
Pass attempts....... 59 Dan Selway, vs Redlands (Oct 06, 2007)
Pass completions.... 30 Dan Selway, vs Redlands (Oct 06, 2007)
Yards Passing....... 443 Josh Scurlock, at Whittier College (Nov 10, 2007)
TD Passes........... 7 Josh Scurlock, at Whittier College (Nov 10, 2007)
Long Pass........... 94 Marty, vs Chapman University (Nov 03, 2007)
Receptions.......... 10 Kyle Godfrey, vs Redlands (Oct 06, 2007)
Shawn Briggs, at Whittier College (Nov 10, 2007)
Yards Receiving..... 163 Jesse Matlock, vs Cal Lutheran (Oct 27, 2007)
John Ollison, at Whittier College (Nov 10, 2007)
TD Receptions....... 3 John Ollison, at Whittier College (Nov 10, 2007)
Shawn Briggs, at Whittier College (Nov 10, 2007)
Long Reception...... 94 Dull, vs Chapman University (Nov 03, 2007)
Field Goals......... 1 Bobby Montalvo, at Pomona-Pitzer (Oct 20, 2007)
Connor Pearce, vs Cal Lutheran (Oct 27, 2007)
Long Field Goal..... 46 Connor Pearce, vs Cal Lutheran (Oct 27, 2007)
Punts............... 8 Connor Pearce, vs Cal Lutheran (Oct 27, 2007)
Punting Avg......... 37.7 Garrett Carr, at Whittier College (Nov 10, 2007)
Long Punt........... 52 Garrett Carr, at Whittier College (Nov 10, 2007)
Long Punt Return.... 18 Kyle Godfrey, vs Redlands (Oct 06, 2007)
Long Kickoff Return. 59 WRIGHT, at Menlo College (Sep 15, 2007)
Tackles............. 12.5 Takeno, Kevin, at Lewis & Clark (09/08/07)
Sacks............... 4.5 Josh Richards, vs Cal Lutheran (Oct 27, 2007)
Tackles For Loss.... 4.5 Josh Richards, vs Cal Lutheran (Oct 27, 2007)
Interceptions....... 2 Shiramizu, vs Chapman University (Nov 03, 2007)
The Automated ScoreBook
Occidental College Game Superlatives (as of Dec 07, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 45 at Whittier College (Nov 10, 2007)
Yards Rushing....... 252 at Whittier College (Nov 10, 2007)
Yards Per Rush...... 5.6 at Whittier College (Nov 10, 2007)
TD Rushes........... 2 vs Cal Lutheran (Oct 27, 2007)
at Whittier College (Nov 10, 2007)
Pass attempts....... 60 vs Redlands (Oct 06, 2007)
Pass completions.... 30 vs Redlands (Oct 06, 2007)
Yards Passing....... 443 at Whittier College (Nov 10, 2007)
Yards Per Pass...... 10.8 at Whittier College (Nov 10, 2007)
TD Passes........... 7 at Whittier College (Nov 10, 2007)
Total Plays......... 87 vs Redlands (Oct 06, 2007)
at Pomona-Pitzer (Oct 20, 2007)
Total Offense....... 695 at Whittier College (Nov 10, 2007)
Yards Per Play...... 8.1 at Whittier College (Nov 10, 2007)
Points.............. 67 at Whittier College (Nov 10, 2007)
Sacks By............ 10 vs Cal Lutheran (Oct 27, 2007)
First Downs......... 30 at Whittier College (Nov 10, 2007)
Penalties........... 17 vs Redlands (Oct 06, 2007)
Penalty Yards....... 111 vs Redlands (Oct 06, 2007)
Turnovers........... 3 at ClaremontMuddScripps (Sep 29, 2007)
at Whittier College (Nov 10, 2007)
Interceptions By.... 3 at Whittier College (Nov 10, 2007)
Red-Zone Results
The Automated ScoreBook
Occidental College Red-Zone Results (as of Dec 07, 2007)
All games
Occidental College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/08/07 at Lewis & Clark....... W 52-0 6 5 31 4 4 0 1 1 0 0 0 0 0
Sep 15 at Menlo College....... W 38-0 6 5 31 4 3 1 1 0 1 0 0 0 0
*Sep 29 at ClaremontMuddScripps W 28-27 5 4 28 4 2 2 0 0 0 1 0 0 0
*Oct 06 Redlands............... W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 13 La Verne............... W 45-7 7 5 31 4 2 2 1 1 1 0 0 0 0
*Oct 20 at Pomona-Pitzer....... W 31-15 5 4 24 3 2 1 1 1 0 0 0 0 0
*Oct 27 Cal Lutheran........... L 25-43 6 4 23 3 0 3 1 0 1 0 1 0 0
Nov 03 Chapman University..... W 21-14 3 1 7 1 0 1 0 1 0 0 1 0 0
*Nov 10 at Whittier College.... L 61-67 6 4 27 4 3 1 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 47 35 223 30 18 12 5 4 4 2 2 0 0
35 of 47 (74.5%)
Opponents Inside Occidental College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/08/07 at Lewis & Clark....... W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15 at Menlo College....... W 38-0 2 0 0 0 0 0 0 0 1 1 0 0 0
*Sep 29 at ClaremontMuddScripps W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
*Oct 06 Redlands............... W 28-21 2 1 7 1 1 0 0 0 0 1 0 0 0
*Oct 13 La Verne............... W 45-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 20 at Pomona-Pitzer....... W 31-15 5 2 9 1 1 0 1 2 0 1 0 0 0
*Oct 27 Cal Lutheran........... L 25-43 2 2 14 2 0 2 0 0 0 0 0 0 0
Nov 03 Chapman University..... W 21-14 2 1 7 1 1 0 0 0 0 0 0 1 0
*Nov 10 at Whittier College.... L 61-67 6 6 41 6 1 5 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 22 15 99 14 5 9 1 2 1 3 0 1 0
15 of 22 (68.2%)
By-Quarter Statistics
The Automated ScoreBook
Occidental College By-Quarter Statistics (as of Dec 07, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/08/07 at Lewis & Clark....... W 52-0 8-13 61.5% 2-2 100.0% 4-6 66.7% 2-3 66.7% 0-2 0.0%
Sep 15 at Menlo College....... W 38-0 9-17 52.9% 0-2 0.0% 5-6 83.3% 2-5 40.0% 2-4 50.0%
*Sep 29 at ClaremontMuddScripps W 28-27 4-11 36.4% 0-2 0.0% 2-3 66.7% 1-3 33.3% 1-3 33.3%
*Oct 06 Redlands............... W 28-21 4-13 30.8% 1-3 33.3% 0-2 0.0% 1-4 25.0% 2-4 50.0%
*Oct 13 La Verne............... W 45-7 4-12 33.3% 3-4 75.0% 0-3 0.0% 0-3 0.0% 1-2 50.0%
*Oct 20 at Pomona-Pitzer....... W 31-15 6-13 46.2% 1-3 33.3% 0-2 0.0% 3-5 60.0% 2-3 66.7%
*Oct 27 Cal Lutheran........... L 25-43 6-20 30.0% 1-4 25.0% 3-7 42.9% 1-2 50.0% 1-7 14.3%
Nov 03 Chapman University..... W 21-14 6-14 42.9% 0-2 0.0% 2-4 50.0% 1-4 25.0% 2-2 100.0% 1-2 50.0%
*Nov 10 at Whittier College.... L 61-67 7-16 43.8% 2-3 66.7% 0-4 0.0% 1-4 25.0% 4-5 80.0%
--------------------------------------------------------------------------------------------------------------------------------
Occidental College 54-129 41.9% 10-25 40.0% 16-37 43.2% 12-33 36.4% 15-32 46.9% 1-2 50.0%
Opponents 45-145 31.0% 11-31 35.5% 9-37 24.3% 14-33 42.4% 11-43 25.6% 0-1 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/08/07 at Lewis & Clark....... W 52-0 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
