Audio | Recap | Box Score

true
Occidental at Cal State Fullerton
@ Fullerton, Calif.
12/18/2010 at 6:05 p.m.

Occidental
48
Cal St. Fullerton
76
Final 1 2 T
Occidental (4-3) 24 24 48
Cal St. Fullerton (4-7) 29 47 76

Occidental

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kris Montoya - F 33 5-17 4-8 0-0 2 0 2 0 0 0 3 2 14
30 Deshun McCoy - F 29 8-12 0-0 1-1 2 4 6 1 0 0 1 2 17
33 Jake Copithorne - F 29 2-3 0-0 3-3 2 3 5 1 0 0 2 1 7
02 Nick Robinson - g 31 1-1 0-0 4-6 1 2 3 0 0 0 5 4 6
10 Sam Stapleton - G 36 1-5 0-1 0-0 0 2 2 5 2 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 CJ Faulwell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Jeff Irwin 5 0-2 0-2 0-0 1 0 1 0 0 0 0 2 0
32 Cj Faulwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Ty Cobb 19 1-3 0-0 0-0 0 0 0 0 0 0 3 3 2
42 Drew Dockweiler 10 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
TM TEAM 0 2 2 0 0
TOTALS 18-43
41.9%
4-11
36.4%
8-10
80.0%
8 13 21 7 3 0 18 16 48

Cal St. Fullerton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Johnson, Jer'Vaughn - f 25 7-8 0-0 4-7 2 2 4 2 0 0 3 0 18
15 Chin, Orane - f 31 4-7 2-3 2-2 0 6 6 2 1 0 0 2 12
45 Jurich, Steve - f 16 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
03 Peltier, Devon - g 29 0-4 0-4 0-0 1 0 1 0 0 0 2 3 0
21 Webster, Perry - g 31 6-9 1-3 4-4 1 1 2 8 1 0 1 0 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Guardia, Roger 21 3-6 1-4 0-0 0 4 4 4 2 0 0 1 7
13 Umipig, Isiah 25 4-5 2-3 5-6 0 1 1 3 1 0 1 4 15
14 Brown, Orlando 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 Williams, Eric 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
33 Martin, Sedric 13 2-5 0-0 0-0 2 0 2 0 0 0 1 0 4
TM TEAM 0 2 2 0 0
TOTALS 27-46
58.7%
7-19
36.8%
15-19
78.9%
7 17 24 20 5 0 9 12 76
Other Information
Technical fouls: Occidental-None; Cal St. Fullerton-None.
Officials: Rich Kollen, Scott Harris, Tre Maddox
Attendance: 618
Time: 6:05 p.m.

View: Mobile | Desktop