true
Occidental College at Whittier
@ Graham Athletic Center (Whittier, CA)
2/11/2012 at 7:30 p.m.
@ Graham Athletic Center (Whittier, CA)
2/11/2012 at 7:30 p.m.
|
Occidental College
73 |
Whittier College
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental College (09-12,5-6 SCIAC) | 25 | 48 | 73 |
| Whittier College (16-6, 8-3 SCIAC) | 34 | 44 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Occidental College | Score | Whittier College |
| 19:50 | - | JOHNSON,KELLY missed 3-pt. jump shot | |
| 19:50 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 19:26 | WRIGHT,NICK missed 3-pt. jump shot | - | |
| 19:26 | - | MENEZ,DREW defensive rebound | |
| 19:16 | 0-2 | EASTERMAN,NATHAN made jump shot | |
| 19:09 | - | Assist by THOMAS,BRANDON | |
| 19:01 | HANLEY,JACK made jump shot | 2-2 | |
| 18:47 | - | THOMAS,BRANDON missed 3-pt. jump shot | |
| 18:47 | Block by MONTOYA,KRIS | - | |
| 18:44 | TEAM defensive rebound | - | |
| 18:39 | LIEBOWITZ,CONRAD made dunk | 4-2 | |
| 18:23 | 4-5 | PREER,GREG made 3-pt. jump shot | |
| 18:09 | HANLEY,JACK missed jump shot | - | |
| 18:09 | LIEBOWITZ,CONRAD offensive rebound | - | |
| 18:04 | ROBINSON,NICK offensive rebound | - | |
| 17:48 | Turnover by WRIGHT,NICK | - | |
| 17:47 | - | Steal by MENEZ,DREW | |
| 17:43 | 4-7 | JOHNSON,KELLY made layup | |
| 17:40 | Foul by ROBINSON,NICK | - | |
| 17:40 | - | JOHNSON,KELLY missed free throw | |
| 17:40 | - | TEAM deadball rebound | |
| 17:31 | ROBINSON,NICK missed 3-pt. jump shot | - | |
| 17:31 | - | THOMAS,BRANDON defensive rebound | |
| 17:13 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 17:13 | HANLEY,JACK defensive rebound | - | |
| 17:06 | - | Foul by JOHNSON,KELLY | |
| 17:06 | ROBINSON,NICK made free throw | 5-7 | |
| 17:06 | ROBINSON,NICK missed free throw | - | |
| 17:06 | - | TEAM defensive rebound | |
| 17:06 | 5-10 | MENEZ,DREW made 3-pt. jump shot | |
| 17:06 | - | Assist by JOHNSON,KELLY | |
| 17:06 | MCCOY,DESHUN enters the game | - | |
| 17:06 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 16:54 | Turnover by HANLEY,JACK | - | |
| 16:52 | - | Steal by EASTERMAN,NATHAN | |
| 16:48 | Foul by MCCOY,DESHUN | - | |
| 16:38 | COBB,TY enters the game | - | |
| 16:38 | MONTOYA,KRIS goes to the bench | - | |
| 16:26 | - | EASTERMAN,NATHAN missed jump shot | |
| 16:26 | Block by MCCOY,DESHUN | - | |
| 16:24 | TEAM defensive rebound | - | |
| 16:09 | COBB,TY made jump shot | 7-10 | |
| 15:58 | - | THOMAS,BRANDON missed 3-pt. jump shot | |
| 15:58 | - | JOHNSON,KELLY offensive rebound | |
| 15:50 | 7-12 | JOHNSON,KELLY made layup | |
| 15:44 | - | JOHNSON,KELLY offensive rebound | |
| 15:39 | Turnover by COBB,TY | - | |
| 15:39 | MONTOYA,KRIS enters the game | - | |
| 15:39 | WRIGHT,NICK goes to the bench | - | |
| 15:39 | - | MEBANE,WILLIE enters the game | |
| 15:39 | - | PREER,GREG goes to the bench | |
| 15:32 | - | JOHNSON,KELLY missed 3-pt. jump shot | |
| 15:32 | COBB,TY defensive rebound | - | |
| 15:20 | ROBINSON,NICK missed jump shot | - | |
| 15:20 | COBB,TY offensive rebound | - | |
| 15:15 | - | PORTER,JACOB enters the game | |
| 15:15 | - | EASTERMAN,NATHAN goes to the bench | |
| 14:57 | MONTOYA,KRIS made 3-pt. jump shot | 10-12 | |
| 14:57 | Assist by HANLEY,JACK | - | |
| 14:33 | - | MENEZ,DREW missed jump shot | |
| 14:33 | MCCOY,DESHUN defensive rebound | - | |
| 14:19 | MCCOY,DESHUN missed jump shot | - | |
| 14:19 | HANLEY,JACK offensive rebound | - | |
| 14:15 | HANLEY,JACK missed jump shot | - | |
| 14:15 | - | MEBANE,WILLIE defensive rebound | |
| 14:01 | - | MEBANE,WILLIE missed 3-pt. jump shot | |
| 14:01 | ROBINSON,NICK defensive rebound | - | |
| 13:55 | Turnover by MCCOY,DESHUN | - | |
| 13:55 | - | RAMOS,JORDAN enters the game | |
| 13:55 | - | JOHNSON,KELLY goes to the bench | |
| 13:41 | - | THOMAS,BRANDON missed jump shot | |
| 13:41 | - | TEAM offensive rebound | |
| 13:38 | LIEBOWITZ,CONRAD enters the game | - | |
| 13:38 | COBB,TY goes to the bench | - | |
| 13:26 | TEAM TIMEOUT by Occidental College | - | |
| 13:15 | Foul by LIEBOWITZ,CONRAD | - | |
| 13:15 | - | MENEZ,DREW missed free throw | |
| 13:15 | - | TEAM deadball rebound | |
| 13:15 | 10-13 | MENEZ,DREW made free throw | |
| 13:06 | 30SEC TIMEOUT by Occidental College | - | |
| 13:02 | Turnover by MONTOYA,KRIS | - | |
| 13:01 | - | Steal by MENEZ,DREW | |
| 12:59 | 10-15 | MENEZ,DREW made layup | |
| 12:55 | - | Foul by RAMOS,JORDAN | |
| 12:28 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 12:28 | MCCOY,DESHUN offensive rebound | - | |
| 12:22 | MCCOY,DESHUN made layup | 12-15 | |
| 12:15 | - | PORTER,JACOB missed 3-pt. jump shot | |
| 12:15 | TEAM defensive rebound | - | |
| 12:10 | - | PREER,GREG enters the game | |
| 12:10 | - | RODRIGUEZ,BO enters the game | |
| 12:10 | - | THOMAS,BRANDON goes to the bench | |
| 12:10 | - | MENEZ,DREW goes to the bench | |
| 12:06 | - | Foul by PREER,GREG | |
| 11:48 | - | Foul by PREER,GREG | |
| 11:48 | WRIGHT,NICK enters the game | - | |
| 11:48 | MCCOY,DESHUN goes to the bench | - | |
| 11:16 | MONTOYA,KRIS made jump shot | 14-15 | |
| 11:01 | - | MEBANE,WILLIE missed jump shot | |
| 11:01 | - | MEBANE,WILLIE offensive rebound | |
| 10:52 | - | RAMOS,JORDAN missed jump shot | |
| 10:40 | - | PREER,GREG missed jump shot | |
| 10:40 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 10:18 | ROBINSON,NICK missed 3-pt. jump shot | - | |
| 10:18 | - | PREER,GREG defensive rebound | |
| 09:57 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 09:57 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 09:32 | Turnover by HANLEY,JACK | - | |
| 09:32 | CHONG,RYAN enters the game | - | |
| 09:32 | MCCOY,DESHUN enters the game | - | |
| 09:32 | ROBINSON,NICK goes to the bench | - | |
| 09:32 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 09:23 | - | PREER,GREG missed jump shot | |
| 09:23 | MCCOY,DESHUN defensive rebound | - | |
| 08:54 | CHONG,RYAN missed 3-pt. jump shot | - | |
| 08:54 | - | PORTER,JACOB defensive rebound | |
| 08:46 | 14-17 | RAMOS,JORDAN made layup | |
| 08:18 | ROBINSON,NICK enters the game | - | |
| 08:18 | CHONG,RYAN goes to the bench | - | |
| 08:18 | - | EASTERMAN,NATHAN enters the game | |
| 08:18 | - | JOHNSON,KELLY enters the game | |
| 08:18 | - | RAMOS,JORDAN goes to the bench | |
| 08:18 | - | PORTER,JACOB goes to the bench | |
| 08:15 | HANLEY,JACK made 3-pt. jump shot | 17-17 | |
| 08:15 | Assist by MONTOYA,KRIS | - | |
| 08:00 | - | EASTERMAN,NATHAN missed jump shot | |
| 08:00 | TEAM defensive rebound | - | |
| 07:57 | - | Foul by MEBANE,WILLIE | |
| 07:35 | MCCOY,DESHUN missed jump shot | - | |
| 07:35 | ROBINSON,NICK offensive rebound | - | |
| 07:27 | WRIGHT,NICK missed 3-pt. jump shot | - | |
| 07:27 | TEAM offensive rebound | - | |
| 07:24 | - | THOMAS,BRANDON enters the game | |
| 07:24 | - | PREER,GREG goes to the bench | |
| 07:11 | Turnover by MCCOY,DESHUN | - | |
| 07:10 | - | Steal by MEBANE,WILLIE | |
| 07:07 | 17-19 | JOHNSON,KELLY made layup | |
| 07:01 | - | Assist by MEBANE,WILLIE | |
| 06:47 | MCCOY,DESHUN missed jump shot | - | |
| 06:47 | - | THOMAS,BRANDON defensive rebound | |
| 06:38 | Foul by MCCOY,DESHUN | - | |
| 06:38 | - | THOMAS,BRANDON missed free throw | |
| 06:38 | - | TEAM deadball rebound | |
| 06:38 | - | THOMAS,BRANDON missed free throw | |
| 06:38 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 06:38 | LIEBOWITZ,CONRAD enters the game | - | |
| 06:38 | MCCOY,DESHUN goes to the bench | - | |
| 06:38 | - | MENEZ,DREW enters the game | |
| 06:38 | - | MEBANE,WILLIE goes to the bench | |
| 06:30 | Turnover by HANLEY,JACK | - | |
| 06:13 | 17-21 | MENEZ,DREW made jump shot | |
| 06:13 | - | Assist by EASTERMAN,NATHAN | |
| 05:55 | - | Foul by THOMAS,BRANDON | |
| 05:32 | HANLEY,JACK made layup | 19-21 | |
| 05:31 | TEAM TIMEOUT by Occidental College | - | |
| 05:31 | - | PORTER,JACOB enters the game | |
| 05:31 | - | RODRIGUEZ,BO goes to the bench | |
| 05:17 | 19-23 | EASTERMAN,NATHAN made jump shot | |
| 04:57 | Turnover by TEAM | - | |
| 04:50 | - | MENEZ,DREW missed jump shot | |
| 04:50 | - | PORTER,JACOB offensive rebound | |
| 04:43 | 19-26 | EASTERMAN,NATHAN made 3-pt. jump shot | |
| 04:43 | - | Assist by PORTER,JACOB | |
| 04:05 | Turnover by WRIGHT,NICK | - | |
| 04:04 | - | Steal by PORTER,JACOB | |
| 04:00 | 19-28 | MENEZ,DREW made layup | |
| 04:00 | - | Assist by JOHNSON,KELLY | |
| 03:34 | LIEBOWITZ,CONRAD missed jump shot | - | |
| 03:34 | - | Block by EASTERMAN,NATHAN | |
| 03:32 | TEAM offensive rebound | - | |
| 03:30 | - | RAMOS,JORDAN enters the game | |
| 03:30 | - | JOHNSON,KELLY goes to the bench | |
| 03:15 | HANLEY,JACK missed 3-pt. jump shot | - | |
| 03:15 | - | EASTERMAN,NATHAN defensive rebound | |
| 03:04 | Foul by WRIGHT,NICK | - | |
| 02:58 | - | PORTER,JACOB missed free throw | |
| 02:58 | - | TEAM deadball rebound | |
| 02:40 | 19-29 | PORTER,JACOB made free throw | |
| 02:25 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 02:25 | - | PORTER,JACOB defensive rebound | |
| 02:25 | 19-32 | THOMAS,BRANDON made 3-pt. jump shot | |
| 02:25 | - | Assist by RAMOS,JORDAN | |
| 02:19 | 30SEC TIMEOUT by Occidental College | - | |
| 02:17 | HANLEY,JACK made jump shot | 21-32 | |
| 02:01 | - | MENEZ,DREW missed jump shot | |
| 02:01 | ROBINSON,NICK defensive rebound | - | |
| 01:39 | HANLEY,JACK made jump shot | 23-32 | |
| 01:39 | Assist by MONTOYA,KRIS | - | |
| 01:22 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 01:22 | TEAM defensive rebound | - | |
| 01:08 | ROBINSON,NICK missed jump shot | - | |
| 01:08 | - | EASTERMAN,NATHAN defensive rebound | |
| 00:49 | - | Turnover by RAMOS,JORDAN | |
| 00:29 | ROBINSON,NICK missed layup | - | |
| 00:29 | MONTOYA,KRIS offensive rebound | - | |
| 00:27 | MONTOYA,KRIS made layup | 25-32 | |
| 00:11 | 25-34 | EASTERMAN,NATHAN made jump shot | |
| 00:11 | - | Assist by RAMOS,JORDAN | |
| 00:01 | Turnover by MONTOYA,KRIS | - | |
| 00:01 | - | 30SEC TIMEOUT by Whittier College | |
| 00:00 | - | EASTERMAN,NATHAN missed layup | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Occidental College | Score | Whittier College |
| 19:51 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 19:51 | LIEBOWITZ,CONRAD offensive rebound | - | |
| 19:47 | LIEBOWITZ,CONRAD made layup | 27-34 | |
| 19:38 | - | Turnover by EASTERMAN,NATHAN | |
| 19:38 | MONTOYA,KRIS made 3-pt. jump shot | 30-34 | |
| 19:38 | Assist by ROBINSON,NICK | - | |
| 19:38 | - | PREER,GREG missed 3-pt. jump shot | |
| 19:38 | ROBINSON,NICK defensive rebound | - | |
| 19:26 | LIEBOWITZ,CONRAD missed layup | - | |
| 19:26 | - | EASTERMAN,NATHAN defensive rebound | |
| 19:19 | - | PREER,GREG missed jump shot | |
| 19:19 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 19:10 | WRIGHT,NICK missed 3-pt. jump shot | - | |
| 19:10 | - | EASTERMAN,NATHAN defensive rebound | |
| 19:05 | - | PREER,GREG missed layup | |
| 19:05 | - | TEAM offensive rebound | |
| 18:56 | - | Foul by MENEZ,DREW | |
| 18:51 | - | Foul by JOHNSON,KELLY | |
| 18:31 | HANLEY,JACK made jump shot | 32-34 | |
| 18:21 | 32-37 | PREER,GREG made 3-pt. jump shot | |
| 18:21 | - | Assist by JOHNSON,KELLY | |
| 18:11 | IRWIN,JEFF missed jump shot | - | |
| 18:11 | - | MENEZ,DREW defensive rebound | |
| 18:06 | Turnover by TEAM | - | |
| 18:06 | MCCOY,DESHUN enters the game | - | |
| 18:06 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 17:54 | 32-39 | EASTERMAN,NATHAN made jump shot | |
| 17:43 | TEAM TIMEOUT by Occidental College | - | |
| 17:02 | MCCOY,DESHUN missed jump shot | - | |
| 17:02 | MCCOY,DESHUN offensive rebound | - | |
| 16:58 | Foul by MCCOY,DESHUN | - | |
| 16:58 | Turnover by MCCOY,DESHUN | - | |
| 16:52 | LIEBOWITZ,CONRAD enters the game | - | |
| 16:52 | WRIGHT,NICK goes to the bench | - | |
| 16:42 | - | Turnover by EASTERMAN,NATHAN | |
| 16:41 | Steal by HANLEY,JACK | - | |
| 16:30 | - | Foul by PREER,GREG | |
| 16:15 | LIEBOWITZ,CONRAD made free throw | 33-39 | |
| 16:15 | LIEBOWITZ,CONRAD made free throw | 34-39 | |
| 16:08 | - | EASTERMAN,NATHAN missed jump shot | |
| 16:08 | MCCOY,DESHUN defensive rebound | - | |
| 15:50 | MCCOY,DESHUN made jump shot | 36-39 | |
| 15:49 | - | Foul by PREER,GREG | |
| 15:49 | MCCOY,DESHUN missed free throw | - | |
| 15:49 | - | EASTERMAN,NATHAN defensive rebound | |
| 15:49 | - | MEBANE,WILLIE enters the game | |
| 15:49 | - | PREER,GREG goes to the bench | |
| 15:44 | 36-42 | EASTERMAN,NATHAN made 3-pt. jump shot | |
| 15:44 | - | Assist by JOHNSON,KELLY | |
| 15:31 | MONTOYA,KRIS made layup | 38-42 | |
| 15:19 | - | Turnover by MENEZ,DREW | |
| 15:18 | Steal by MONTOYA,KRIS | - | |
| 15:01 | MCCOY,DESHUN missed jump shot | - | |
| 15:01 | - | EASTERMAN,NATHAN defensive rebound | |
| 14:49 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 14:49 | ROBINSON,NICK defensive rebound | - | |
| 14:44 | Turnover by LIEBOWITZ,CONRAD | - | |
| 14:44 | WRIGHT,NICK enters the game | - | |
| 14:44 | MCCOY,DESHUN goes to the bench | - | |
| 14:30 | - | MENEZ,DREW missed jump shot | |
| 14:30 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 14:23 | Turnover by HANLEY,JACK | - | |
| 14:22 | - | Steal by JOHNSON,KELLY | |
| 14:20 | 38-44 | MENEZ,DREW made layup | |
| 14:20 | - | Assist by JOHNSON,KELLY | |
| 14:08 | WRIGHT,NICK made jump shot | 40-44 | |
| 13:56 | - | EASTERMAN,NATHAN missed 3-pt. jump shot | |
| 13:56 | - | THOMAS,BRANDON offensive rebound | |
| 13:52 | Foul by ROBINSON,NICK | - | |
| 13:52 | - | THOMAS,BRANDON missed free throw | |
| 13:52 | - | TEAM deadball rebound | |
| 13:52 | 40-45 | THOMAS,BRANDON made free throw | |
| 13:46 | - | PORTER,JACOB enters the game | |
| 13:46 | - | EASTERMAN,NATHAN goes to the bench | |
| 13:45 | MONTOYA,KRIS missed jump shot | - | |
| 13:45 | - | JOHNSON,KELLY defensive rebound | |
| 13:37 | 40-47 | MENEZ,DREW made layup | |
| 13:37 | - | Assist by MEBANE,WILLIE | |
| 13:24 | Turnover by WRIGHT,NICK | - | |
| 13:23 | - | Steal by THOMAS,BRANDON | |
| 13:21 | 40-49 | MEBANE,WILLIE made layup | |
| 13:21 | - | Assist by MENEZ,DREW | |
| 13:13 | - | Foul by MENEZ,DREW | |
| 13:13 | MCCOY,DESHUN enters the game | - | |
| 13:13 | WRIGHT,NICK goes to the bench | - | |
| 13:13 | - | RODRIGUEZ,BO enters the game | |
| 13:13 | - | MENEZ,DREW goes to the bench | |
| 13:01 | - | Foul by PORTER,JACOB | |
| 13:01 | WRIGHT,NICK enters the game | - | |
| 13:01 | LIEBOWITZ,CONRAD goes to the bench | - | |
| 13:01 | - | RAMOS,JORDAN enters the game | |
| 13:01 | - | JOHNSON,KELLY goes to the bench | |
| 12:50 | MCCOY,DESHUN made jump shot | 42-49 | |
| 12:28 | - | MEBANE,WILLIE missed 3-pt. jump shot | |
| 12:28 | WRIGHT,NICK defensive rebound | - | |
| 12:12 | MONTOYA,KRIS missed jump shot | - | |
| 12:12 | MONTOYA,KRIS offensive rebound | - | |
| 11:47 | Foul by MONTOYA,KRIS | - | |
| 11:12 | - | RAMOS,JORDAN missed layup | |
| 11:12 | - | PORTER,JACOB offensive rebound | |
| 11:06 | 42-51 | PORTER,JACOB made layup | |
| 10:57 | MONTOYA,KRIS missed 3-pt. jump shot | - | |
| 10:57 | - | MEBANE,WILLIE defensive rebound | |
| 10:42 | 42-53 | MEBANE,WILLIE made layup | |
| 10:27 | Turnover by WRIGHT,NICK | - | |
| 10:26 | - | Steal by PORTER,JACOB | |
| 10:21 | - | RODRIGUEZ,BO missed layup | |
| 10:21 | - | PORTER,JACOB offensive rebound | |
| 10:18 | - | Foul by PORTER,JACOB | |
| 10:18 | MCCOY,DESHUN made free throw | 43-53 | |
| 10:18 | MCCOY,DESHUN missed free throw | - | |
| 10:18 | - | RODRIGUEZ,BO defensive rebound | |
| 10:18 | CHONG,RYAN enters the game | - | |
| 10:18 | LIEBOWITZ,CONRAD enters the game | - | |
| 10:18 | ROBINSON,NICK goes to the bench | - | |
| 10:18 | MONTOYA,KRIS goes to the bench | - | |
| 10:18 | - | PREER,GREG enters the game | |
| 10:18 | - | THOMAS,BRANDON goes to the bench | |
| 10:14 | - | RODRIGUEZ,BO missed jump shot | |
| 10:14 | CHONG,RYAN defensive rebound | - | |
| 09:56 | Foul by MCCOY,DESHUN | - | |
| 09:49 | - | Steal by RODRIGUEZ,BO | |
| 09:49 | MONTOYA,KRIS enters the game | - | |
| 09:49 | MCCOY,DESHUN goes to the bench | - | |
| 09:48 | - | Turnover by PORTER,JACOB | |
| 09:17 | CHONG,RYAN made 3-pt. jump shot | 46-53 | |
| 09:17 | Assist by HANLEY,JACK | - | |
| 09:09 | 46-55 | PREER,GREG made jump shot | |
| 08:54 | CHONG,RYAN missed 3-pt. jump shot | - | |
| 08:54 | - | MEBANE,WILLIE defensive rebound | |
| 08:38 | Foul by LIEBOWITZ,CONRAD | - | |
| 08:38 | 46-56 | PREER,GREG made free throw | |
| 08:38 | 46-57 | PREER,GREG made free throw | |
| 08:38 | - | EASTERMAN,NATHAN enters the game | |
| 08:38 | - | PORTER,JACOB goes to the bench | |
| 08:30 | Turnover by CHONG,RYAN | - | |
| 08:30 | ROBINSON,NICK enters the game | - | |
| 08:30 | CHONG,RYAN goes to the bench | - | |
| 08:17 | - | MEBANE,WILLIE missed layup | |
| 08:17 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 08:11 | HANLEY,JACK made layup | 48-57 | |
| 08:02 | - | PREER,GREG missed 3-pt. jump shot | |
| 08:02 | MONTOYA,KRIS defensive rebound | - | |
| 07:40 | MONTOYA,KRIS missed jump shot | - | |
| 07:40 | - | RODRIGUEZ,BO defensive rebound | |
| 07:23 | 48-60 | RAMOS,JORDAN made 3-pt. jump shot | |
| 07:23 | - | Assist by PREER,GREG | |
| 07:16 | - | Foul by PREER,GREG | |
| 07:16 | HANLEY,JACK made free throw | 49-60 | |
| 07:16 | HANLEY,JACK missed free throw | - | |
| 07:16 | - | MENEZ,DREW defensive rebound | |
| 07:16 | - | MENEZ,DREW enters the game | |
| 07:16 | - | JOHNSON,KELLY enters the game | |
| 07:16 | - | THOMAS,BRANDON enters the game | |
| 07:16 | - | PREER,GREG goes to the bench | |
| 07:16 | - | RODRIGUEZ,BO goes to the bench | |
| 07:16 | - | RAMOS,JORDAN goes to the bench | |
| 07:10 | 49-62 | JOHNSON,KELLY made layup | |
| 06:52 | HANLEY,JACK made 3-pt. jump shot | 52-62 | |
| 06:52 | Assist by LIEBOWITZ,CONRAD | - | |
| 06:41 | 52-64 | MENEZ,DREW made jump shot | |
| 06:41 | - | Assist by JOHNSON,KELLY | |
| 06:19 | MONTOYA,KRIS made 3-pt. jump shot | 55-64 | |
| 06:19 | Assist by HANLEY,JACK | - | |
| 06:10 | 55-66 | EASTERMAN,NATHAN made layup | |
| 06:08 | 55-67 | EASTERMAN,NATHAN made free throw | |
| 06:08 | MCCOY,DESHUN enters the game | - | |
| 06:08 | WRIGHT,NICK goes to the bench | - | |
| 06:05 | Turnover by HANLEY,JACK | - | |
| 06:03 | - | Steal by EASTERMAN,NATHAN | |
| 05:48 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 05:48 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 05:24 | - | Foul by MENEZ,DREW | |
| 05:24 | ROBINSON,NICK made free throw | 56-67 | |
| 05:24 | ROBINSON,NICK made free throw | 57-67 | |
| 05:10 | 57-69 | MENEZ,DREW made jump shot | |
| 05:10 | - | Assist by MEBANE,WILLIE | |
| 05:06 | Foul by MONTOYA,KRIS | - | |
| 05:06 | 57-70 | MENEZ,DREW made free throw | |
| 04:55 | MCCOY,DESHUN made layup | 59-70 | |
| 04:55 | - | Foul by JOHNSON,KELLY | |
| 04:54 | MCCOY,DESHUN made free throw | 60-70 | |
| 04:40 | 60-72 | EASTERMAN,NATHAN made layup | |
| 04:25 | - | Foul by EASTERMAN,NATHAN | |
| 04:25 | HANLEY,JACK made free throw | 61-72 | |
| 04:25 | HANLEY,JACK made free throw | 62-72 | |
| 04:25 | TEAM TIMEOUT by Occidental College | - | |
| 04:25 | - | Turnover by MEBANE,WILLIE | |
| 04:15 | MONTOYA,KRIS made 3-pt. jump shot | 65-72 | |
| 04:01 | - | MENEZ,DREW missed jump shot | |
| 04:01 | Block by LIEBOWITZ,CONRAD | - | |
| 03:59 | - | EASTERMAN,NATHAN offensive rebound | |
| 03:44 | - | EASTERMAN,NATHAN missed jump shot | |
| 03:44 | LIEBOWITZ,CONRAD defensive rebound | - | |
| 03:37 | HANLEY,JACK made 3-pt. jump shot | 68-72 | |
| 03:37 | Assist by MCCOY,DESHUN | - | |
| 03:32 | - | TEAM TIMEOUT by Whittier College | |
| 03:32 | - | PORTER,JACOB enters the game | |
| 03:32 | - | THOMAS,BRANDON goes to the bench | |
| 03:21 | Foul by LIEBOWITZ,CONRAD | - | |
| 03:21 | 68-73 | JOHNSON,KELLY made free throw | |
| 03:21 | 68-74 | JOHNSON,KELLY made free throw | |
| 03:17 | Foul by LIEBOWITZ,CONRAD | - | |
| 02:51 | HANLEY,JACK made 3-pt. jump shot | 71-74 | |
| 02:51 | Assist by ROBINSON,NICK | - | |
| 02:42 | - | PORTER,JACOB missed jump shot | |
| 02:42 | - | PORTER,JACOB offensive rebound | |
| 02:23 | - | PORTER,JACOB missed jump shot | |
| 02:23 | Block by MCCOY,DESHUN | - | |
| 02:21 | TEAM defensive rebound | - | |
| 02:07 | WHALEY,JORDAN missed jump shot | - | |
| 02:07 | MCCOY,DESHUN defensive rebound | - | |
| 01:49 | - | Foul by MENEZ,DREW | |
| 01:13 | MONTOYA,KRIS missed jump shot | - | |
| 01:13 | - | EASTERMAN,NATHAN defensive rebound | |
| 01:04 | - | JOHNSON,KELLY missed layup | |
| 01:04 | - | MENEZ,DREW offensive rebound | |
| 01:00 | 71-76 | MENEZ,DREW made layup | |
| 00:42 | ROBINSON,NICK missed jump shot | - | |
| 00:42 | LIEBOWITZ,CONRAD offensive rebound | - | |
| 00:39 | LIEBOWITZ,CONRAD made layup | 73-76 | |
| 00:37 | Foul by MONTOYA,KRIS | - | |
| 00:37 | 73-77 | JOHNSON,KELLY made free throw | |
| 00:37 | - | JOHNSON,KELLY missed free throw | |
| 00:37 | MCCOY,DESHUN defensive rebound | - | |
| 00:25 | MCCOY,DESHUN missed jump shot | - | |
| 00:25 | - | TEAM defensive rebound | |
| 00:22 | Foul by ROBINSON,NICK | - | |
| 00:22 | 73-78 | JOHNSON,KELLY made free throw | |
| 00:22 | - | JOHNSON,KELLY missed free throw | |
| 00:22 | MCCOY,DESHUN defensive rebound | - | |
| 00:11 | HANLEY,JACK missed jump shot | - | |
| 00:11 | - | JOHNSON,KELLY defensive rebound | |
| 00:11 | - | RODRIGUEZ,BO enters the game | |
| 00:11 | - | MENEZ,DREW goes to the bench | |
| back to top | |||











