true
Claremont-Mudd-Scripps at Occidental
@ Los Angeles, CA (Rush Gymnasium)
2/18/2012 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
2/18/2012 at 7:00 PM
|
Claremont-Mudd-Scripps
55 |
Occidental College
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Claremont-Mudd-Scripps (23-1, 12-1 SCIAC) | 24 | 31 | 55 |
| Occidental College (10-13, 6-7 SCIAC) | 21 | 26 | 47 |
Claremont-Mudd-Scripps | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chris Blees - f | 39 | 7-14 | 2-4 | 3-6 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 19 |
| 22 | Mani Maceira - f | 25 | 1-6 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 |
| 42 | Joseph Anderson - f | 26 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 14 | Tyler Gaffaney - g | 32 | 6-13 | 1-4 | 3-3 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 16 |
| 34 | Remy Pinson - g | 31 | 1-6 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Mivshek | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Patrick Donnelly | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 20 | Kevin Sullivan | 16 | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | Jack Grodahl | 14 | 0-4 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-19 26.3% |
14-20 70.0% |
11 | 21 | 32 | 11 | 7 | 2 | 5 | 12 | 55 | ||
Occidental College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nick Wright - F | 22 | 0-3 | 0-3 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Kris Montoya - F | 32 | 0-8 | 0-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 |
| 32 | Conrad Liebowitz - C | 31 | 5-13 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 4 | 11 |
| 02 | Nick Robinson - G | 19 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 03 | Jack Hanley - G | 40 | 4-8 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Deshun McCoy | 30 | 7-12 | 0-0 | 1-1 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 15 |
| 10 | Sam Stapleton | 22 | 2-6 | 0-2 | 5-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| 40 | Ty Cobb | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-53 34.0% |
2-13 15.4% |
9-10 90.0% |
12 | 28 | 40 | 5 | 2 | 5 | 14 | 15 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Claremont-Mudd-Scripps-None; Occidental College-None. Officials: Brady Chelette, Owen Healy, Todd Terzian Attendance: 693 Time: 7:00 PM |











