true
Claremont-Mudd-Scripps at Occidental
@ Los Angeles, CA (Rush Gymnasium)
2/18/2012 at 7:00 PM
@ Los Angeles, CA (Rush Gymnasium)
2/18/2012 at 7:00 PM
|
Claremont-Mudd-Scripps
55 |
Occidental College
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Claremont-Mudd-Scripps (23-1, 12-1 SCIAC) | 24 | 31 | 55 |
| Occidental College (10-13, 6-7 SCIAC) | 21 | 26 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Claremont-Mudd-Scripps | Score | Occidental College |
| 19:41 | - | ROBINSON,NICK missed 3-pt. jump shot | |
| 19:41 | PINSON,REMY defensive rebound | - | |
| 19:18 | MACEIRA,MANI missed jump shot | - | |
| 19:18 | - | WRIGHT,NICK defensive rebound | |
| 19:03 | - | MONTOYA,KRIS missed jump shot | |
| 19:03 | BLEES,CHRIS defensive rebound | - | |
| 18:53 | Turnover by BLEES,CHRIS | - | |
| 18:52 | - | Steal by MONTOYA,KRIS | |
| 18:44 | - | Turnover by LIEBOWITZ,CONRAD | |
| 18:41 | Steal by PINSON,REMY | - | |
| 18:22 | - | STAPLETON,SAM enters the game | |
| 18:22 | - | MCCOY,DESHUN enters the game | |
| 18:22 | - | WRIGHT,NICK goes to the bench | |
| 18:22 | - | ROBINSON,NICK goes to the bench | |
| 18:10 | PINSON,REMY missed 3-pt. jump shot | - | |
| 18:10 | - | MCCOY,DESHUN defensive rebound | |
| 17:54 | - | Turnover by MCCOY,DESHUN | |
| 17:52 | Steal by PINSON,REMY | - | |
| 17:27 | - | Turnover by HANLEY,JACK | |
| 17:25 | Steal by GAFFANEY,TYLER | - | |
| 17:17 | - | Foul by LIEBOWITZ,CONRAD | |
| 17:17 | BLEES,CHRIS made free throw | 1-0 | |
| 17:17 | BLEES,CHRIS missed free throw | - | |
| 17:17 | - | MCCOY,DESHUN defensive rebound | |
| 17:04 | - | MCCOY,DESHUN missed layup | |
| 17:04 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 16:58 | - | LIEBOWITZ,CONRAD missed layup | |
| 16:58 | PINSON,REMY defensive rebound | - | |
| 16:42 | MACEIRA,MANI missed layup | - | |
| 16:42 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 16:19 | 1-2 | LIEBOWITZ,CONRAD made layup | |
| 16:19 | - | Assist by HANLEY,JACK | |
| 16:11 | TEAM TIMEOUT by Claremont-Mudd-Scripps | - | |
| 16:11 | SULLIVAN,KEVIN enters the game | - | |
| 16:11 | DONNELLY,PATRICK enters the game | - | |
| 16:11 | PINSON,REMY goes to the bench | - | |
| 16:11 | MACEIRA,MANI goes to the bench | - | |
| 16:11 | - | WRIGHT,NICK enters the game | |
| 16:11 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 15:53 | GAFFANEY,TYLER missed layup | - | |
| 15:53 | - | Block by MONTOYA,KRIS | |
| 15:51 | - | MONTOYA,KRIS defensive rebound | |
| 15:42 | - | STAPLETON,SAM missed layup | |
| 15:42 | - | STAPLETON,SAM offensive rebound | |
| 15:39 | - | WRIGHT,NICK missed 3-pt. jump shot | |
| 15:39 | SULLIVAN,KEVIN defensive rebound | - | |
| 15:15 | GAFFANEY,TYLER missed 3-pt. jump shot | - | |
| 15:15 | - | WRIGHT,NICK defensive rebound | |
| 15:07 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 15:07 | ANDERSON,JOSEPH defensive rebound | - | |
| 14:58 | - | Foul by STAPLETON,SAM | |
| 14:58 | GRODAHL,JACK enters the game | - | |
| 14:58 | MIVSHEK,CODY enters the game | - | |
| 14:58 | ANDERSON,JOSEPH goes to the bench | - | |
| 14:58 | GAFFANEY,TYLER goes to the bench | - | |
| 14:47 | GRODAHL,JACK missed 3-pt. jump shot | - | |
| 14:47 | - | WRIGHT,NICK defensive rebound | |
| 14:22 | 1-4 | STAPLETON,SAM made jump shot | |
| 13:59 | DONNELLY,PATRICK made layup | 3-4 | |
| 13:59 | Assist by BLEES,CHRIS | - | |
| 13:40 | 3-7 | HANLEY,JACK made 3-pt. jump shot | |
| 13:40 | - | Assist by STAPLETON,SAM | |
| 13:18 | PINSON,REMY enters the game | - | |
| 13:18 | MACEIRA,MANI enters the game | - | |
| 13:18 | BLEES,CHRIS goes to the bench | - | |
| 13:18 | DONNELLY,PATRICK goes to the bench | - | |
| 13:18 | - | LIEBOWITZ,CONRAD enters the game | |
| 13:18 | - | ROBINSON,NICK enters the game | |
| 13:18 | - | STAPLETON,SAM goes to the bench | |
| 13:18 | - | MCCOY,DESHUN goes to the bench | |
| 13:02 | Turnover by MACEIRA,MANI | - | |
| 12:59 | - | Steal by ROBINSON,NICK | |
| 12:50 | 3-10 | HANLEY,JACK made 3-pt. jump shot | |
| 12:50 | - | Assist by ROBINSON,NICK | |
| 12:35 | SULLIVAN,KEVIN missed 3-pt. jump shot | - | |
| 12:35 | TEAM offensive rebound | - | |
| 12:31 | BLEES,CHRIS enters the game | - | |
| 12:31 | SULLIVAN,KEVIN goes to the bench | - | |
| 12:25 | Turnover by MIVSHEK,CODY | - | |
| 12:25 | TEAM TIMEOUT by Claremont-Mudd-Scripps | - | |
| 12:25 | ANDERSON,JOSEPH enters the game | - | |
| 12:25 | GAFFANEY,TYLER enters the game | - | |
| 12:25 | GRODAHL,JACK goes to the bench | - | |
| 12:25 | MIVSHEK,CODY goes to the bench | - | |
| 12:15 | - | Turnover by HANLEY,JACK | |
| 12:14 | Steal by GAFFANEY,TYLER | - | |
| 12:12 | GAFFANEY,TYLER made layup | 5-10 | |
| 11:49 | - | HANLEY,JACK missed layup | |
| 11:49 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 11:43 | 5-12 | LIEBOWITZ,CONRAD made layup | |
| 11:21 | PINSON,REMY missed 3-pt. jump shot | - | |
| 11:21 | - | WRIGHT,NICK defensive rebound | |
| 10:48 | 5-14 | LIEBOWITZ,CONRAD made layup | |
| 10:48 | - | Assist by MONTOYA,KRIS | |
| 10:27 | GAFFANEY,TYLER missed 3-pt. jump shot | - | |
| 10:27 | BLEES,CHRIS offensive rebound | - | |
| 10:21 | BLEES,CHRIS made layup | 7-14 | |
| 10:05 | - | LIEBOWITZ,CONRAD missed layup | |
| 10:05 | GAFFANEY,TYLER defensive rebound | - | |
| 09:58 | GAFFANEY,TYLER missed layup | - | |
| 09:58 | - | Block by HANLEY,JACK | |
| 09:57 | TEAM offensive rebound | - | |
| 09:57 | SULLIVAN,KEVIN enters the game | - | |
| 09:57 | MACEIRA,MANI goes to the bench | - | |
| 09:57 | - | STAPLETON,SAM enters the game | |
| 09:57 | - | MCCOY,DESHUN enters the game | |
| 09:57 | - | WRIGHT,NICK goes to the bench | |
| 09:57 | - | ROBINSON,NICK goes to the bench | |
| 09:52 | ANDERSON,JOSEPH missed layup | - | |
| 09:52 | - | MCCOY,DESHUN defensive rebound | |
| 09:35 | - | LIEBOWITZ,CONRAD missed layup | |
| 09:35 | BLEES,CHRIS defensive rebound | - | |
| 09:13 | DONNELLY,PATRICK enters the game | - | |
| 09:13 | PINSON,REMY goes to the bench | - | |
| 09:13 | - | COBB,TY enters the game | |
| 09:13 | - | WRIGHT,NICK enters the game | |
| 09:13 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 09:13 | - | MONTOYA,KRIS goes to the bench | |
| 09:01 | SULLIVAN,KEVIN missed 3-pt. jump shot | - | |
| 09:01 | - | WRIGHT,NICK defensive rebound | |
| 08:32 | - | STAPLETON,SAM missed 3-pt. jump shot | |
| 08:32 | GAFFANEY,TYLER defensive rebound | - | |
| 08:16 | ANDERSON,JOSEPH made layup | 9-14 | |
| 08:16 | Assist by DONNELLY,PATRICK | - | |
| 07:59 | - | COBB,TY missed jump shot | |
| 07:59 | DONNELLY,PATRICK defensive rebound | - | |
| 07:52 | ANDERSON,JOSEPH missed layup | - | |
| 07:52 | - | MCCOY,DESHUN defensive rebound | |
| 07:46 | Foul by DONNELLY,PATRICK | - | |
| 07:46 | GRODAHL,JACK enters the game | - | |
| 07:46 | ANDERSON,JOSEPH goes to the bench | - | |
| 07:46 | - | LIEBOWITZ,CONRAD enters the game | |
| 07:46 | - | MONTOYA,KRIS enters the game | |
| 07:46 | - | WRIGHT,NICK goes to the bench | |
| 07:46 | - | MCCOY,DESHUN goes to the bench | |
| 07:33 | - | HANLEY,JACK missed jump shot | |
| 07:33 | GRODAHL,JACK defensive rebound | - | |
| 07:15 | BLEES,CHRIS missed 3-pt. jump shot | - | |
| 07:15 | - | HANLEY,JACK defensive rebound | |
| 07:04 | - | Turnover by COBB,TY | |
| 07:04 | PINSON,REMY enters the game | - | |
| 07:04 | DONNELLY,PATRICK goes to the bench | - | |
| 07:04 | - | MCCOY,DESHUN enters the game | |
| 07:04 | - | COBB,TY goes to the bench | |
| 06:50 | GAFFANEY,TYLER made 3-pt. jump shot | 12-14 | |
| 06:50 | Assist by PINSON,REMY | - | |
| 06:14 | - | MCCOY,DESHUN missed jump shot | |
| 06:14 | - | TEAM offensive rebound | |
| 06:11 | MACEIRA,MANI enters the game | - | |
| 06:11 | MIVSHEK,CODY enters the game | - | |
| 06:11 | SULLIVAN,KEVIN goes to the bench | - | |
| 06:11 | GAFFANEY,TYLER goes to the bench | - | |
| 06:11 | - | ROBINSON,NICK enters the game | |
| 06:11 | - | STAPLETON,SAM goes to the bench | |
| 05:54 | 12-16 | HANLEY,JACK made layup | |
| 05:14 | BLEES,CHRIS made 3-pt. jump shot | 15-16 | |
| 05:14 | Assist by PINSON,REMY | - | |
| 04:52 | - | MCCOY,DESHUN missed jump shot | |
| 04:52 | GRODAHL,JACK defensive rebound | - | |
| 04:43 | MIVSHEK,CODY missed jump shot | - | |
| 04:43 | - | MONTOYA,KRIS defensive rebound | |
| 04:40 | - | TEAM TIMEOUT by Occidental College | |
| 04:40 | GAFFANEY,TYLER enters the game | - | |
| 04:40 | MIVSHEK,CODY goes to the bench | - | |
| 04:30 | - | LIEBOWITZ,CONRAD missed jump shot | |
| 04:30 | TEAM defensive rebound | - | |
| 04:03 | Turnover by MACEIRA,MANI | - | |
| 04:03 | Foul by MACEIRA,MANI | - | |
| 03:40 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 03:40 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 03:35 | - | LIEBOWITZ,CONRAD missed layup | |
| 03:35 | TEAM deadball rebound | - | |
| 03:35 | - | LIEBOWITZ,CONRAD missed layup | |
| 03:35 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 03:34 | ANDERSON,JOSEPH enters the game | - | |
| 03:34 | GRODAHL,JACK goes to the bench | - | |
| 03:02 | PINSON,REMY made 3-pt. jump shot | 18-16 | |
| 03:02 | Assist by GAFFANEY,TYLER | - | |
| 02:39 | - | Turnover by ROBINSON,NICK | |
| 02:38 | Steal by PINSON,REMY | - | |
| 02:36 | GAFFANEY,TYLER made layup | 20-16 | |
| 02:36 | Assist by BLEES,CHRIS | - | |
| 02:20 | - | Turnover by MONTOYA,KRIS | |
| 02:19 | Steal by PINSON,REMY | - | |
| 02:15 | - | Foul by ROBINSON,NICK | |
| 02:15 | MACEIRA,MANI made free throw | 21-16 | |
| 02:15 | MACEIRA,MANI made free throw | 22-16 | |
| 02:15 | SULLIVAN,KEVIN enters the game | - | |
| 02:15 | MACEIRA,MANI goes to the bench | - | |
| 02:15 | - | COBB,TY enters the game | |
| 02:15 | - | WRIGHT,NICK enters the game | |
| 02:15 | - | STAPLETON,SAM enters the game | |
| 02:15 | - | MONTOYA,KRIS goes to the bench | |
| 02:15 | - | MCCOY,DESHUN goes to the bench | |
| 02:15 | - | ROBINSON,NICK goes to the bench | |
| 02:00 | - | STAPLETON,SAM missed jump shot | |
| 02:00 | BLEES,CHRIS defensive rebound | - | |
| 01:47 | PINSON,REMY missed 3-pt. jump shot | - | |
| 01:47 | - | STAPLETON,SAM defensive rebound | |
| 01:29 | - | Foul by LIEBOWITZ,CONRAD | |
| 01:29 | - | Turnover by LIEBOWITZ,CONRAD | |
| 01:29 | - | MCCOY,DESHUN enters the game | |
| 01:29 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 01:16 | SULLIVAN,KEVIN missed 3-pt. jump shot | - | |
| 01:16 | - | MCCOY,DESHUN defensive rebound | |
| 01:06 | 22-18 | STAPLETON,SAM made layup | |
| 00:39 | BLEES,CHRIS missed layup | - | |
| 00:39 | - | WRIGHT,NICK defensive rebound | |
| 00:09 | - | WRIGHT,NICK missed 3-pt. jump shot | |
| 00:09 | - | MCCOY,DESHUN offensive rebound | |
| 00:06 | 22-20 | MCCOY,DESHUN made layup | |
| 00:06 | Foul by ANDERSON,JOSEPH | - | |
| 00:06 | 22-21 | MCCOY,DESHUN made free throw | |
| 00:00 | BLEES,CHRIS made layup | 24-21 | |
| back to top | |||
| 2nd Half | |||
| Time | Claremont-Mudd-Scripps | Score | Occidental College |
| 19:31 | 30SEC TIMEOUT by Claremont-Mudd-Scripps | - | |
| 19:26 | MACEIRA,MANI made 3-pt. jump shot | 27-21 | |
| 19:26 | Assist by GAFFANEY,TYLER | - | |
| 19:20 | - | Turnover by WRIGHT,NICK | |
| 19:18 | GAFFANEY,TYLER missed jump shot | - | |
| 19:18 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 18:44 | - | MONTOYA,KRIS missed jump shot | |
| 18:44 | ANDERSON,JOSEPH defensive rebound | - | |
| 18:21 | GAFFANEY,TYLER made layup | 29-21 | |
| 18:21 | Assist by BLEES,CHRIS | - | |
| 18:12 | Foul by GAFFANEY,TYLER | - | |
| 17:56 | - | ROBINSON,NICK missed 3-pt. jump shot | |
| 17:56 | GAFFANEY,TYLER defensive rebound | - | |
| 17:40 | GAFFANEY,TYLER missed 3-pt. jump shot | - | |
| 17:40 | - | MONTOYA,KRIS defensive rebound | |
| 17:13 | - | Turnover by HANLEY,JACK | |
| 17:06 | Steal by ANDERSON,JOSEPH | - | |
| 17:04 | BLEES,CHRIS made layup | 31-21 | |
| 17:04 | Assist by ANDERSON,JOSEPH | - | |
| 16:58 | - | MONTOYA,KRIS missed layup | |
| 16:58 | - | TEAM offensive rebound | |
| 16:57 | SULLIVAN,KEVIN enters the game | - | |
| 16:57 | MACEIRA,MANI goes to the bench | - | |
| 16:57 | - | STAPLETON,SAM enters the game | |
| 16:57 | - | MCCOY,DESHUN enters the game | |
| 16:57 | - | WRIGHT,NICK goes to the bench | |
| 16:57 | - | ROBINSON,NICK goes to the bench | |
| 16:52 | 31-23 | MCCOY,DESHUN made dunk | |
| 16:29 | SULLIVAN,KEVIN missed 3-pt. jump shot | - | |
| 16:29 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 16:11 | 31-25 | MCCOY,DESHUN made jump shot | |
| 15:49 | PINSON,REMY missed jump shot | - | |
| 15:49 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 15:39 | - | HANLEY,JACK missed layup | |
| 15:39 | Block by SULLIVAN,KEVIN | - | |
| 15:36 | ANDERSON,JOSEPH defensive rebound | - | |
| 15:32 | - | Foul by STAPLETON,SAM | |
| 15:32 | BLEES,CHRIS made free throw | 32-25 | |
| 15:32 | BLEES,CHRIS missed free throw | - | |
| 15:32 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 15:32 | DONNELLY,PATRICK enters the game | - | |
| 15:32 | PINSON,REMY goes to the bench | - | |
| 15:17 | Foul by SULLIVAN,KEVIN | - | |
| 15:17 | GRODAHL,JACK enters the game | - | |
| 15:17 | ANDERSON,JOSEPH goes to the bench | - | |
| 15:16 | - | MCCOY,DESHUN missed layup | |
| 15:16 | - | TEAM offensive rebound | |
| 15:01 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 15:01 | - | MCCOY,DESHUN offensive rebound | |
| 14:55 | - | MONTOYA,KRIS missed layup | |
| 14:55 | GAFFANEY,TYLER defensive rebound | - | |
| 14:26 | BLEES,CHRIS made 3-pt. jump shot | 35-25 | |
| 14:12 | 35-27 | MCCOY,DESHUN made jump shot | |
| 13:45 | MACEIRA,MANI enters the game | - | |
| 13:45 | MIVSHEK,CODY enters the game | - | |
| 13:45 | BLEES,CHRIS goes to the bench | - | |
| 13:45 | GAFFANEY,TYLER goes to the bench | - | |
| 13:45 | - | COBB,TY enters the game | |
| 13:45 | - | WRIGHT,NICK enters the game | |
| 13:45 | - | MONTOYA,KRIS goes to the bench | |
| 13:45 | - | MCCOY,DESHUN goes to the bench | |
| 13:41 | GRODAHL,JACK missed jump shot | - | |
| 13:41 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 13:29 | Foul by SULLIVAN,KEVIN | - | |
| 13:21 | Foul by MIVSHEK,CODY | - | |
| 13:21 | - | LIEBOWITZ,CONRAD missed free throw | |
| 13:21 | - | TEAM deadball rebound | |
| 13:21 | 35-28 | LIEBOWITZ,CONRAD made free throw | |
| 13:21 | BLEES,CHRIS enters the game | - | |
| 13:21 | PINSON,REMY enters the game | - | |
| 13:21 | SULLIVAN,KEVIN goes to the bench | - | |
| 13:21 | DONNELLY,PATRICK goes to the bench | - | |
| 13:21 | - | MCCOY,DESHUN enters the game | |
| 13:21 | - | COBB,TY goes to the bench | |
| 12:50 | BLEES,CHRIS missed layup | - | |
| 12:50 | GRODAHL,JACK offensive rebound | - | |
| 12:46 | GRODAHL,JACK missed layup | - | |
| 12:46 | BLEES,CHRIS offensive rebound | - | |
| 12:42 | BLEES,CHRIS made layup | 37-28 | |
| 12:17 | - | LIEBOWITZ,CONRAD missed layup | |
| 12:17 | TEAM deadball rebound | - | |
| 12:17 | - | Foul by MCCOY,DESHUN | |
| 12:17 | - | MONTOYA,KRIS enters the game | |
| 12:17 | - | ROBINSON,NICK enters the game | |
| 12:17 | - | WRIGHT,NICK goes to the bench | |
| 12:17 | - | STAPLETON,SAM goes to the bench | |
| 11:53 | BLEES,CHRIS missed layup | - | |
| 11:53 | - | ROBINSON,NICK defensive rebound | |
| 11:38 | - | Turnover by MONTOYA,KRIS | |
| 11:38 | - | TEAM TIMEOUT by Occidental College | |
| 11:38 | ANDERSON,JOSEPH enters the game | - | |
| 11:38 | GAFFANEY,TYLER enters the game | - | |
| 11:38 | GRODAHL,JACK goes to the bench | - | |
| 11:38 | MIVSHEK,CODY goes to the bench | - | |
| 11:10 | MACEIRA,MANI missed jump shot | - | |
| 11:10 | - | Block by MCCOY,DESHUN | |
| 11:08 | TEAM offensive rebound | - | |
| 11:05 | BLEES,CHRIS missed 3-pt. jump shot | - | |
| 11:05 | - | TEAM defensive rebound | |
| 10:42 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 10:42 | MACEIRA,MANI defensive rebound | - | |
| 10:11 | PINSON,REMY missed 3-pt. jump shot | - | |
| 10:11 | ANDERSON,JOSEPH offensive rebound | - | |
| 09:55 | GAFFANEY,TYLER made layup | 39-28 | |
| 09:54 | - | Foul by LIEBOWITZ,CONRAD | |
| 09:54 | GAFFANEY,TYLER made free throw | 40-28 | |
| 09:37 | 40-30 | MCCOY,DESHUN made layup | |
| 09:05 | BLEES,CHRIS missed layup | - | |
| 09:05 | - | Block by MONTOYA,KRIS | |
| 09:03 | - | HANLEY,JACK defensive rebound | |
| 08:59 | SULLIVAN,KEVIN enters the game | - | |
| 08:59 | MACEIRA,MANI goes to the bench | - | |
| 08:59 | - | WRIGHT,NICK enters the game | |
| 08:59 | - | STAPLETON,SAM enters the game | |
| 08:59 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 08:59 | - | ROBINSON,NICK goes to the bench | |
| 08:56 | - | Turnover by MCCOY,DESHUN | |
| 08:28 | - | Foul by HANLEY,JACK | |
| 08:28 | BLEES,CHRIS made free throw | 41-30 | |
| 08:28 | BLEES,CHRIS missed free throw | - | |
| 08:28 | ANDERSON,JOSEPH offensive rebound | - | |
| 08:28 | DONNELLY,PATRICK enters the game | - | |
| 08:28 | MIVSHEK,CODY enters the game | - | |
| 08:28 | PINSON,REMY goes to the bench | - | |
| 08:28 | GAFFANEY,TYLER goes to the bench | - | |
| 08:09 | - | Foul by STAPLETON,SAM | |
| 08:09 | - | LIEBOWITZ,CONRAD enters the game | |
| 08:09 | - | MCCOY,DESHUN goes to the bench | |
| 08:06 | BLEES,CHRIS made layup | 43-30 | |
| 08:01 | Foul by DONNELLY,PATRICK | - | |
| 07:31 | Foul by DONNELLY,PATRICK | - | |
| 07:31 | 43-31 | STAPLETON,SAM made free throw | |
| 07:31 | 43-32 | STAPLETON,SAM made free throw | |
| 07:31 | GRODAHL,JACK enters the game | - | |
| 07:31 | ANDERSON,JOSEPH goes to the bench | - | |
| 07:30 | GRODAHL,JACK missed layup | - | |
| 07:30 | SULLIVAN,KEVIN offensive rebound | - | |
| 07:30 | - | Block by MONTOYA,KRIS | |
| 07:30 | GRODAHL,JACK offensive rebound | - | |
| 07:30 | BLEES,CHRIS missed layup | - | |
| 07:23 | DONNELLY,PATRICK missed layup | - | |
| 07:23 | BLEES,CHRIS offensive rebound | - | |
| 07:00 | Foul by BLEES,CHRIS | - | |
| 07:00 | Turnover by BLEES,CHRIS | - | |
| 07:00 | - | MCCOY,DESHUN enters the game | |
| 07:00 | - | ROBINSON,NICK enters the game | |
| 07:00 | - | MONTOYA,KRIS goes to the bench | |
| 07:00 | - | STAPLETON,SAM goes to the bench | |
| 06:56 | 43-34 | LIEBOWITZ,CONRAD made layup | |
| 06:42 | - | 30SEC TIMEOUT by Occidental College | |
| 06:15 | - | Foul by LIEBOWITZ,CONRAD | |
| 06:15 | MIVSHEK,CODY made free throw | 44-34 | |
| 06:15 | MIVSHEK,CODY made free throw | 45-34 | |
| 06:15 | GAFFANEY,TYLER enters the game | - | |
| 06:15 | PINSON,REMY enters the game | - | |
| 06:15 | MACEIRA,MANI enters the game | - | |
| 06:15 | MIVSHEK,CODY goes to the bench | - | |
| 06:15 | SULLIVAN,KEVIN goes to the bench | - | |
| 06:15 | DONNELLY,PATRICK goes to the bench | - | |
| 06:15 | - | MONTOYA,KRIS enters the game | |
| 06:15 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 06:03 | - | Turnover by WRIGHT,NICK | |
| 05:42 | GAFFANEY,TYLER made layup | 47-34 | |
| 05:42 | Assist by MACEIRA,MANI | - | |
| 05:16 | 47-36 | MCCOY,DESHUN made jump shot | |
| 04:46 | - | Foul by ROBINSON,NICK | |
| 04:46 | GRODAHL,JACK missed free throw | - | |
| 04:46 | - | WRIGHT,NICK defensive rebound | |
| 04:46 | - | LIEBOWITZ,CONRAD enters the game | |
| 04:46 | - | STAPLETON,SAM enters the game | |
| 04:46 | - | MONTOYA,KRIS goes to the bench | |
| 04:46 | - | ROBINSON,NICK goes to the bench | |
| 04:30 | 47-38 | MCCOY,DESHUN made jump shot | |
| 04:30 | - | Assist by HANLEY,JACK | |
| 04:29 | ANDERSON,JOSEPH enters the game | - | |
| 04:29 | GRODAHL,JACK goes to the bench | - | |
| 04:25 | - | Foul by MCCOY,DESHUN | |
| 04:25 | MACEIRA,MANI missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | MACEIRA,MANI made free throw | 48-38 | |
| 04:07 | - | WRIGHT,NICK missed 3-pt. jump shot | |
| 04:07 | - | MCCOY,DESHUN offensive rebound | |
| 04:03 | - | MCCOY,DESHUN missed layup | |
| 04:03 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 04:00 | 48-40 | LIEBOWITZ,CONRAD made layup | |
| 03:21 | GAFFANEY,TYLER missed jump shot | - | |
| 03:21 | - | WRIGHT,NICK defensive rebound | |
| 03:18 | - | LIEBOWITZ,CONRAD missed layup | |
| 03:18 | TEAM defensive rebound | - | |
| 03:16 | - | MONTOYA,KRIS enters the game | |
| 03:16 | - | WRIGHT,NICK goes to the bench | |
| 02:54 | MACEIRA,MANI missed jump shot | - | |
| 02:54 | - | LIEBOWITZ,CONRAD defensive rebound | |
| 02:38 | - | Turnover by STAPLETON,SAM | |
| 02:38 | TEAM TIMEOUT by Claremont-Mudd-Scripps | - | |
| 02:03 | MACEIRA,MANI missed jump shot | - | |
| 02:03 | - | TEAM deadball rebound | |
| 02:01 | Foul by ANDERSON,JOSEPH | - | |
| 02:01 | 48-41 | MONTOYA,KRIS made free throw | |
| 02:01 | 48-42 | MONTOYA,KRIS made free throw | |
| 01:31 | ANDERSON,JOSEPH made layup | 50-42 | |
| 01:31 | Assist by BLEES,CHRIS | - | |
| 01:19 | Foul by PINSON,REMY | - | |
| 01:19 | 50-43 | STAPLETON,SAM made free throw | |
| 01:19 | 50-44 | STAPLETON,SAM made free throw | |
| 01:19 | 50-45 | STAPLETON,SAM made free throw | |
| 01:19 | - | TEAM TIMEOUT by Occidental College | |
| 01:05 | - | Foul by HANLEY,JACK | |
| 01:05 | PINSON,REMY made free throw | 51-45 | |
| 01:05 | PINSON,REMY made free throw | 52-45 | |
| 00:55 | - | HANLEY,JACK missed jump shot | |
| 00:55 | Block by GAFFANEY,TYLER | - | |
| 00:52 | GAFFANEY,TYLER defensive rebound | - | |
| 00:49 | - | Foul by MONTOYA,KRIS | |
| 00:49 | MACEIRA,MANI missed free throw | - | |
| 00:49 | TEAM deadball rebound | - | |
| 00:49 | MACEIRA,MANI made free throw | 53-45 | |
| 00:49 | - | WRIGHT,NICK enters the game | |
| 00:49 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 00:42 | 53-47 | HANLEY,JACK made layup | |
| 00:34 | - | Foul by ROBINSON,NICK | |
| 00:34 | GAFFANEY,TYLER made free throw | 54-47 | |
| 00:34 | GAFFANEY,TYLER made free throw | 55-47 | |
| 00:34 | - | ROBINSON,NICK enters the game | |
| 00:34 | - | WRIGHT,NICK goes to the bench | |
| 00:27 | - | STAPLETON,SAM missed 3-pt. jump shot | |
| 00:27 | BLEES,CHRIS defensive rebound | - | |
| back to top | |||











