2011-12 Men's Basketball Statistics
Occidental
Games
24
Pts per game
65.9
FG %
44.8
3PT %
32.0
FT %
70.7
Reb per game
36.1
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-14 (.417) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 2 |
Home | 6-9 |
Away | 3-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | at Caltech | W, 62-54 |
Feb 8 | University of La Verne | W, 65-58 |
Feb 11 | at Whittier College | L, 78-73 |
Feb 15 | at Pomona-Pitzer | W, 57-55 |
Feb 18 | Claremont-Mudd-Scripps | L, 55-47 |
Feb 21 | Cal Lutheran University | L, 65-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1582 | 847 | ||
Points per game | 65.9 | 60.5 | ||
FG made per game | 25.2 | 22.6 | ||
FG attempts per game | 56.2 | 52.8 | ||
FG Pct | 44.8 | 42.8 | ||
3PT made per game | 4.3 | 3.7 | ||
3PT attempts per game | 13.5 | 12.2 | ||
3PT Pct | 32.0 | 30.4 | ||
FT made per game | 11.3 | 11.6 | ||
FT attempt per game | 15.9 | 16.3 | ||
FT Pct | 70.7 | 71.5 | ||
Off rebounds per game | 10.5 | 10.8 | ||
Def rebounds per game | 25.7 | 26.4 | ||
Total rebounds per game | 36.1 | 37.1 | ||
Rebound margin per game | 5.3 | 6.0 | ||
Assists per game | 11.9 | 8.9 | ||
Turnovers per game | 14.3 | 14.0 | ||
Steals per game | 4.2 | 4.0 | ||
Blocks per game | 3.3 | 3.6 | ||
Personal fouls per game | 14.8 | 14.5 | ||
Points per game allowed | 67.0 | 63.4 | ||
Opponents' Field goal percentage | 41.4 | 40.7 | ||
Opponents' 3PT percentage | 34.5 | 34.1 | ||
Home Attendance | 3744 | 2556 | ||
Home Attendance average | 250 | 365 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 16.4 | 0.4-1.6 | 26.5 | 0.2-0.8 | 23.5 | 0.9-1.1 | 78.3 | 1.9 |
03 | Jack Hanley | Sr | G | 24 | 24 | 35.3 | 4.6-10.1 | 45.5 | 0.6-2.1 | 29.4 | 3.2-3.7 | 87.5 | 13.0 |
04 | Cj Faulwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Deshun McCoy | Jr | F | 24 | 17 | 27.0 | 6.5-12.5 | 51.8 | 0.0-0.6 | 7.1 | 2.5-3.2 | 77.6 | 15.5 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 20.2 | 1.2-3.1 | 37.7 | 0.5-1.3 | 41.4 | 0.9-1.4 | 66.7 | 3.8 |
11 | Nick Wright | So | F | 15 | 4 | 12.7 | 0.5-1.9 | 27.6 | 0.3-1.3 | 21.1 | 0.2-0.3 | 75.0 | 1.5 |
12 | Ryan Chong | Fr | G | 23 | - | 9.1 | 1.5-3.0 | 50.0 | 1.1-2.4 | 44.6 | 0.1-0.3 | 50.0 | 4.2 |
20 | Julian Leon | Jr | G | 3 | - | 2.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
22 | Jeff Irwin | Sr | G | 14 | - | 8.0 | 0.5-1.6 | 31.8 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 1.3 |
24 | Kris Montoya | So | F | 15 | 13 | 31.5 | 3.7-10.4 | 35.3 | 1.5-4.1 | 36.1 | 1.5-1.9 | 82.1 | 10.3 |
30 | Jordan Whaley | Fr | G | 2 | - | 2.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
31 | Kevin Cox | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Conrad Liebowitz | So | C | 24 | 23 | 27.7 | 4.8-10.0 | 48.5 | 0.1-0.4 | 20.0 | 1.8-3.4 | 52.4 | 11.5 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 31.6 | 2.6-6.4 | 40.6 | 0.8-2.6 | 28.3 | 0.7-1.1 | 59.1 | 6.6 |
40 | Ty Cobb | So | F | 17 | - | 14.5 | 1.6-3.2 | 51.9 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.4 | 3.9 |
Totals | 24 | 24 | 201.0 | 25.2-56.2 | 44.8 | 4.3-13.5 | 32.0 | 11.2-15.9 | 70.7 | 65.9 | |||
Opponent | 24 | 24 | 201.0 | 24.1-58.2 | 41.4 | 6.7-19.4 | 34.5 | 12.1-17.6 | 68.6 | 67.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 16.4 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 1.5 | 1.0 | 1.6 | 0.4 | 0.0 |
03 | Jack Hanley | Sr | G | 24 | 24 | 35.3 | 0.8 | 2.8 | 3.6 | 1.5 | 0.0 | 1.9 | 2.2 | 0.8 | 0.7 | 0.2 |
04 | Cj Faulwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Deshun McCoy | Jr | F | 24 | 17 | 27.0 | 1.7 | 5.5 | 7.1 | 2.6 | 0.1 | 1.1 | 2.4 | 0.4 | 0.8 | 1.0 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 20.2 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 2.5 | 1.7 | 1.5 | 0.6 | 0.0 |
11 | Nick Wright | So | F | 15 | 4 | 12.7 | 0.3 | 1.5 | 1.8 | 0.7 | 0.0 | 0.3 | 1.2 | 0.3 | 0.1 | 0.0 |
12 | Ryan Chong | Fr | G | 23 | - | 9.1 | 0.1 | 0.4 | 0.5 | 0.8 | 0.0 | 0.4 | 0.4 | 0.9 | 0.2 | 0.0 |
20 | Julian Leon | Jr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
22 | Jeff Irwin | Sr | G | 14 | - | 8.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.3 | 0.1 | 2.0 | 0.2 | 0.1 |
24 | Kris Montoya | So | F | 15 | 13 | 31.5 | 1.0 | 2.8 | 3.8 | 1.9 | 0.0 | 1.6 | 2.6 | 0.6 | 0.5 | 0.7 |
30 | Jordan Whaley | Fr | G | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
31 | Kevin Cox | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Conrad Liebowitz | So | C | 24 | 23 | 27.7 | 3.1 | 6.3 | 9.3 | 3.5 | 0.2 | 0.7 | 2.0 | 0.3 | 0.4 | 1.0 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 31.6 | 1.8 | 3.5 | 5.2 | 1.6 | 0.0 | 2.4 | 1.6 | 1.4 | 0.7 | 0.5 |
40 | Ty Cobb | So | F | 17 | - | 14.5 | 1.1 | 1.7 | 2.8 | 1.2 | 0.0 | 1.2 | 1.2 | 1.1 | 0.2 | 0.1 |
Totals | 24 | 24 | 201.0 | 10.5 | 25.7 | 36.1 | 14.8 | - | 11.9 | 14.3 | 0.8 | 4.2 | 3.3 | |||
Opponent | 24 | 24 | 201.0 | 9.8 | 21.1 | 30.9 | 15.0 | - | 11.5 | 10.6 | 1.1 | 7.0 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 344 | 9-34 | 26.5 | 4-17 | 23.5 | 18-23 | 78.3 | 40 |
03 | Jack Hanley | Sr | G | 24 | 24 | 847 | 110-242 | 45.5 | 15-51 | 29.4 | 77-88 | 87.5 | 312 |
04 | Cj Faulwell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Deshun McCoy | Jr | F | 24 | 17 | 649 | 156-301 | 51.8 | 1-14 | 7.1 | 59-76 | 77.6 | 372 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 444 | 26-69 | 37.7 | 12-29 | 41.4 | 20-30 | 66.7 | 84 |
11 | Nick Wright | So | F | 15 | 4 | 190 | 8-29 | 27.6 | 4-19 | 21.1 | 3-4 | 75.0 | 23 |
12 | Ryan Chong | Fr | G | 23 | - | 209 | 34-68 | 50.0 | 25-56 | 44.6 | 3-6 | 50.0 | 96 |
20 | Julian Leon | Jr | G | 3 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
22 | Jeff Irwin | Sr | G | 14 | - | 112 | 7-22 | 31.8 | 4-14 | 28.6 | 0-2 | 0.0 | 18 |
24 | Kris Montoya | So | F | 15 | 13 | 473 | 55-156 | 35.3 | 22-61 | 36.1 | 23-28 | 82.1 | 155 |
30 | Jordan Whaley | Fr | G | 2 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
31 | Kevin Cox | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Conrad Liebowitz | So | C | 24 | 23 | 664 | 116-239 | 48.5 | 2-10 | 20.0 | 43-82 | 52.4 | 277 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 632 | 52-128 | 40.6 | 15-53 | 28.3 | 13-22 | 59.1 | 132 |
40 | Ty Cobb | So | F | 17 | - | 247 | 28-54 | 51.9 | 0-1 | 0.0 | 11-21 | 52.4 | 67 |
Totals | 24 | 24 | 4824 | 604-1349 | 44.8 | 104-325 | 32.0 | 270-382 | 70.7 | 1582 | |||
Opponent | 24 | 24 | 4824 | 579-1398 | 41.4 | 161-466 | 34.5 | 290-423 | 68.6 | 1609 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 344 | 6 | 26 | 32 | 25 | 0 | 32 | 20 | 1.6 | 8 | 0 |
03 | Jack Hanley | Sr | G | 24 | 24 | 847 | 19 | 68 | 87 | 36 | 0 | 45 | 53 | 0.8 | 16 | 5 |
04 | Cj Faulwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Deshun McCoy | Jr | F | 24 | 17 | 649 | 40 | 131 | 171 | 62 | 2 | 26 | 58 | 0.4 | 19 | 23 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 444 | 9 | 24 | 33 | 29 | 0 | 55 | 37 | 1.5 | 14 | 1 |
11 | Nick Wright | So | F | 15 | 4 | 190 | 4 | 23 | 27 | 10 | 0 | 5 | 18 | 0.3 | 2 | 0 |
12 | Ryan Chong | Fr | G | 23 | - | 209 | 2 | 9 | 11 | 19 | 0 | 9 | 10 | 0.9 | 5 | 1 |
20 | Julian Leon | Jr | G | 3 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
22 | Jeff Irwin | Sr | G | 14 | - | 112 | 0 | 8 | 8 | 9 | 0 | 4 | 2 | 2.0 | 3 | 2 |
24 | Kris Montoya | So | F | 15 | 13 | 473 | 15 | 42 | 57 | 29 | 0 | 24 | 39 | 0.6 | 7 | 10 |
30 | Jordan Whaley | Fr | G | 2 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
31 | Kevin Cox | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Conrad Liebowitz | So | C | 24 | 23 | 664 | 74 | 150 | 224 | 83 | 5 | 17 | 49 | 0.3 | 10 | 25 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 632 | 35 | 69 | 104 | 31 | 0 | 47 | 33 | 1.4 | 14 | 9 |
40 | Ty Cobb | So | F | 17 | - | 247 | 19 | 29 | 48 | 20 | 0 | 21 | 20 | 1.1 | 3 | 2 |
Totals | 24 | 24 | 4824 | 251 | 616 | 867 | 355 | - | 285 | 344 | 0.8 | 101 | 78 | |||
Opponent | 24 | 24 | 4824 | 234 | 507 | 741 | 361 | - | 276 | 255 | 1.1 | 169 | 45 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 16.4 | 1.0-4.0 | 26.5 | 0.5-2.0 | 23.5 | 2.1-2.7 | 78.3 | 4.7 |
03 | Jack Hanley | Sr | G | 24 | 24 | 35.3 | 5.2-11.4 | 45.5 | 0.7-2.4 | 29.4 | 3.6-4.2 | 87.5 | 14.7 |
04 | Cj Faulwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Deshun McCoy | Jr | F | 24 | 17 | 27.0 | 9.6-18.6 | 51.8 | 0.1-0.9 | 7.1 | 3.6-4.7 | 77.6 | 22.9 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 20.2 | 2.3-6.2 | 37.7 | 1.1-2.6 | 41.4 | 1.8-2.7 | 66.7 | 7.6 |
11 | Nick Wright | So | F | 15 | 4 | 12.7 | 1.7-6.1 | 27.6 | 0.8-4.0 | 21.1 | 0.6-0.8 | 75.0 | 4.8 |
12 | Ryan Chong | Fr | G | 23 | - | 9.1 | 6.5-13.0 | 50.0 | 4.8-10.7 | 44.6 | 0.6-1.1 | 50.0 | 18.4 |
20 | Julian Leon | Jr | G | 3 | - | 2.7 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
22 | Jeff Irwin | Sr | G | 14 | - | 8.0 | 2.5-7.9 | 31.8 | 1.4-5.0 | 28.6 | 0.0-0.7 | 0.0 | 6.4 |
24 | Kris Montoya | So | F | 15 | 13 | 31.5 | 4.7-13.2 | 35.3 | 1.9-5.2 | 36.1 | 1.9-2.4 | 82.1 | 13.1 |
30 | Jordan Whaley | Fr | G | 2 | - | 2.5 | 8.0-32.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
31 | Kevin Cox | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Conrad Liebowitz | So | C | 24 | 23 | 27.7 | 7.0-14.4 | 48.5 | 0.1-0.6 | 20.0 | 2.6-4.9 | 52.4 | 16.7 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 31.6 | 3.3-8.1 | 40.6 | 0.9-3.4 | 28.3 | 0.8-1.4 | 59.1 | 8.4 |
40 | Ty Cobb | So | F | 17 | - | 14.5 | 4.5-8.7 | 51.9 | 0.0-0.2 | 0.0 | 1.8-3.4 | 52.4 | 10.9 |
Totals | 24 | 24 | 201.0 | 25.0-55.9 | 44.8 | 4.3-13.5 | 32.0 | 11.2-15.8 | 70.7 | 65.6 | |||
Opponent | 24 | 24 | 201.0 | 24.0-58.0 | 41.4 | 6.7-19.3 | 34.5 | 12.0-17.5 | 68.6 | 66.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 21 | 4 | 16.4 | 0.7 | 3.0 | 3.7 | 2.9 | 0.0 | 3.7 | 2.3 | 1.6 | 0.9 | 0.0 |
03 | Jack Hanley | Sr | G | 24 | 24 | 35.3 | 0.9 | 3.2 | 4.1 | 1.7 | 0.0 | 2.1 | 2.5 | 0.8 | 0.8 | 0.2 |
04 | Cj Faulwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Deshun McCoy | Jr | F | 24 | 17 | 27.0 | 2.5 | 8.1 | 10.5 | 3.8 | 0.1 | 1.6 | 3.6 | 0.4 | 1.2 | 1.4 |
10 | Sam Stapleton | Jr | G | 22 | 15 | 20.2 | 0.8 | 2.2 | 3.0 | 2.6 | 0.0 | 5.0 | 3.3 | 1.5 | 1.3 | 0.1 |
11 | Nick Wright | So | F | 15 | 4 | 12.7 | 0.8 | 4.8 | 5.7 | 2.1 | 0.0 | 1.1 | 3.8 | 0.3 | 0.4 | 0.0 |
12 | Ryan Chong | Fr | G | 23 | - | 9.1 | 0.4 | 1.7 | 2.1 | 3.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.0 | 0.2 |
20 | Julian Leon | Jr | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
22 | Jeff Irwin | Sr | G | 14 | - | 8.0 | 0.0 | 2.9 | 2.9 | 3.2 | 0.0 | 1.4 | 0.7 | 2.0 | 1.1 | 0.7 |
24 | Kris Montoya | So | F | 15 | 13 | 31.5 | 1.3 | 3.6 | 4.8 | 2.5 | 0.0 | 2.0 | 3.3 | 0.6 | 0.6 | 0.8 |
30 | Jordan Whaley | Fr | G | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
31 | Kevin Cox | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Conrad Liebowitz | So | C | 24 | 23 | 27.7 | 4.5 | 9.0 | 13.5 | 5.0 | 0.3 | 1.0 | 3.0 | 0.3 | 0.6 | 1.5 |
33 | Jake Copithorne | Sr | F | 20 | 20 | 31.6 | 2.2 | 4.4 | 6.6 | 2.0 | 0.0 | 3.0 | 2.1 | 1.4 | 0.9 | 0.6 |
40 | Ty Cobb | So | F | 17 | - | 14.5 | 3.1 | 4.7 | 7.8 | 3.2 | 0.0 | 3.4 | 3.2 | 1.1 | 0.5 | 0.3 |
Totals | 24 | 24 | 201.0 | 10.4 | 25.5 | 35.9 | 14.7 | 0.0 | 11.8 | 14.3 | 0.8 | 4.2 | 3.2 | |||
Opponent | 24 | 24 | 201.0 | 9.7 | 21.0 | 30.7 | 15.0 | 0.0 | 11.4 | 10.6 | 1.1 | 7.0 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 11 | 4 | 16.9 | 0.4-1.9 | 19.0 | 0.2-1.1 | 16.7 | 0.8-1.2 | 69.2 | 1.7 |
03 | Jack Hanley | Sr | G | 14 | 14 | 37.1 | 4.4-9.5 | 46.6 | 0.6-1.2 | 52.9 | 3.4-3.8 | 88.7 | 12.9 |
04 | Cj Faulwell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Deshun McCoy | Jr | F | 14 | 8 | 26.0 | 5.6-11.2 | 49.7 | 0.0-0.4 | 0.0 | 2.7-3.4 | 79.2 | 13.9 |
10 | Sam Stapleton | Jr | G | 12 | 5 | 17.5 | 0.8-3.0 | 27.8 | 0.3-1.3 | 25.0 | 0.7-1.0 | 66.7 | 2.7 |
11 | Nick Wright | So | F | 9 | 4 | 15.3 | 0.4-2.1 | 21.1 | 0.2-1.3 | 16.7 | 0.3-0.4 | 75.0 | 1.4 |
12 | Ryan Chong | Fr | G | 13 | - | 7.0 | 0.9-1.9 | 48.0 | 0.8-1.7 | 45.5 | 0.2-0.5 | 50.0 | 2.8 |
20 | Julian Leon | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jeff Irwin | Sr | G | 5 | - | 8.2 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.4 |
24 | Kris Montoya | So | F | 14 | 12 | 32.0 | 3.5-10.1 | 34.8 | 1.5-4.1 | 36.8 | 1.6-2.0 | 82.1 | 10.1 |
30 | Jordan Whaley | Fr | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Kevin Cox | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Conrad Liebowitz | So | C | 14 | 13 | 27.8 | 4.5-8.8 | 51.2 | 0.1-0.2 | 33.3 | 1.6-3.4 | 48.9 | 10.7 |
33 | Jake Copithorne | Sr | F | 10 | 10 | 31.3 | 1.8-5.4 | 33.3 | 0.3-2.4 | 12.5 | 0.3-0.8 | 37.5 | 4.2 |
40 | Ty Cobb | So | F | 10 | - | 12.6 | 1.5-2.3 | 65.2 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 3.6 |
Totals | 14 | 14 | 201.8 | 22.6-52.8 | 42.8 | 3.7-12.2 | 30.4 | 11.6-16.3 | 71.5 | 60.5 | |||
Opponent | 14 | 14 | 201.8 | 23.1-56.9 | 40.7 | 6.6-19.5 | 34.1 | 10.4-15.9 | 65.8 | 63.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 11 | 4 | 16.9 | 0.4 | 1.5 | 1.8 | 1.3 | 0.0 | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
03 | Jack Hanley | Sr | G | 14 | 14 | 37.1 | 1.0 | 2.8 | 3.8 | 1.5 | 0.0 | 1.7 | 2.1 | 0.8 | 0.6 | 0.1 |
04 | Cj Faulwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Deshun McCoy | Jr | F | 14 | 8 | 26.0 | 1.6 | 5.6 | 7.1 | 2.4 | 0.1 | 0.4 | 2.6 | 0.2 | 0.6 | 1.0 |
10 | Sam Stapleton | Jr | G | 12 | 5 | 17.5 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 1.4 | 1.0 | 1.4 | 0.5 | 0.1 |
11 | Nick Wright | So | F | 9 | 4 | 15.3 | 0.3 | 2.2 | 2.6 | 0.7 | 0.0 | 0.4 | 1.2 | 0.4 | 0.2 | 0.0 |
12 | Ryan Chong | Fr | G | 13 | - | 7.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 |
20 | Julian Leon | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jeff Irwin | Sr | G | 5 | - | 8.2 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
24 | Kris Montoya | So | F | 14 | 12 | 32.0 | 0.9 | 2.9 | 3.9 | 2.0 | 0.0 | 1.7 | 2.7 | 0.6 | 0.5 | 0.7 |
30 | Jordan Whaley | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
31 | Kevin Cox | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Conrad Liebowitz | So | C | 14 | 13 | 27.8 | 3.3 | 6.1 | 9.4 | 3.6 | 0.1 | 0.4 | 1.7 | 0.3 | 0.5 | 0.8 |
33 | Jake Copithorne | Sr | F | 10 | 10 | 31.3 | 1.5 | 2.3 | 3.8 | 1.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.9 |
40 | Ty Cobb | So | F | 10 | - | 12.6 | 0.4 | 1.1 | 1.5 | 1.0 | 0.0 | 1.3 | 1.3 | 1.0 | 0.2 | 0.1 |
Totals | 14 | 14 | 201.8 | 10.8 | 26.4 | 37.1 | 14.5 | - | 8.9 | 14.0 | 0.6 | 4.0 | 3.6 | |||
Opponent | 14 | 14 | 201.8 | 9.8 | 21.4 | 31.1 | 15.6 | - | 12.4 | 8.9 | 1.4 | 6.8 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 11 | 4 | 186 | 4-21 | 19.0 | 2-12 | 16.7 | 9-13 | 69.2 | 19 |
03 | Jack Hanley | Sr | G | 14 | 14 | 519 | 62-133 | 46.6 | 9-17 | 52.9 | 47-53 | 88.7 | 180 |
04 | Cj Faulwell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Deshun McCoy | Jr | F | 14 | 8 | 364 | 78-157 | 49.7 | 0-5 | 0.0 | 38-48 | 79.2 | 194 |
10 | Sam Stapleton | Jr | G | 12 | 5 | 210 | 10-36 | 27.8 | 4-16 | 25.0 | 8-12 | 66.7 | 32 |
11 | Nick Wright | So | F | 9 | 4 | 138 | 4-19 | 21.1 | 2-12 | 16.7 | 3-4 | 75.0 | 13 |
12 | Ryan Chong | Fr | G | 13 | - | 91 | 12-25 | 48.0 | 10-22 | 45.5 | 3-6 | 50.0 | 37 |
20 | Julian Leon | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jeff Irwin | Sr | G | 5 | - | 41 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
24 | Kris Montoya | So | F | 14 | 12 | 448 | 49-141 | 34.8 | 21-57 | 36.8 | 23-28 | 82.1 | 142 |
30 | Jordan Whaley | Fr | G | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
31 | Kevin Cox | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Conrad Liebowitz | So | C | 14 | 13 | 389 | 63-123 | 51.2 | 1-3 | 33.3 | 23-47 | 48.9 | 150 |
33 | Jake Copithorne | Sr | F | 10 | 10 | 313 | 18-54 | 33.3 | 3-24 | 12.5 | 3-8 | 37.5 | 42 |
40 | Ty Cobb | So | F | 10 | - | 126 | 15-23 | 65.2 | 0-0 | - | 6-8 | 75.0 | 36 |
Totals | 14 | 14 | 2825 | 316-739 | 42.8 | 52-171 | 30.4 | 163-228 | 71.5 | 847 | |||
Opponent | 14 | 14 | 2825 | 324-796 | 40.7 | 93-273 | 34.1 | 146-222 | 65.8 | 887 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Nick Robinson | Jr | G | 11 | 4 | 186 | 4 | 16 | 20 | 14 | 0 | 10 | 9 | 1.1 | 5 | 0 |
03 | Jack Hanley | Sr | G | 14 | 14 | 519 | 14 | 39 | 53 | 21 | 0 | 24 | 30 | 0.8 | 9 | 2 |
04 | Cj Faulwell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Deshun McCoy | Jr | F | 14 | 8 | 364 | 22 | 78 | 100 | 34 | 1 | 6 | 37 | 0.2 | 8 | 14 |
10 | Sam Stapleton | Jr | G | 12 | 5 | 210 | 4 | 12 | 16 | 15 | 0 | 17 | 12 | 1.4 | 6 | 1 |
