2008 Men's Soccer Roster
| # | Name | YR | POS | HT | WT | Hometown | Previous School |
| 00 | Andrew Larkin | FR | GK | 6'1 | 185 | Los Angeles, CA | Milken Community HS |
| 0 | Matt Yavorsky | FR | GK | 5'10 | 180 | Wilsonville, OR | Wilsonville HS |
| 1 | Alex Combs | SR | GK | 6'3" | 175 | Arcadia, CA | Arcadia HS |
| 2 | Kris Suzuki | SO | D | 6'1 | 150 | San Francisco, CA | Stuart Hall HS |
| 3 | Skylar Roush | SO | MF | 5'10" | 180 | Overland Park, KS | Shawnee Mission North HS |
| 5 | Liam Dixon | SO | MF | 6'2 | 175 | Mercer Island, WA | Mercer Island HS |
| 6 | Kosa Goucher-Lambert | SO | D/MF | 5'10" | 160 | Portland, OR | Lincoln HS |
| 8 | Alex Black | SR | F/M | 6'0" | 150 | Seattle, WA | Center School |
| 9 | David Lesher | SR | M | 5'8" | 150 | Carmel, CA | Boston University |
| 10 | Termaine Tucker | SR | F | 6'2" | 180 | Kailua, HI | Iolani HS |
| 11 | Micah Farver | FR | MF | 5'9" | 170 | Portland, OR | Grant HS |
| 12 | Fran Taylor | SR | F | 5'10" | 165 | Brookline, MA | Brookline HS |
| 13 | Nitzan Sherman | FR | MF | 5'9 | 150 | Holon, Israel | Gunn HS |
| 14 | Deryck Lim | SO | F | 6'0" | 160 | Honolulu, HI | Punahou HS |
| 15 | Greg Martell | FR | F | 5'8 | 140 | Plano, TX | Plano Senior HS |
| 16 | Griffin Harding | SR | D/MF | 5'10" | 160 | Monrovia, CA | Monrovia HS |
| 17 | CJ Grigoriadis | SO | D | 5'11" | 170 | San Diego, CA | Francis Parker HS |
| 18 | Rob Fuller | FR | D | 5'10 | 150 | Plymouth, MN | Breck School |
| 20 | Ryan Trujillo | FR | MF/F | 5'8" | 155 | El Prado, NM | Taos HS |
| 21 | Geoff Martell | FR | MF | 5'9 | 145 | Plano, TX | Plano Senior HS |
| 22 | Gil Ortega | JR | MF | 5'9" | 165 | Oxnard, CA | Cate School |
| 23 | Aaron Mun | SR | F | 5'7" | 160 | Honolulu, HI | Punahou HS |
| 24 | Max Murtaugh | SO | D | 6'2 | 190 | Columbia, IL | Saint Louis Priory |
| 25 | Michael Davis | SR | D | 5'9" | 170 | Annapolis, MD | Sandy Spring HS |
| 26 | Rob Riccardi | SO | D/M | 5'10" | 165 | Berkley, CA | St. Mary's College HS |
| 30/19 | Ian Powell | SO | GK/MF | 6'0" | 180 | Stanford, CA | Henry M. Gunn Senior HS |
Head Coach: DJ Waddington
Assistant Coaches: Jaime Acuna, John Reynolds
Soccer Coordinator: Colm McFeely
Athletic Trainer: John Sweet







