Caltech vs. Occidental at Los Angeles, CA
10/8/2011 at 11:00 AM
10/8/2011 at 11:00 AM
|
Caltech
0 |
Occidental
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Caltech (1-9, 1-6 SCIAC) | 0 | 0 | 0 |
| Occidental (4-7, 4-4 SCIAC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Occidental | 56:55 | Pentland, Douglas (Kornfield, James) | header top right corner, from corner |
Caltech | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Swank, Wesley * | gk | 0 | 0 | 0 | 0 | |
| 1 | Pablo Ocampo, Juan | 0 | 0 | 0 | 0 | ||
| 3 | Wright, Sarah | 0 | 0 | 0 | 0 | ||
| 4 | Zhang, Nicky * | m | 2 | 0 | 0 | 0 | |
| 7 | Kim, Paul | 0 | 0 | 0 | 0 | ||
| 8 | de Alwis, Thimal * | m | 0 | 0 | 0 | 0 | |
| 9 | Sushkov, Mikhail | 2 | 0 | 0 | 0 | ||
| 13 | Chun, Daniel | 0 | 0 | 0 | 0 | ||
| 14 | Serlin, Marec * | m | 0 | 0 | 0 | 0 | |
| 15 | Curtiss, Oliver | 0 | 0 | 0 | 0 | ||
| 16 | Manoranjan, Vishnu * | m | 0 | 0 | 0 | 0 | |
| 18 | Jeje, Kunmi * | f | 1 | 0 | 0 | 0 | |
| 20 | Weil, Nick | 0 | 0 | 0 | 0 | ||
| 22 | Sceats, Hunter | 0 | 0 | 0 | 0 | ||
| 23 | Nzeukou, Brice * | f | 0 | 0 | 0 | 0 | |
| 25 | Martin, Kyle * | d | 0 | 0 | 0 | 0 | |
| 27 | Wein, Alex * | f | 0 | 0 | 0 | 0 | |
| 28 | Wilkening, Teo * | m | 0 | 0 | 0 | 0 | |
| 29 | Arene, Mitchel * | f | 0 | 0 | 0 | 0 | |
| 31 | Menezes, Alan | 2 | 1 | 0 | 0 | ||
| 33 | Runkel, Alex | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Swank, Wesley | 7 | 1 | 6 | 90:00 | ||
Occidental | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ian Agrimis * | GK | 0 | 0 | 0 | 0 | |
| 2 | Zoe Johnson | 0 | 0 | 0 | 0 | ||
| 3 | Ben Murray * | F | 2 | 0 | 0 | 0 | |
| 4 | Tyler Eng * | 2 | 1 | 0 | 0 | ||
| 5 | Will Moseley * | 5 | 1 | 0 | 0 | ||
| 6 | Alexander Duvoisin | D | 0 | 0 | 0 | 0 | |
| 7 | Ian Silverness | 0 | 0 | 0 | 0 | ||
| 8 | James Kornfield * | 1 | 0 | 0 | 1 | ||
| 10 | Drake Berglund | 1 | 0 | 0 | 0 | ||
| 11 | Alessandr Carotenuto | 0 | 0 | 0 | 0 | ||
| 12 | Daniel Watson | 0 | 0 | 0 | 0 | ||
| 13 | Reid Sakamoto * | D | 0 | 0 | 0 | 0 | |
| 14 | Marcus Brandford * | F | 1 | 1 | 0 | 0 | |
| 15 | Douglas Pentland * | D | 1 | 1 | 1 | 0 | |
| 18 | Garret Schwab | D | 0 | 0 | 0 | 0 | |
| 21 | Traylor White | F | 4 | 2 | 0 | 0 | |
| 23 | Jeffrey Najjar * | 0 | 0 | 0 | 0 | ||
| 24 | John Tillapaugh * | D | 1 | 1 | 0 | 0 | |
| 25 | Pat Sullivan-Lovett | 0 | 0 | 0 | 0 | ||
| 26 | Alex Ayala * | D | 0 | 0 | 0 | 0 | |
| TOTALS | 18 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ian Agrimis | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 1 | 6 | 7 |
| Occidental | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 6 | 0 | 6 |
| Occidental | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 0 | 1 | 1 |
| Occidental | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 3 | 8 | 11 |
| Occidental | 3 | 7 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Occidental | 23:57 | Yellow card - Murray, Ben | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lower Field Game Length: 1:54 Attendance: 167 Referee: Jaime Valle Asst. Referee: Michael Hayford : Joel Zavelza Timekeeper: Anthony Salcedo Scorer: Anthony Avila |
* Starter











