Whittier College vs. Occidental at Los Angeles, CA
10/26/2011 at 4:00 PM
10/26/2011 at 4:00 PM
|
Whittier College
4 |
Occidental
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Whittier College (8-8, SCIAC 8-5) | 3 | 1 | 4 |
| Occidental (4-13, SCIAC 4-9) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Whittier College | 19:08 | Devin Guthrie (Adolfo Santos) | Center,in box, right foot |
| Whittier College | 21:10 | Sam Russell (unassisted) | Keeper Rebound |
| Whittier College | 40:05 | Sam Russell (Adolfo Santos) | Header in box |
| -- 2nd -- | |||
| Whittier College | 49:48 | Sam Russell (Adolfo Santos) | Header in Box |
Whittier College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jasper Albright | 0 | 0 | 0 | 0 | ||
| 4 | Francis Maxwell * | d | 0 | 0 | 0 | 0 | |
| 7 | Patricio Carregha * | m | 0 | 0 | 0 | 0 | |
| 8 | Joshua Dredge * | m | 0 | 0 | 0 | 0 | |
| 9 | Jonathan Palomino * | f | 0 | 0 | 0 | 0 | |
| 10 | Adolfo Santos * | f | 0 | 0 | 0 | 3 | |
| 11 | Lucas Depinna | 0 | 0 | 0 | 0 | ||
| 12 | Ian Cromwell * | d | 0 | 0 | 0 | 0 | |
| 13 | Thomas Barber * | d | 0 | 0 | 0 | 0 | |
| 14 | Devin Guthrie * | m | 1 | 1 | 1 | 0 | |
| 15 | Jamie Manning | 0 | 0 | 0 | 0 | ||
| 16 | Carlos Pina | 0 | 0 | 0 | 0 | ||
| 17 | Kevin Hartsough | 0 | 0 | 0 | 0 | ||
| 19 | George Montalvo | 0 | 0 | 0 | 0 | ||
| 22 | Gregorio Giorgi | 0 | 0 | 0 | 0 | ||
| 24 | Willie O'Malley | 1 | 1 | 0 | 0 | ||
| 25 | Matt Evans | 0 | 0 | 0 | 0 | ||
| 30 | Matt Rojas * | d | 0 | 0 | 0 | 0 | |
| 32 | David Diaz * | gk | 0 | 0 | 0 | 0 | |
| 38 | Sam Russell * | f | 3 | 3 | 3 | 0 | |
| TOTALS | 5 | 5 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 32 | David Diaz | 2 | 0 | 2 | 90:00 | ||
Occidental | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Andrew Larkin * | GK | 0 | 0 | 0 | 0 | |
| 2 | Zoe Johnson | 0 | 0 | 0 | 0 | ||
| 3 | Ben Murray * | F | 1 | 0 | 0 | 0 | |
| 4 | Tyler Eng * | 0 | 0 | 0 | 0 | ||
| 5 | Will Moseley * | 0 | 0 | 0 | 0 | ||
| 6 | Alexander Duvoisin * | D | 1 | 1 | 0 | 0 | |
| 7 | Ian Silverness | 0 | 0 | 0 | 0 | ||
| 8 | James Kornfield * | 2 | 1 | 0 | 0 | ||
| 9 | Ben Grime | F | 0 | 0 | 0 | 0 | |
| 10 | Drake Berglund | 0 | 0 | 0 | 0 | ||
| 12 | Daniel Watson | 0 | 0 | 0 | 0 | ||
| 13 | Reid Sakamoto * | D | 0 | 0 | 0 | 0 | |
| 14 | Marcus Brandford | F | 1 | 0 | 0 | 0 | |
| 15 | Douglas Pentland * | D | 0 | 0 | 0 | 0 | |
| 17 | Nitzan Sherman * | 0 | 0 | 0 | 0 | ||
| 18 | Garret Schwab | D | 0 | 0 | 0 | 0 | |
| 20 | Chris Discolo | 1 | 0 | 0 | 0 | ||
| 21 | Traylor White | F | 1 | 0 | 0 | 0 | |
| 22 | Chris Sunderland | 0 | 0 | 0 | 0 | ||
| 23 | Jeffrey Najjar | 0 | 0 | 0 | 0 | ||
| 24 | John Tillapaugh * | D | 0 | 0 | 0 | 0 | |
| 25 | Pat Sullivan-Lovett | 0 | 0 | 0 | 0 | ||
| 26 | Alex Ayala * | D | 0 | 0 | 0 | 0 | |
| 27 | John Richardson | F | 0 | 0 | 0 | 0 | |
| 29 | Nikom Hall | 0 | 0 | 0 | 0 | ||
| 30 | Alexander Graves | GK | 0 | 0 | 0 | 0 | |
| TOTALS | 7 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Andrew Larkin | 5 | 4 | 1 | 86:59 | ||
| 30 | Alexander Graves | 0 | 0 | 0 | 3:01 | ||
| TOTALS | 5 | 4 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier College | 3 | 2 | 5 |
| Occidental | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier College | 2 | 0 | 2 |
| Occidental | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier College | 4 | 5 | 9 |
| Occidental | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whittier College | 6 | 6 | 12 |
| Occidental | 6 | 6 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Occidental | 13:54 | Yellow card - Ben Murray | ||
| Occidental | 21:10 | Yellow card - Tyler Eng | ||
| -- 2nd -- | ||||
| Whittier College | 69:13 | Yellow card - Devin Guthrie | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lower Field Game Length: 1:51 Attendance: 106 Referee: Alex Gorin Asst. Referee: Garegin Khacheryan : Poghos Baliyan Timekeeper: Anthony Salsedo Scorer: Anthony Avila |
* Starter











