| Name | YR | HT | WT | Hometown | Previous School |
| Alex Budig | FR | 6'2" | 175 | Cupertino, CA | Monta Vista HS |
| Keith Carlson | SR | 6'1" | 160 | Los Angeles, CA | Loyola HS |
| Will Carlson | JR | 5'10" | 155 | Arvada, CO | Arvada West HS |
| James Cleary | JR | 6'1" | 165 | Dickinson, TX | Dickinson HS |
| Zachary Condon | FR | 5'11" | 155 | Newbury Park, CA | Newbury Park HS |
| Jeven Dovey | JR | Tacoma, WA | Stadium HS | ||
| Abiel Garcia | SR | 6'0" | 205 | Houston, TX | Clear Lake HS |
| Noam Goldberg | FR | 5'10" | 150 | Bonny Doone, CA | Pacific Collegiate School |
| John Hans | SR | 6'0" | 210 | Berea, OH | Berea HS |
| Matt Harter | JR | 5'10" | 160 | Los Angeles, CA | Pirewood HS |
| Sean Inoue | SR | 6'1" | 190 | Laguna Hills, CA | Laguna Hills HS |
| Adam Kantor | JR | 5'11" | 190 | Carmel, CA | R.L. Stevenson HS |
| Riley Kimball | FR | 5'11" | 160 | Portland, OR | La Salle HS |
| Derek Monroe | SR | 6'1" | 175 | Aurora, OH | Western Reserve Academy |
| Adam O'Connor | JR | 6'1" | 170 | Louisville, KY | St. Francis HS |
| Austen Oliver | SO | 6'2" | 195 | Baytown, TX | Sterling City HS |
| Miner Ross | SO | 6'2" | 195 | Medford, OR | South Medford HS |
| Alex Tremallo | FR | 6'2" | 200 | Winchester, MA | Winchester HS |
| Mike Wade | SR | 6'1" | 190 | Albuquerque, NM | Albuquerque HS |
| John Wensman | SR | 5'9" | 190 | Mercer Island, WA | Mercer Island HS |
| Mike Wong | SR | 5'4" | 145 | Monterey Park, CA | Loyola HS |
Head Coach: Glen Myer
Assistant Coaches: Adam Wright, Scott Shannon







