2012 Tennis Statistics
Individual match-by-match
| Jordan Brown |
| Spencer Choy |
| David Cotton |
| Ben DeLuca |
| Jamie Grossman |
| Herrington-Gilmore |
| Jeremy Kichoff |
| McLean Macionis |
| Stephen Perkins |
| Jeremy Shapiro |
| Kevin Siebs |
|
Jordan Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2012 | at | Glendale Community College | Earl Khan Larkin | Won 6-0, 6-0 | |||
| Feb 20, 2012 | #24 BRANDEIS | David Yoranoff | Won 7-5, 2-6, 10-6 | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | B. Worthington | Won 6-4, 6-1 | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Sabel | Lost 5-7, 6-2, 1-10 | ||
| Mar 04, 2012 | SWARTHMORE | Max Bressman | Lost 6-1, 3-6, 0-6 | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Joe Lane | Won 6-3, 6-0 | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Dan Freeman | Won 6-1, 7-5 | ||||
| Mar 07, 2012 | WABASH | Peter Gunderman | Won 6-0, 6-7, 10-6 | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Romei, Matt | Lost 2-6, 4-6 | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Matt King | Lost 6-2, 2-6, 1-6 | ||||
| Mar 22, 2012 | SALISBURY | Daniel Albers | Won 7-6, 6-4 | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Taylor Dickey | Won 5-7, 6-2, 10-8 | ||||
| Mar 24, 2012 | PUGET SOUND | George Murphy | Won 6-2, 6-0 | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Mark Bloom | Lost 5-7, 5-7 | ||
| Apr 03, 2012 | CORNELL COLLEGE | Justin Bradfield | Won 6-2, 6-2 | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Schommer | Lost 6-7, 2-6 | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Justin Wilson (-/14) | Lost 3-6, 4-6 | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Alex Johnson | Lost 4-6, 2-6 | |||
| * | Apr 20, 2012 | CALTECH | Devashish Joshi | Won 6-1, 6-1 | |||
| Apr 22, 2012 | CHAPMAN | Herd | Won 6-3, 6-2 | ||||
| * | May 04, 2012 | CALTECH | Alex Runkel | Won 6-2, 3-6, 10-6 | |||
| * | May 05, 2012 | at | #25 Whittier College | Schommer | Lost 1-6, 6-2, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2012 | at | Glendale Community College | Trevor Campbell / Grayson Frazier | Lost 7-9 / Jeremy Shapiro | |||
| Feb 20, 2012 | #24 BRANDEIS | Steven Milo / David Yoranoff | Won 8-4 / Jeremy Shapiro | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | W. Leopold / B. Worthington | Lost 1-8 / Jeremy Shapiro | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Meyers / Singh | Lost 2-8 / Jeremy Shapiro | ||
| Mar 04, 2012 | SWARTHMORE | Zak Kelm / Max Bressman | Won 9-7 / Jeremy Shapiro | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Andrew Guzick / Ben Guzick | Lost 1-8 / Jeremy Shapiro | ||||
| Mar 07, 2012 | WABASH | Peter Gunderman / Wade Miller | Won 8-2 / Jeremy Shapiro | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Caulfield, Kevin / Himelstein, Danny | Lost 4-8 / Jeremy Shapiro | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Eric Shulman / Matt King | Lost 2-8 / Jeremy Shapiro | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Zack AhYat / Taylor Dickey | Lost 5-8 / Jeremy Shapiro | ||||
| Mar 24, 2012 | PUGET SOUND | Michael Culter / Ben Miller | Won 8-6 / Jeremy Shapiro | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Patrick Lipscomb / Mark Bloom | Lost 2-8 / Jeremy Shapiro | ||
| Apr 03, 2012 | CORNELL COLLEGE | Orion Wilkinson / Neal Klauer | Lost 6-8 / Jeremy Shapiro | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Seneviratne / Carregha | Lost 2-8 / Jeremy Shapiro | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Nick Ballou / Ray Worley (2/1) | Lost 3-8 / Jeremy Shapiro | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Warren Wood / Nik Marino | Lost 2-8 / Jeremy Shapiro | |||
| * | Apr 20, 2012 | CALTECH | Devashish Joshi / Luka Mernik | Won 8-4 / Stephen Perkins | |||
| Apr 22, 2012 | CHAPMAN | Tevlin / Klein | Won 8-6 / Jeremy Shapiro | ||||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | Sabel / Allinson | Lost 3-8 / Jeremy Shapiro | ||
| * | May 04, 2012 | CALTECH | Devashish Joshi / Luka Mernik | Won 8-3 / Jeremy Shapiro | |||
| * | May 05, 2012 | at | #25 Whittier College | Seneviratne / Carregha | Won 8-4 / Jeremy Shapiro | ||
|
Spencer Choy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2012 | at | Glendale Community College | Rick Ivynian | Won 6-2, 6-1 | |||
| Feb 20, 2012 | #24 BRANDEIS | Ezra Bernstein | Won 6-2, 6-3 | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | I. Pekary | Won 6-1, 6-4 | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Hudson | Won 5-7, 6-4, 10-7 | ||
| Mar 04, 2012 | SWARTHMORE | Preston Poon | Lost 7-6, 4-6, 0-6 | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Connor Rust | Won 6-0, 6-1 | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Wilson Platt | Won 6-3, 6-3 | ||||
| Mar 07, 2012 | WABASH | Nate Koelper | Won 6-0, 6-4 | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Weisenthal, Jacob | Won 6-0, 6-4 | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Robbie Wagner | Won 6-2, 3-6, 6-1 | ||||
| Mar 22, 2012 | SALISBURY | Curtis Quandt | Won 6-1, 6-1 | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Spencer Herron | Won 6-0, 6-1 | ||||
| Mar 24, 2012 | PUGET SOUND | Abe Noyes | Won 6-1, 6-1 | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Darren Dahl | Lost 4-6, 4-6 | ||
| Apr 03, 2012 | CORNELL COLLEGE | Joseph Gelfand | Won 6-0, 6-2 | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Hansen | Won 7-5, 7-5 | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Thomas Millet | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | #24 BRANDEIS | Josh Jordan / Ezra Bernstein | Won 8-1 / Stephen Perkins | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | D. Mossman / T. Coibian | Won 8-4 / Stephen Perkins | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Sabel / Allinson | Lost 8-9 / Stephen Perkins | ||
| Mar 04, 2012 | SWARTHMORE | Anthony Collard / Kaye | Lost 4-8 / Stephen Perkins | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Ian Hansen / Fabricio Moncada | Lost 8-9 / Stephen Perkins | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Dan Freeman / Kartik Kapoor | Won 9-7 / Stephen Perkins | ||||
| Mar 07, 2012 | WABASH | Dan Delgado / Nate Koelper | Won 8-5 / Stephen Perkins | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Romei, Matt / Sergay, Natty | Won 8-5 / Stephen Perkins | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Gian Heyer / Joey Manilla | Lost 8-9 / Stephen Perkins | ||||
| Mar 22, 2012 | SALISBURY | Daniel Albers / Daniel Barnas | Lost 7-9 / Stephen Perkins | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Daniel Cotton / Luke Olson | Won 8-2 / Stephen Perkins | ||||
| Mar 24, 2012 | PUGET SOUND | George Murphy / Jake Peterson | Won 8-1 / Stephen Perkins | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Nick Cumming / Teddy Jones | Won 9-8 / Stephen Perkins | ||
| * | Apr 06, 2012 | at | #20 Whittier College | Schommer / Hansen | Lost 3-8 / Stephen Perkins | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Justin Wilson / Connor Treacy | Lost 5-8 / Stephen Perkins | ||
|
David Cotton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2012 | CALTECH | Jeff Shen | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Trent Fader / Joe Lane | Won 8-3 / Kevin Siebs | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Robbie Wagner / Tom Whaling | Won 8-3 / Kevin Siebs | ||||
| Mar 22, 2012 | SALISBURY | Adam Goldberger / Justin Smith | Won 8-1 / Kevin Siebs | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Spencer Herron / Reed Gunstone | Won 8-2 / Kevin Siebs | ||||
| Mar 24, 2012 | PUGET SOUND | Abe Noyes / John Stevens | Won 8-2 / Kevin Siebs | ||||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Robert Erani / Alex Lawe | Lost 0-8 / Kevin Siebs | |||
| * | Apr 20, 2012 | CALTECH | Jeff Shen / Fred Zhao | Won 8-3 / Herrington-Gilmore | |||
| Apr 22, 2012 | CHAPMAN | Thompson / Williams | Lost 3-8 / Kevin Siebs | ||||
|
Ben DeLuca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2012 | CALTECH | Alex Runkel | Won 6-4, 6-4 | |||
| * | May 04, 2012 | CALTECH | Fred Zhao | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2012 | CORNELL COLLEGE | Joseph Reyes / Garrett Russikoff | Won 9-7 / McLean Macionis | ||||
| * | Apr 20, 2012 | CALTECH | Alex Runkel / Anish Agarwal | Won 8-4 / Jeremy Kichoff | |||
|
Jamie Grossman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2012 | VASSAR COLLEGE | Kartik Kapoor | Won 6-1, 6-2 | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Garrett, Will | Won 6-1, 6-2 | ||||
| Mar 22, 2012 | SALISBURY | Justin Smith | Won 6-1, 6-1 | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Luke Olson | Won 6-3, 6-0 | ||||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Max Mullen | Won 2-6, 6-3, 10-6 | |||
| Apr 22, 2012 | CHAPMAN | Coates | Lost 4-6, 3-6, retired | ||||
| * | May 04, 2012 | CALTECH | Amol Kamat | Won 6-1, 6-2 | |||
| * | May 05, 2012 | at | #25 Whittier College | Shimizu | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2012 | at | Glendale Community College | Rick Ivynian / Earl Khan Larkin | Won 8-3 / Herrington-Gilmore | |||
| Feb 20, 2012 | #24 BRANDEIS | Michael Sewlar / Alec Siegel | Won 8-4 / Herrington-Gilmore | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | I. Pekary / A. Sena | Lost 6-8 / Herrington-Gilmore | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Wiechert / Sutton | Lost 8-9 / Herrington-Gilmore | ||
| Mar 04, 2012 | SWARTHMORE | Max Sacks / Dan Park | Won 8-6 / Herrington-Gilmore | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Zach Shriwise / Connor Rust | Won 8-5 / Herrington-Gilmore | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Nick Jasso / Wilson Platt | Won 8-6 / Herrington-Gilmore | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Garrett, Will / Weisenthal, Jacob | Won 8-6 / Herrington-Gilmore | ||||
| Mar 22, 2012 | SALISBURY | Nick Mancuso / Curtis Quandt | Won 8-3 / Herrington-Gilmore | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Anish Nanda / Gram Leahy | Lost 4-8 / Herrington-Gilmore | ||
| Apr 03, 2012 | CORNELL COLLEGE | Ashan DeSilva / Justin Bradfield | Won 8-2 / Herrington-Gilmore | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Herron / Shimizu | Lost 4-8 / Herrington-Gilmore | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Brandon Wei / Neel Kotrappa | Lost 1-8 / Herrington-Gilmore | |||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | Wiechert / Groth | Lost 6-8 / Stephen Perkins | ||
| * | May 04, 2012 | CALTECH | Fred Zhao / Amol Kamat | Won 8-0 / Stephen Perkins | |||
| * | May 05, 2012 | at | #25 Whittier College | Hansen / Shimizu | Lost 5-8 / Stephen Perkins | ||
|
Herrington-Gilmore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2012 | at | Glendale Community College | Mano Ruiz | Won 6-2, 6-4 | |||
| Feb 20, 2012 | #24 BRANDEIS | Matt Zuckerman | Lost 6-7, 3-6 | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | A. Sena | Won 6-0, 6-3 | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Chang | Lost 2-6, 3-6 | ||
| Mar 04, 2012 | SWARTHMORE | Dan Park | Lost 1-6, 1-6 | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Willie Paul | Won 6-0, 6-1 | ||||
| Mar 07, 2012 | WABASH | Phil Kubiez | Won 6-0, 6-3 | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Kyle Tobin | Lost 7-6, 3-6, 6-7 | ||||
| Mar 22, 2012 | SALISBURY | Nick Mancuso | Won 6-2, 6-2 | ||||
| Mar 24, 2012 | PUGET SOUND | Jake Peterson | Won 6-0, 6-0 | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Taylor Hunt | Lost 3-6, 3-6 | ||
| Apr 03, 2012 | CORNELL COLLEGE | Joseph Reyes | Won 6-2, 6-1 | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Shimizu | Lost 1-6, 7-6, 10-12 | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Cody Kowalczyk | Won 7-5, 3-6, 6-4 | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Victor Chiew | Lost 1-6, 0-6 | |||
| * | Apr 20, 2012 | CALTECH | Luka Mernik | Won 6-3, 2-6, 11-9 | |||
| Apr 22, 2012 | CHAPMAN | Smyth | Won 4-6, 7-5, 6-3 | ||||
| * | May 04, 2012 | CALTECH | Jeff Shen | Won 6-0, 6-1 | |||
| * | May 05, 2012 | at | #25 Whittier College | Hansen | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2012 | at | Glendale Community College | Rick Ivynian / Earl Khan Larkin | Won 8-3 / Jamie Grossman | |||
| Feb 20, 2012 | #24 BRANDEIS | Michael Sewlar / Alec Siegel | Won 8-4 / Jamie Grossman | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | I. Pekary / A. Sena | Lost 6-8 / Jamie Grossman | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Wiechert / Sutton | Lost 8-9 / Jamie Grossman | ||
| Mar 04, 2012 | SWARTHMORE | Max Sacks / Dan Park | Won 8-6 / Jamie Grossman | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Zach Shriwise / Connor Rust | Won 8-5 / Jamie Grossman | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Nick Jasso / Wilson Platt | Won 8-6 / Jamie Grossman | ||||
| Mar 07, 2012 | WABASH | Evan Bayless / Ian Leonard | Won 8-2 / Kevin Siebs | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Garrett, Will / Weisenthal, Jacob | Won 8-6 / Jamie Grossman | ||||
| Mar 22, 2012 | SALISBURY | Nick Mancuso / Curtis Quandt | Won 8-3 / Jamie Grossman | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Anish Nanda / Gram Leahy | Lost 4-8 / Jamie Grossman | ||
| Apr 03, 2012 | CORNELL COLLEGE | Ashan DeSilva / Justin Bradfield | Won 8-2 / Jamie Grossman | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Herron / Shimizu | Lost 4-8 / Jamie Grossman | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Thomas Millet / Marcelo Sousa | Lost 3-8 / Kevin Siebs | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Brandon Wei / Neel Kotrappa | Lost 1-8 / Jamie Grossman | |||
| * | Apr 20, 2012 | CALTECH | Jeff Shen / Fred Zhao | Won 8-3 / David Cotton | |||
| Apr 22, 2012 | CHAPMAN | Herd / Coates | Lost 4-8 / Stephen Perkins | ||||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | Meyers / Singh | Lost 0-8 / Kevin Siebs | ||
| * | May 04, 2012 | CALTECH | John Chen / Alex Runkel | Won 8-4 / Kevin Siebs | |||
| * | May 05, 2012 | at | #25 Whittier College | Schommer / Herron | Lost 4-8 / Kevin Siebs | ||
|
Jeremy Kichoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2012 | CALTECH | Amol Kamat | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 20, 2012 | CALTECH | Alex Runkel / Anish Agarwal | Won 8-4 / Ben DeLuca | |||
|
McLean Macionis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 03, 2012 | CORNELL COLLEGE | Joseph Reyes / Garrett Russikoff | Won 9-7 / Ben DeLuca | ||||
|
Stephen Perkins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2012 | at | Glendale Community College | F. Ochoa-Garcia | Won 6-2, 6-1 | |||
| Feb 20, 2012 | #24 BRANDEIS | Alec Siegel | Won 6-2, 6-4 | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | T. Coibian | Won 6-2, 7-5 | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Allinson | Won 7-6, 5-7, 10-6 | ||
| Mar 04, 2012 | SWARTHMORE | Max Sacks | Won 6-3, 7-5 | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Zach Shriwise | Won 6-1, 6-1 | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Nick Jasso | Won 6-1, 6-0 | ||||
| Mar 07, 2012 | WABASH | Ian Leonard | Won 6-0, 6-3 | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Dougherty, Andy | Won 6-1, 6-1 | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Joey Manilla | Won 6-4, 3-6, 6-2 | ||||
| Mar 22, 2012 | SALISBURY | Adam Goldberger | Won 6-1, 6-0 | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Reed Gunstone | Won 6-0, 6-1 | ||||
| Mar 24, 2012 | PUGET SOUND | John Stevens | Won 6-1, 6-0 | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Anish Nanda | Lost 3-6, 1-6 | ||
| Apr 03, 2012 | CORNELL COLLEGE | Neal Klauer | Won 6-0, 6-0 | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Herron | Lost 4-6, 1-6 | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Connor Treacy (-/30) | Lost 1-6, 2-6 | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Mac Cahill | Lost 3-6, 7-6, 8-10 | |||
| * | Apr 20, 2012 | CALTECH | Anish Agarwal | Won 6-1, 6-1 | |||
| Apr 22, 2012 | CHAPMAN | Klein | Won 6-2, 6-1 | ||||
| * | May 04, 2012 | CALTECH | Luka Mernik | Won 6-2, 6-0 | |||
| * | May 05, 2012 | at | #25 Whittier College | Herron | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2012 | #24 BRANDEIS | Josh Jordan / Ezra Bernstein | Won 8-1 / Spencer Choy | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | D. Mossman / T. Coibian | Won 8-4 / Spencer Choy | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Sabel / Allinson | Lost 8-9 / Spencer Choy | ||
| Mar 04, 2012 | SWARTHMORE | Anthony Collard / Kaye | Lost 4-8 / Spencer Choy | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Ian Hansen / Fabricio Moncada | Lost 8-9 / Spencer Choy | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Dan Freeman / Kartik Kapoor | Won 9-7 / Spencer Choy | ||||
| Mar 07, 2012 | WABASH | Dan Delgado / Nate Koelper | Won 8-5 / Spencer Choy | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Romei, Matt / Sergay, Natty | Won 8-5 / Spencer Choy | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Gian Heyer / Joey Manilla | Lost 8-9 / Spencer Choy | ||||
| Mar 22, 2012 | SALISBURY | Daniel Albers / Daniel Barnas | Lost 7-9 / Spencer Choy | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Daniel Cotton / Luke Olson | Won 8-2 / Spencer Choy | ||||
| Mar 24, 2012 | PUGET SOUND | George Murphy / Jake Peterson | Won 8-1 / Spencer Choy | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Nick Cumming / Teddy Jones | Won 9-8 / Spencer Choy | ||
| * | Apr 06, 2012 | at | #20 Whittier College | Schommer / Hansen | Lost 3-8 / Spencer Choy | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Justin Wilson / Connor Treacy | Lost 5-8 / Spencer Choy | ||
| * | Apr 20, 2012 | CALTECH | Devashish Joshi / Luka Mernik | Won 8-4 / Jordan Brown | |||
| Apr 22, 2012 | CHAPMAN | Herd / Coates | Lost 4-8 / Herrington-Gilmore | ||||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | Wiechert / Groth | Lost 6-8 / Jamie Grossman | ||
| * | May 04, 2012 | CALTECH | Fred Zhao / Amol Kamat | Won 8-0 / Jamie Grossman | |||
| * | May 05, 2012 | at | #25 Whittier College | Hansen / Shimizu | Lost 5-8 / Jamie Grossman | ||
|
Jeremy Shapiro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2012 | at | Glendale Community College | Grayson Frazier | Won 6-4, 6-4 | |||
| Feb 20, 2012 | #24 BRANDEIS | Josh Jordan | Won 6-3, 6-3 | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | D. Mossman | Lost 4-6, 5-7 | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Wiechert | Lost 2-6, 6-7 | ||
| Mar 04, 2012 | SWARTHMORE | Anthony Collard | Won 6-3, 7-5 | ||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | Ian Hansen | Won 6-4, 6-2 | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Ben Guzick | Lost 1-6, 2-6 | ||||
| Mar 07, 2012 | WABASH | Dan Delgado | Won 6-4, 6-1 | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Sergay, Natty | Won 6-0, 6-4 | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Gian Heyer | Lost 7-5, 1-6, 4-6 | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Daniel Cotton | Won 6-2, 6-1 | ||||
| Mar 24, 2012 | PUGET SOUND | Ben Miller | Won 6-0, 6-0 | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Nick Cumming | Lost 2-6, 1-6 | ||
| Apr 03, 2012 | CORNELL COLLEGE | Garrett Russikoff | Won 6-2, 6-0 | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Carregha | Lost 7-6, 3-6, 5-10 | ||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | Ray Worley (-/15) | Won 0-6, 6-4, 7-6 (7-2) | ||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | Nik Marino | Lost 4-6, 7-5, 5-10 | |||
| Apr 22, 2012 | CHAPMAN | Tevlin | Won 6-1, 6-0 | ||||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | Wiechert | Lost 5-7, 1-6 | ||
| * | May 04, 2012 | CALTECH | Devashish Joshi | Won 6-1, 6-0 | |||
| * | May 05, 2012 | at | #25 Whittier College | Carregha | Won 6-4, 2-6, 10-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2012 | at | Glendale Community College | Trevor Campbell / Grayson Frazier | Lost 7-9 / Jordan Brown | |||
| Feb 20, 2012 | #24 BRANDEIS | Steven Milo / David Yoranoff | Won 8-4 / Jordan Brown | ||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | W. Leopold / B. Worthington | Lost 1-8 / Jordan Brown | ||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | Meyers / Singh | Lost 2-8 / Jordan Brown | ||
| Mar 04, 2012 | SWARTHMORE | Zak Kelm / Max Bressman | Won 9-7 / Jordan Brown | ||||
| Mar 06, 2012 | VASSAR COLLEGE | Andrew Guzick / Ben Guzick | Lost 1-8 / Jordan Brown | ||||
| Mar 07, 2012 | WABASH | Peter Gunderman / Wade Miller | Won 8-2 / Jordan Brown | ||||
| Mar 08, 2012 | HAVERFORD COLLEGE | Caulfield, Kevin / Himelstein, Danny | Lost 4-8 / Jordan Brown | ||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | Eric Shulman / Matt King | Lost 2-8 / Jordan Brown | ||||
| Mar 24, 2012 | PACIFIC LUTHERAN | Zack AhYat / Taylor Dickey | Lost 5-8 / Jordan Brown | ||||
| Mar 24, 2012 | PUGET SOUND | Michael Culter / Ben Miller | Won 8-6 / Jordan Brown | ||||
| * | Mar 30, 2012 | at | #14 Redlands | Patrick Lipscomb / Mark Bloom | Lost 2-8 / Jordan Brown | ||
| Apr 03, 2012 | CORNELL COLLEGE | Orion Wilkinson / Neal Klauer | Lost 6-8 / Jordan Brown | ||||
| * | Apr 06, 2012 | at | #20 Whittier College | Seneviratne / Carregha | Lost 2-8 / Jordan Brown | ||
