2012 Tennis Statistics
Schedule and results
vs National ranked: 0-6 vs Regional ranked: 1-4
| Date | Opponent | Score | Nation | Region | |||||
| Feb 17, 2012 | at | Glendale Community College | W | ||||||
| Feb 20, 2012 | #24 BRANDEIS | W | |||||||
| Feb. 24, 2012 | BIOLA UNIVERSITY | W | |||||||
| %* | Mar 03, 2012 | at | #12 Pomona-Pitzer | L | |||||
| Mar 04, 2012 | SWARTHMORE | L | |||||||
| Mar 04, 2012 | ST. JOHN'S (MINN.) | W | |||||||
| Mar 06, 2012 | VASSAR COLLEGE | W | |||||||
| Mar 07, 2012 | WABASH | W | |||||||
| Mar 08, 2012 | HAVERFORD COLLEGE | W | |||||||
| Mar 9, 2012 | CHRISTOPHER NEWPORT | L | |||||||
| Mar 22, 2012 | SALISBURY | W | |||||||
| Mar 24, 2012 | PACIFIC LUTHERAN | W | |||||||
| Mar 24, 2012 | PUGET SOUND | W | |||||||
| * | Mar 30, 2012 | at | #14 Redlands | L | |||||
| Apr 03, 2012 | CORNELL COLLEGE | W | |||||||
| * | Apr 06, 2012 | at | #20 Whittier College | L | |||||
| %* | Apr 14, 2012 | at | #5 Cal Lutheran | L | |||||
| * | Apr 07, 2012 | #8 CLAREMONT-MUDD-SCRIPPS | L | ||||||
| * | Apr 20, 2012 | CALTECH | W | ||||||
| Apr 22, 2012 | CHAPMAN | W | |||||||
| * | May 04, 2012 | at | #9 Pomona-Pitzer | L | |||||
| * | May 04, 2012 | CALTECH | W | ||||||
| * | May 05, 2012 | at | #25 Whittier College | L |
| Schedule legend |











