Men's 2008 Track & Field Roster
| Name | YR | Events | HT | Hometown | Previous School |
| Kevin Barr | FR | 5'9'' | Honolulu, HI | Iolani | |
| Keith Blumenfeld | JR | Distance | Albuquerque, NM | Albuquerque Academy | |
| Ryan Bowan | SR | Portland, OR | |||
| Noah Carson | SO | Distance | Santa Fe, NM | Milton Academy | |
| Kevin Chaves | SR | Distance | Los Altos, CA | St. Francis | |
| Andy Dakopolos | JR | Sprints/Jumps | Salem, OR | West Salem | |
| Gabriel Feinberg | FR | Hurdles | New York, NY | ||
| Dan Fine | SR | Sprints | Seattle, WA | University Prep | |
| Michael Fox | FR | Sprints | Milbrae, CA | Mills HS | |
| Clark Gordan | SO | High Jump | El Cajon, CA | Granite Hills HS | |
| Dimitri Groce | FR | Sprints | Seattle, WA | ||
| Joseph Hernandez | JR | Sprints | Castaic, CA | Dana Hills | |
| Clay Hoadley | JR | Mid Distance | Lebanon, CT | Lyman Memorial | |
| Sam Huie | SO | Jumps | Alamo, CA | San Ramon Valley HS | |
| R.J. Infantino | FR | Distance | Philidelphia, PA | ||
| Victor Kali | SO | Distance | Millbrae, CA | Mills HS | |
| Chris Kyles | SR | Throws | Las Vegas, NV | Centennial | |
| Deryck Lim | FR | Hurdles | Honolulu, HI | Punahou | |
| David Martinez | JR | Mid Distance | Pasadena, CA | Maranatha | |
| Daniel Minguez | JR | Pole Vault | Pasadena, CA | La Salle | |
| David Minguez | FR | Hurdles/Pole Vault | Pasadena, CA | La Salle | |
| Wills Mitchell | SR | Hurdles/Javelin | Seattle, WA | Blanchet | |
| Robby Nelson | SR | Distance | Albuquerque, NM | Albuquerque Academy | |
| Chris Norman | SO | Distance | Scottsdale, AZ | Chaparell HS | |
| Nimish Parekh | SR | Oklahoma City,OK | Cassady SchoolDistance | ||
| Tyler Phillips | SR | Hurdles | Encinitas, CA | La Costa Canyon | |
| Alex Ramon | SR | Distance | San Jose, CA | Leland | |
| James Sabo | SR | Throws | Seattle, WA | Ballard | |
| Galen Smith | SR | Distance/Steeple | Las Vegas, NV | Chaparell | |
| Dallon Stang | FR | Throws | Pacific Grove, CA | Pacific Grove HS | |
| Tim Urista | SR | Distance | South Pasadena, CA | South Pasadena HS | |
| Dorian Vaughn | SO | Sprints/Hurdles | Spokane, WA | John R. Rogers | |
| Jon Wheeler | SO | Mid-Distance | Santa Fe, NM | Desert Academy | |
| Christopher Wong | FR | Sprints | Honolulu, HI | Punahou | |
| Tyler Woods | SO | Sprints/Jumps | Bellingham, WA |
Head Coach: Rob Bartlett
Associate Head Coach: Derek Turbin
Assistant Coaches: Tyler Yamaguchi, Steve Matson,
Jason Bender, Kate Schmitt, Andy Steben, Ian Shapiro
Athletic Trainer: John Sweet







