2009 Men's Track & Field Roster
| Name | YR | Events | HT | Hometown | Previous School |
| Keith Blumenfeld | SR | Distance | Albuquerque, NM | Albuquerque Academy | |
| Bernie Botz | SR | Throws | Auburn, WA | ||
| Thomas Cahuzac | FR | Sprints / Mid-Distance | Paris, France | ||
| Noah Carson | JR | Distance | Santa Fe, NM | Milton Academy | |
| Andy Dakopolos | SR | Sprints/Jumps | Salem, OR | West Salem | |
| Sebi Devlin-Foltz | FR | Distance | Silver Spring, MD | ||
| Gabriel Feinberg | SO | Hurdles | New York, NY | ||
| David Foley | FR | Jumps | Chardon, OH | ||
| Michael Fox | SO | Sprints | Foster City, CA | San Mateo HS | |
| Juan German | FR | Throws | Providence, RI | ||
| Clark Gordon | JR | High Jump | El Cajon, CA | Granite Hills HS | |
| Dimitri Groce | SO | Sprints | Seattle, WA | ||
| Goro Hasegawa | SO | Distance | Yokohama, Japan | ||
| Joseph Hernandez | SR | Sprints | Castaic, CA | Dana Hills | |
| Clay Hoadley | SR | Mid Distance | Lebanon, CT | Lyman Memorial | |
| Will Hollingsworth | FR | Distance | 5'11" | Hermosa Beach, CA | Mira Costa HS |
| Sam Huie | JR | Jumps | Alamo, CA | San Ramon Valley HS | |
| R.J. Infantino | SO | Distance | Philidelphia, PA | ||
| Victor Kali | JR | Distance | Millbrae, CA | Mills HS | |
| Eric Kleinsasser | FR | Distance | Glendale, CA | ||
| Deryck Lim | SO | Hurdles | Honolulu, HI | Punahou | |
| Sam Lindley | FR | Distance | Sunnyvale, CA | ||
| Jaycee Melendez | FR | Mid-distance | Los Angeles, CA | ||
| Daniel Minguez | SR | Pole Vault | Pasadena, CA | La Salle | |
| David Minguez | SO | Hurdles/Pole Vault | Pasadena, CA | La Salle | |
| Will Moseley | FR | Distance | Seattle, WA | ||
| Aaron Mun | SR | Jumps | Honolulu, HI | ||
| Daniel Perez | FR | Sprints | 6'0" | San Jose, CA | Pioneer HS |
| Jeff Ross | FR | Distance | Iowa City, IA | ||
| Patrick Schoen | FR | Distance | Potomac, MD | ||
| Sam Sleeper | FR | Pole Vault | Bloomington, IL | ||
| Ethan Spiro | FR | Jumps | Mercer Island, WA | ||
| Matt Tsujimura | SO | Sprints/Jumps | Honolulu, HI | ||
| Dorian Vaughn | JR | Sprints/Hurdles | Spokane, WA | John R. Rogers | |
| Jon Wheeler | JR | Mid-Distance | Santa Fe, NM | Desert Academy | |
| Christopher Wong | SO | Sprints | Honolulu, HI | Punahou | |
| Tyler Woods | SO | Sprints/Jumps | Bellingham, WA |
Head Coach: Rob Bartlett
Assistant Coaches: Derek Turbin, Tyler Yamaguchi,
Ian Shapiro, Andy Steben, Chris Witscher







