2009 Men's Water Polo Roster
| # | Name | YR | HT | WT | Hometown | Previous School |
| 1 | Max Kelly | SR | 6'2'' | 195 | Devon, PA | Episcopal Academy |
| 1A | Kyle Reuther | FR | 6'5" | 190 | San Benito, CA | San Benito High School |
| 2 | Dan Seagren | FR | 5'11" | 180 | Long Beach, CA | Long Beach Poly HS |
| 5 | Joe Reynolds | FR | 6'3" | 185 | Souderton, PA | Souderton HS |
| 8 | Austen Oliver | JR | 6'2" | 200 | Baytown, TX | Sterling HS |
| 11 | Brendan Whitemore | SO | 6'2" | 180 | Lafayette, CA | Acalanes HS |
| 13 | Conrad Fihn | FR | 6'2" | 170 | Seattle, WA | Seattle Academy |
| 14 | Greg Benz | JR | 6'0" | 185 | Blue Bell, PA | Wissahickon HS |
| 16 | Richard Dybass | SO | 6'5" | 225 | Los Banos, CA | Los Banos HS |
| 1A | Scott Churchman | FR | 6'2" | 190 | Houston, TX | Clear Lake High School |
| 9 | Tai McDermott | SO | 5'10" | 170 | Palos Verdes, CA | Chadwick HS |
Head Coach: Larry Zubrin
Assistant Coaches: Scott Shannon, Jon Bonafede,
Andrew Valdes
Captain: Max Kelly
Athletic Trainer: John Sweet







