Pomona-Pitzer vs Occidental College
@ Los Angeles, CA | Bell Field
@ Los Angeles, CA | Bell Field
4/7/2012 at 2:00
|
Pomona-Pitzer
8 |
Occidental
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (18-12) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 16 | 1 |
| Occidental (4-22) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Morello lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ari Roach ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Leah Bleichner cf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Bri Marcantoni 1b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Glass c | 5 | 1 | 3 | 2 | 0 | 0 | 5 |
| Caitlyn Hynes dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kathryn Rabak 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Shannon Julius lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Meagan Tokunaga 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Allison Boden | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Liu p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura Gabriel 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Buika rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 16 | 7 | 1 | 1 | 12 |
| Batting | |||||||
|
2B: Ari Roach; Leah Bleichner; Emily Glass RBI: Ari Roach 2; Leah Bleichner; Emily Glass 2; Kathryn Rabak 2 Sac: Ari Roach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ari Roach | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacqueline Shimamoto cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jerika Barron ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Noone c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Hannasch 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kristine Kocjan rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Patricia Phillimeano 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Julia Nicholson lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kathleen McLain dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Garland p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lisa Gilliland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 3 | 5 |
| Batting | |||||||
|
RBI: Kristine Kocjan; Patricia Phillimeano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jerika Barron; Lisa Gilliland | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leah Bleichner (Sv, 0) | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jessica Liu (W, 0-0) | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Leah Bleichner 14; Jessica Liu 15 HBP: Leah Bleichner | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amber Garland (L, 0-0) | 7.0 | 16 | 8 | 6 | 1 | 1 | 0 |
| Totals | 7.0 | 16 | 8 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Amber Garland 41 HBP: Amber Garland | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Bleichner doubled, RBI; Morello scored. |
| Glass doubled, RBI; Bleichner scored. |
| Rabak singled, RBI; Hynes advanced to second; Glass scored. |
| Occidental - Bottom 1st |
| Pomona-Pitzer - Top 2nd |
| Occidental - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Occidental - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| Marcantoni reached on an error by 2b; Bleichner advanced to third; Roach scored, unearned. |
| Glass singled, RBI; Marcantoni advanced to second; Bleichner scored. |
| Rabak grounded out to p, RBI; Hynes advanced to second; Glass advanced to third; Marcantoni scored, unearned. |
| Occidental - Bottom 4th |
| Kocjan singled, RBI; Noone advanced to second; Shimamoto scored. |
| Pomona-Pitzer - Top 5th |
| Occidental - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Occidental - Bottom 6th |
| Phillimeano singled, RBI; Kocjan out at second c to 3b,; Hannasch scored. |
| Pomona-Pitzer - Top 7th |
| Roach doubled, 2 RBI; Gabriel scored; A. Boden scored. |
| Occidental - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Bell Field Attendance: 56 Duration: 2:00 |
Weather: Sunny Game: PP-OXY2 |











