Pomona-Pitzer vs Occidental College
@ Los Angeles, CA | Bell Field
@ Los Angeles, CA | Bell Field
4/7/2012 at 12:00
|
Pomona-Pitzer
6 |
Occidental
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona-Pitzer (17-12) | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 12 | 1 |
| Occidental (4-21) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Morello lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Roach ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Glass c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Marcanton 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| S. Boden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Bleichner cf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| K. Rabak dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hynes ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Tokunaga 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Julius | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Buika rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Liu 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| F. Riley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 5 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: C. Hynes; M. Tokunaga HR: L. Bleichner RBI: L. Bleichner 3; C. Hynes; J. Liu |
|||||||
| Baserunning | |||||||
|
SB: A. Morello CS: L. Bleichner; J. Liu | |||||||
| Fielding | |||||||
|
E: F. Riley | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacqueline Shimamoto cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jerika Barron ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Noone c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Hannasch 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kristine Kocjan rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patricia Phillimeano 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Nicholson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Vacura p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Garland p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kathleen McLain dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lisa Gilliland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Jacqueline Shimamoto RBI: Ashley Noone Sac: Jerika Barron Sac fly: Ashley Noone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jerika Barron; Kristine Kocjan | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| F. Riley (W, 0-0) | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: F. Riley 26 | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Vacura (L, 0-0) | 4.0 | 8 | 5 | 3 | 1 | 1 | 1 |
| Amber Garland | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Vacura 23; Amber Garland 11 HBP: Brittany Vacura | |||||||
| Scoring Summary |
|---|
| Pomona-Pitzer - Top 1st |
| Occidental - Bottom 1st |
| Noone flied out to lf, SAC, RBI; Shimamoto scored. |
| Pomona-Pitzer - Top 2nd |
| Occidental - Bottom 2nd |
| Pomona-Pitzer - Top 3rd |
| Occidental - Bottom 3rd |
| Pomona-Pitzer - Top 4th |
| E. Buika reached on an error by ss; M. Tokunaga advanced to second; L. Bleichner scored, unearned. |
| J. Liu singled to left field, RBI; E. Buika advanced to second; M. Tokunaga scored. |
| Occidental - Bottom 4th |
| Pomona-Pitzer - Top 5th |
| L. Bleichner homered, 3 RBI; B. Marcanton scored; E. Glass scored, unearned. |
| Occidental - Bottom 5th |
| Pomona-Pitzer - Top 6th |
| Occidental - Bottom 6th |
| Pomona-Pitzer - Top 7th |
| C. Hynes doubled, RBI; L. Bleichner advanced to third; S. Boden scored. |
| Occidental - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Bell Field Attendance: 54 Duration: 1:45 |
Weather: Sunny Vacura faced 3 batters in the 5th. Game: PP-OXY2 |











