Amber Garland | #15 | P | Occidental
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 15 | 1 | 14 | 0 | 91.1 | 7.36 | 26 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Redlands | L, 8-0 |
| Apr 15 | at Redlands | L, 8-0 |
| Apr 20 | University of La Verne | L, 9-0 |
| Apr 20 | University of La Verne | L, 4-0 |
| Apr 21 | at Whittier College | L, 7-3 |
| Apr 21 | at Whittier College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 22 | ||
| Plate appearances | 42 | 32 | ||
| At Bats | 38 | 29 | ||
| Runs | 2 | 1 | ||
| Hits | 3 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 3 | 3 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .079 | .103 | ||
| On Base Percentage | .146 | .161 | ||
| Slugging Percentage | .079 | .103 | ||
| Appearances | 19 | 15 | ||
| Games started | 15 | 11 | ||
| Wins | 1 | 1 | ||
| Losses | 14 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 91.1 | 70.2 | ||
| Hits | 167 | 136 | ||
| Runs | 118 | 96 | ||
| Earned Runs | 96 | 77 | ||
| Walks | 43 | 32 | ||
| Strikeouts | 26 | 16 | ||
| Strikeouts per Game | 1.99 | 1.58 | ||
| Doubles Allowed | 37 | 31 | ||
| Triples Allowed | 4 | 3 | ||
| Home Runs Allows | 7 | 7 | ||
| At Bats Against | 436 | 345 | ||
| Batting Average Against | .383 | .394 | ||
| Earned Run Average | 7.36 | 7.63 | ||
| Wild pitches | 7 | 4 | ||
| Hit Batters | 7 | 7 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 38 | 30 | ||
| Put Outs | 9 | 8 | ||
| Assists | 27 | 20 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .947 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 37 | 17 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .098 | .105 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











