Brittany Vacura | #22 | P | Occidental
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 17 | 3 | 14 | 0 | 104.1 | 4.29 | 57 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Redlands | L, 8-0 |
| Apr 15 | at Redlands | L, 8-0 |
| Apr 20 | University of La Verne | L, 9-0 |
| Apr 20 | University of La Verne | L, 4-0 |
| Apr 21 | at Whittier College | L, 7-3 |
| Apr 21 | at Whittier College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Plate appearances | 26 | 20 | ||
| At Bats | 23 | 18 | ||
| Runs | 0 | 0 | ||
| Hits | 5 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 6 | 6 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .278 | ||
| On Base Percentage | .250 | .316 | ||
| Slugging Percentage | .261 | .333 | ||
| Appearances | 21 | 16 | ||
| Games started | 17 | 13 | ||
| Wins | 3 | 1 | ||
| Losses | 14 | 11 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 9 | ||
| Shutouts | - | - | ||
| Innings Pitched | 104.1 | 71.0 | ||
| Hits | 159 | 116 | ||
| Runs | 99 | 79 | ||
| Earned Runs | 64 | 51 | ||
| Walks | 22 | 18 | ||
| Strikeouts | 57 | 35 | ||
| Strikeouts per Game | 3.82 | 3.45 | ||
| Doubles Allowed | 33 | 25 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 14 | 11 | ||
| At Bats Against | 464 | 324 | ||
| Batting Average Against | .343 | .358 | ||
| Earned Run Average | 4.29 | 5.03 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 11 | 8 | ||
| Total Chances | 28 | 16 | ||
| Put Outs | 2 | 1 | ||
| Assists | 26 | 15 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 28 | 11 | ||
| Runners Caught Stealing | 7 | 6 | ||
| Runners Caught Stealing Percentage | .200 | .353 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











