Jerika Barron | #13 | UTL | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .263 | - | 5 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Redlands | L, 8-0 |
| Apr 15 | at Redlands | L, 8-0 |
| Apr 20 | University of La Verne | L, 9-0 |
| Apr 20 | University of La Verne | L, 4-0 |
| Apr 21 | at Whittier College | L, 7-3 |
| Apr 21 | at Whittier College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Plate appearances | 106 | 77 | ||
| At Bats | 99 | 72 | ||
| Runs | 13 | 8 | ||
| Hits | 26 | 16 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 31 | 19 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .263 | .222 | ||
| On Base Percentage | .267 | .233 | ||
| Slugging Percentage | .313 | .264 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 119 | ||
| Put Outs | 58 | 45 | ||
| Assists | 73 | 60 | ||
| Errors | 18 | 14 | ||
| Fielding Percentage | .879 | .882 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











