Meghan Luera | #21 | 2B | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .180 | - | 5 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Redlands | L, 8-0 |
| Apr 15 | at Redlands | L, 8-0 |
| Apr 20 | University of La Verne | L, 9-0 |
| Apr 20 | University of La Verne | L, 4-0 |
| Apr 21 | at Whittier College | L, 7-3 |
| Apr 21 | at Whittier College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Plate appearances | 70 | 43 | ||
| At Bats | 61 | 36 | ||
| Runs | 5 | 2 | ||
| Hits | 11 | 5 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 15 | 6 | ||
| Walks | 7 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .180 | .139 | ||
| On Base Percentage | .265 | .262 | ||
| Slugging Percentage | .246 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 48 | ||
| Put Outs | 62 | 32 | ||
| Assists | 20 | 12 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .932 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .042 | - | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||











