Nicole Hannasch | #17 | 3B | Occidental
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .190 | - | 9 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Redlands | L, 8-0 |
| Apr 15 | at Redlands | L, 8-0 |
| Apr 20 | University of La Verne | L, 9-0 |
| Apr 20 | University of La Verne | L, 4-0 |
| Apr 21 | at Whittier College | L, 7-3 |
| Apr 21 | at Whittier College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 24 | ||
| Plate appearances | 97 | 70 | ||
| At Bats | 84 | 59 | ||
| Runs | 5 | 3 | ||
| Hits | 16 | 11 | ||
| Doubles | 2 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 20 | 13 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 23 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .190 | .186 | ||
| On Base Percentage | .277 | .284 | ||
| Slugging Percentage | .238 | .220 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 56 | ||
| Put Outs | 26 | 14 | ||
| Assists | 66 | 38 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .920 | .929 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











