Track and Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Feb 21, 2009 | at Pomona-Pitzer All-Comers Meet | 10:30 AM | ||
| Feb 28, 2009 | vs. Rossi Relays @ Claremont-Mudd-Scripps | 12:00 PM | ||
| Mar 7, 2009 | vs. SCIAC Invitational * @ University of Redlands | 10:30 AM | ||
| Mar 13, 2009 | Oxy Distance Carnival | 6:00 PM | Preview Results Recap | |
| Mar 14, 2009 | SCIAC Top 4 Meet * | 10:00 AM | Preview Results Recap | |
| Occidental College | ||||
| Mar 27, 2009 | vs. Cal-Nevada State Championships @ at UCLA | ALL DAY | ||
| Day 1 | ||||
| Mar 28, 2009 | vs. Cal-Nevada Championships @ at UCLA | ALL DAY | ||
| Day 2 | ||||
| Apr 4, 2009 | at Pomona-Pitzer Invitational | 10:00 AM | ||
| Pomona-Pitzer | ||||
| Apr 11, 2009 | vs. SCIAC Multi-Duals * @ Whittier College | 10:30 AM | ||
| Apr 25, 2009 | SCIAC Championships * | 1:00 PM | Preview Results | |
| Day 1 | ||||
| Apr 27, 2009 | SCIAC Championships * | 4:00 PM | Preview Results | |
| Day 2 | ||||
| May 3, 2009 | vs. Steve Scott Invite @ UC Irvine | All Day | ||
| May 9, 2009 | Oxy Invite | 10:00 AM | Preview | |
| Field Events @ 10:00 AM/Track Events @ 4:00 PM | ||||
| Home meets in bold. * = Conference meets. | ||||







